# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Pabenice B | 5 | 3 | 1 | 1 | 24:11 | 10 | |
2. | Cervene Janovice | 5 | 3 | 1 | 1 | 17:17 | 10 | |
3. | Kresetice B | 5 | 3 | 0 | 2 | 12:13 | 9 | |
4. | Miskovice | 5 | 2 | 1 | 2 | 11:8 | 7 | |
5. | Kacov B | 5 | 2 | 0 | 3 | 18:11 | 6 | |
6. | Rataje nad Sazavou | 5 | 2 | 0 | 3 | 16:14 | 6 | |
7. | Sedlec B | 5 | 1 | 3 | 1 | 7:7 | 6 | |
8. | Kank B | 5 | 2 | 0 | 3 | 14:16 | 6 | |
9. | Mocovice B | 5 | 2 | 0 | 3 | 9:22 | 6 | |
10. | Sobesin | 5 | 1 | 2 | 2 | 8:14 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746379888.552672
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Pabenice B | 10 | 8 | 1 | 1 | 49:21 | 25 | |
2. | Kacov B | 10 | 6 | 1 | 3 | 43:19 | 19 | |
3. | Miskovice | 10 | 6 | 1 | 3 | 25:14 | 19 | |
4. | Kresetice B | 10 | 5 | 1 | 4 | 27:22 | 16 | |
5. | Sedlec B | 10 | 4 | 3 | 3 | 24:25 | 15 | |
6. | Kank B | 10 | 4 | 0 | 6 | 32:36 | 12 | |
7. | Mocovice B | 10 | 4 | 0 | 6 | 27:40 | 12 | |
8. | Rataje nad Sazavou | 10 | 3 | 1 | 6 | 28:34 | 10 | |
9. | Cervene Janovice | 10 | 3 | 1 | 6 | 23:47 | 10 | |
10. | Sobesin | 10 | 2 | 3 | 5 | 23:39 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746379888.552672
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Pabenice B | 14 | 11 | 1 | 2 | 64:28 | 34 | |
2. | Kacov B | 14 | 9 | 1 | 4 | 57:25 | 28 | |
3. | Miskovice | 13 | 7 | 2 | 4 | 30:19 | 23 | |
4. | Sedlec B | 14 | 5 | 4 | 5 | 34:33 | 19 | |
5. | Kresetice B | 14 | 6 | 1 | 7 | 37:37 | 19 | |
6. | Sobesin | 14 | 5 | 3 | 6 | 36:49 | 18 | |
7. | Rataje nad Sazavou | 14 | 4 | 3 | 7 | 35:41 | 15 | |
8. | Kank B | 13 | 5 | 0 | 8 | 41:52 | 15 | |
9. | Mocovice B | 14 | 5 | 0 | 9 | 37:56 | 15 | |
10. | Cervene Janovice | 14 | 4 | 1 | 9 | 33:64 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746379888.552672