# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Chikka | 5 | 5 | 0 | 15:2 | 15 | |
2. | Anwar | 5 | 4 | 1 | 13:6 | 11 | |
3. | Chabeb Batroun | 5 | 3 | 2 | 13:9 | 10 | |
4. | Kalamoun | 5 | 3 | 2 | 11:6 | 9 | |
5. | Machaal Kosba | 5 | 3 | 2 | 10:9 | 8 | |
6. | Knat | 5 | 3 | 2 | 9:9 | 8 | |
7. | Bouchrieh | 5 | 2 | 3 | 11:11 | 7 | |
8. | Sarafand | 5 | 2 | 3 | 8:10 | 7 | |
9. | Blat | 5 | 2 | 3 | 8:12 | 5 | |
10. | Zahra | 5 | 1 | 4 | 6:12 | 4 | |
11. | Noujoum Jounieh | 5 | 1 | 4 | 4:12 | 3 | |
12. | Army | 5 | 0 | 5 | 2:15 | 1 | |
1709152067.575876
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Chikka | 10 | 9 | 1 | 28:6 | 27 | |
2. | Anwar | 10 | 8 | 2 | 25:10 | 23 | |
3. | Knat | 10 | 8 | 2 | 24:12 | 22 | |
4. | Chabeb Batroun | 10 | 7 | 3 | 25:14 | 22 | |
5. | Bouchrieh | 10 | 6 | 4 | 24:17 | 19 | |
6. | Machaal Kosba | 10 | 6 | 4 | 20:18 | 17 | |
7. | Kalamoun | 10 | 5 | 5 | 19:17 | 15 | |
8. | Blat | 10 | 5 | 5 | 17:21 | 13 | |
9. | Noujoum Jounieh | 10 | 3 | 7 | 13:22 | 9 | |
10. | Sarafand | 10 | 2 | 8 | 13:25 | 8 | |
11. | Zahra | 10 | 1 | 9 | 8:27 | 4 | |
12. | Army | 10 | 0 | 10 | 3:30 | 1 | |
1709152067.575876
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Chikka | 15 | 13 | 2 | 42:10 | 40 | |
2. | Chabeb Batroun | 15 | 12 | 3 | 40:18 | 36 | |
3. | Knat | 15 | 11 | 4 | 36:19 | 32 | |
4. | Bouchrieh | 15 | 10 | 5 | 36:24 | 29 | |
5. | Anwar | 15 | 10 | 5 | 33:21 | 28 | |
6. | Machaal Kosba | 15 | 9 | 6 | 33:27 | 27 | |
7. | Blat | 15 | 9 | 6 | 31:29 | 24 | |
8. | Kalamoun | 15 | 5 | 10 | 22:32 | 16 | |
9. | Noujoum Jounieh | 15 | 5 | 10 | 19:33 | 14 | |
10. | Zahra | 15 | 3 | 12 | 18:37 | 12 | |
11. | Sarafand | 15 | 3 | 12 | 19:37 | 11 | |
12. | Army | 15 | 0 | 15 | 3:45 | 1 | |
1709152067.575876
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Chikka | 20 | 17 | 3 | 55:15 | 51 | |
2. | Chabeb Batroun | 20 | 16 | 4 | 52:27 | 46 | |
3. | Knat | 20 | 14 | 6 | 48:27 | 41 | |
4. | Bouchrieh | 20 | 14 | 6 | 49:31 | 40 | |
5. | Anwar | 20 | 14 | 6 | 46:28 | 39 | |
6. | Blat | 20 | 13 | 7 | 45:36 | 36 | |
7. | Machaal Kosba | 20 | 11 | 9 | 43:36 | 35 | |
8. | Noujoum Jounieh | 20 | 8 | 12 | 28:41 | 23 | |
9. | Kalamoun | 20 | 7 | 13 | 33:42 | 24 | |
10. | Zahra | 20 | 3 | 17 | 24:52 | 13 | |
11. | Sarafand | 20 | 3 | 17 | 21:52 | 11 | |
12. | Army | 20 | 0 | 20 | 3:60 | 1 | |
1709152067.575876
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Chikka | 22 | 19 | 3 | 61:16 | 57 | |
2. | Chabeb Batroun | 22 | 18 | 4 | 58:27 | 52 | |
3. | Anwar | 22 | 16 | 6 | 52:30 | 44 | |
4. | Knat | 22 | 15 | 7 | 51:30 | 44 | |
5. | Bouchrieh | 22 | 15 | 7 | 52:35 | 43 | |
6. | Blat | 22 | 13 | 9 | 47:42 | 37 | |
7. | Machaal Kosba | 22 | 12 | 10 | 46:39 | 38 | |
8. | Noujoum Jounieh | 22 | 8 | 14 | 28:47 | 23 | |
9. | Kalamoun | 22 | 7 | 15 | 34:48 | 24 | |
10. | Zahra | 22 | 5 | 17 | 30:52 | 19 | |
11. | Sarafand | 22 | 4 | 18 | 24:56 | 14 | |
12. | Army | 22 | 0 | 22 | 5:66 | 1 | |
1709152067.575876