# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | H. Raanana | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
2. | B. Jerusalem | 5 | 3 | 0 | 2 | 7:3 | 4 | 9 | |
3. | M. Petach Tikva | 5 | 3 | 0 | 2 | 11:9 | 2 | 9 | |
4. | Ramat Hasharon | 5 | 3 | 0 | 2 | 7:7 | 0 | 9 | |
5. | H. Akko | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
6. | Bnei Yehuda | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | |
7. | Ashdod | 5 | 1 | 2 | 2 | 3:8 | -5 | 5 | |
8. | H. Haifa | 5 | 1 | 0 | 4 | 2:6 | -4 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875863.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ramat Hasharon | 10 | 5 | 2 | 3 | 13:12 | 1 | 17 | |
2. | B. Jerusalem | 10 | 5 | 0 | 5 | 12:6 | 6 | 15 | |
3. | H. Raanana | 10 | 4 | 3 | 3 | 12:11 | 1 | 15 | |
4. | M. Petach Tikva | 10 | 4 | 2 | 4 | 16:18 | -2 | 14 | |
5. | Bnei Yehuda | 10 | 3 | 4 | 3 | 8:9 | -1 | 13 | |
6. | H. Akko | 10 | 2 | 5 | 3 | 8:9 | -1 | 11 | |
7. | Ashdod | 10 | 2 | 3 | 5 | 12:18 | -6 | 9 | |
8. | H. Haifa | 10 | 2 | 0 | 8 | 5:13 | -8 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875863.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | B. Jerusalem | 15 | 7 | 1 | 7 | 15:10 | 5 | 22 | |
2. | Bnei Yehuda | 15 | 5 | 7 | 3 | 15:13 | 2 | 22 | |
3. | H. Raanana | 15 | 5 | 4 | 6 | 15:19 | -4 | 19 | |
4. | H. Akko | 15 | 4 | 6 | 5 | 14:15 | -1 | 18 | |
5. | M. Petach Tikva | 15 | 5 | 3 | 7 | 21:26 | -5 | 18 | |
6. | Ramat Hasharon | 15 | 5 | 2 | 8 | 16:27 | -11 | 17 | |
7. | Ashdod | 15 | 3 | 5 | 7 | 16:23 | -7 | 14 | |
8. | H. Haifa | 15 | 2 | 3 | 10 | 10:21 | -11 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875863.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | B. Jerusalem | 20 | 8 | 3 | 9 | 19:16 | 3 | 27 | |
2. | Bnei Yehuda | 20 | 6 | 8 | 6 | 19:20 | -1 | 26 | |
3. | M. Petach Tikva | 20 | 7 | 4 | 9 | 27:32 | -5 | 25 | |
4. | Ashdod | 20 | 6 | 5 | 9 | 23:30 | -7 | 23 | |
5. | Ramat Hasharon | 20 | 7 | 2 | 11 | 21:36 | -15 | 23 | |
6. | H. Akko | 20 | 4 | 8 | 8 | 16:26 | -10 | 20 | |
7. | H. Raanana | 20 | 5 | 5 | 10 | 18:29 | -11 | 20 | |
8. | H. Haifa | 20 | 4 | 5 | 11 | 17:27 | -10 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875863.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ramat Hasharon | 25 | 9 | 5 | 11 | 26:38 | -12 | 32 | |
2. | Ashdod | 25 | 8 | 6 | 11 | 26:35 | -9 | 30 | |
3. | B. Jerusalem | 25 | 8 | 4 | 13 | 21:25 | -4 | 28 | |
4. | H. Akko | 25 | 6 | 10 | 9 | 23:32 | -9 | 28 | |
5. | Bnei Yehuda | 25 | 6 | 9 | 10 | 24:30 | -6 | 27 | |
6. | M. Petach Tikva | 25 | 7 | 6 | 12 | 31:43 | -12 | 27 | |
7. | H. Raanana | 25 | 6 | 7 | 12 | 22:33 | -11 | 25 | |
8. | H. Haifa | 25 | 4 | 6 | 15 | 20:37 | -17 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875863.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | B. Jerusalem | 30 | 11 | 6 | 13 | 28:28 | 0 | 39 | |
2. | H. Akko | 30 | 8 | 12 | 10 | 29:37 | -8 | 36 | |
3. | Ashdod | 30 | 9 | 9 | 12 | 32:41 | -9 | 36 | |
4. | M. Petach Tikva | 30 | 8 | 9 | 13 | 37:50 | -13 | 33 | |
5. | Ramat Hasharon | 30 | 9 | 6 | 15 | 27:50 | -23 | 33 | |
6. | H. Raanana | 30 | 7 | 10 | 13 | 26:38 | -12 | 31 | |
7. | Bnei Yehuda | 30 | 6 | 10 | 14 | 29:40 | -11 | 28 | |
8. | H. Haifa | 30 | 7 | 6 | 17 | 26:44 | -18 | 27 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875863.000000