# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Bertrange | 5 | 5 | 0 | 447:408 | 10 | |
2. | Musel Pikes | 5 | 4 | 1 | 435:412 | 9 | |
3. | Larochette | 5 | 3 | 2 | 414:390 | 8 | |
4. | Ettelbruck | 5 | 3 | 2 | 423:401 | 8 | |
5. | Walferdange | 5 | 3 | 2 | 404:394 | 8 | |
6. | Contern | 5 | 3 | 2 | 415:408 | 8 | |
7. | T71 Dudelange | 5 | 3 | 2 | 388:382 | 8 | |
8. | Esch | 5 | 2 | 3 | 386:358 | 7 | |
9. | Heffingen | 5 | 2 | 3 | 383:372 | 7 | |
10. | Hesperange | 5 | 1 | 4 | 402:431 | 6 | |
11. | Amicale Steesel | 5 | 1 | 4 | 385:438 | 6 | |
12. | Racing Luxembourg | 5 | 1 | 4 | 386:463 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934656.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Bertrange | 10 | 8 | 2 | 900:837 | 18 | |
2. | Musel Pikes | 10 | 7 | 3 | 847:815 | 17 | |
3. | Ettelbruck | 10 | 7 | 3 | 831:804 | 17 | |
4. | Walferdange | 10 | 6 | 4 | 895:812 | 16 | |
5. | Heffingen | 10 | 6 | 4 | 780:716 | 16 | |
6. | Amicale Steesel | 10 | 6 | 4 | 810:824 | 16 | |
7. | Larochette | 10 | 5 | 5 | 795:781 | 15 | |
8. | Esch | 10 | 4 | 6 | 757:734 | 14 | |
9. | Contern | 10 | 4 | 6 | 795:840 | 14 | |
10. | T71 Dudelange | 10 | 4 | 6 | 768:831 | 14 | |
11. | Hesperange | 10 | 2 | 8 | 794:855 | 12 | |
12. | Racing Luxembourg | 10 | 1 | 9 | 746:869 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934656.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Walferdange | 15 | 10 | 5 | 1381:1286 | 25 | |
2. | Ettelbruck | 15 | 10 | 5 | 1311:1237 | 25 | |
3. | Bertrange | 15 | 10 | 5 | 1291:1221 | 25 | |
4. | Amicale Steesel | 15 | 9 | 6 | 1229:1255 | 24 | |
5. | Esch | 15 | 8 | 7 | 1216:1110 | 23 | |
6. | Larochette | 15 | 8 | 7 | 1208:1173 | 23 | |
7. | Heffingen | 15 | 8 | 7 | 1139:1118 | 23 | |
8. | Musel Pikes | 15 | 8 | 7 | 1208:1239 | 23 | |
9. | Contern | 15 | 7 | 8 | 1227:1239 | 22 | |
10. | T71 Dudelange | 15 | 6 | 9 | 1164:1216 | 21 | |
11. | Hesperange | 15 | 4 | 11 | 1182:1258 | 19 | |
12. | Racing Luxembourg | 15 | 2 | 13 | 1114:1318 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934656.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Walferdange | 20 | 15 | 5 | 1849:1683 | 35 | |
2. | Bertrange | 20 | 15 | 5 | 1766:1617 | 35 | |
3. | Ettelbruck | 20 | 14 | 6 | 1731:1633 | 34 | |
4. | Esch | 20 | 11 | 9 | 1645:1448 | 31 | |
5. | Heffingen | 20 | 11 | 9 | 1519:1475 | 31 | |
6. | Larochette | 20 | 11 | 9 | 1627:1596 | 31 | |
7. | Amicale Steesel | 20 | 10 | 10 | 1588:1680 | 30 | |
8. | Contern | 20 | 8 | 12 | 1641:1686 | 28 | |
9. | T71 Dudelange | 20 | 8 | 12 | 1580:1642 | 28 | |
10. | Musel Pikes | 20 | 8 | 12 | 1557:1666 | 28 | |
11. | Hesperange | 20 | 5 | 15 | 1590:1727 | 25 | |
12. | Racing Luxembourg | 20 | 4 | 16 | 1508:1748 | 24 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934656.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Walferdange | 22 | 16 | 6 | 2042:1845 | 38 | |
2. | Bertrange | 22 | 16 | 6 | 1925:1760 | 38 | |
3. | Ettelbruck | 22 | 15 | 7 | 1890:1812 | 37 | |
4. | Esch | 22 | 13 | 9 | 1814:1570 | 35 | |
5. | Heffingen | 22 | 13 | 9 | 1688:1626 | 35 | |
6. | Larochette | 22 | 13 | 9 | 1790:1740 | 35 | |
7. | Amicale Steesel | 22 | 10 | 12 | 1709:1847 | 32 | |
8. | Contern | 22 | 9 | 13 | 1830:1841 | 31 | |
9. | T71 Dudelange | 22 | 9 | 13 | 1767:1826 | 31 | |
10. | Musel Pikes | 22 | 8 | 14 | 1692:1852 | 30 | |
11. | Hesperange | 22 | 6 | 16 | 1721:1883 | 28 | |
12. | Racing Luxembourg | 22 | 4 | 18 | 1649:1915 | 26 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934656.000000