# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Hagunda | 5 | 5 | 0 | 0 | 0 | 45:18 | 15 | |
2. | Djurgarden | 5 | 4 | 0 | 0 | 1 | 34:20 | 12 | |
3. | AIK IBF | 5 | 4 | 0 | 0 | 1 | 32:32 | 12 | |
4. | Strangnas | 5 | 3 | 1 | 0 | 1 | 35:25 | 11 | |
5. | Satra | 5 | 3 | 1 | 0 | 1 | 29:28 | 11 | |
6. | Taby FC | 5 | 2 | 0 | 1 | 2 | 24:31 | 7 | |
7. | Bele Barkarby | 5 | 2 | 0 | 0 | 3 | 31:28 | 6 | |
8. | Salems IF | 5 | 1 | 0 | 1 | 2 | 22:23 | 5 | |
9. | Gavle | 5 | 1 | 1 | 0 | 3 | 26:39 | 5 | |
10. | Tullinge | 5 | 0 | 0 | 0 | 3 | 23:35 | 2 | |
11. | Hudik/Bjorkberg | 5 | 0 | 0 | 1 | 4 | 27:38 | 1 | |
12. | Visby | 5 | 0 | 0 | 0 | 4 | 21:32 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1615659674.800503
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Djurgarden | 10 | 8 | 0 | 0 | 2 | 75:46 | 24 | |
2. | AIK IBF | 10 | 7 | 0 | 0 | 1 | 66:53 | 23 | |
3. | Strangnas | 10 | 6 | 2 | 0 | 2 | 62:42 | 22 | |
4. | Hagunda | 10 | 7 | 0 | 0 | 3 | 72:46 | 21 | |
5. | Visby | 10 | 5 | 0 | 0 | 4 | 59:55 | 16 | |
6. | Bele Barkarby | 10 | 4 | 1 | 0 | 4 | 64:57 | 15 | |
7. | Salems IF | 10 | 3 | 1 | 2 | 3 | 44:44 | 14 | |
8. | Satra | 10 | 3 | 1 | 0 | 6 | 48:62 | 11 | |
9. | Taby FC | 10 | 2 | 0 | 2 | 6 | 47:68 | 8 | |
10. | Hudik/Bjorkberg | 10 | 2 | 0 | 1 | 7 | 44:68 | 7 | |
11. | Gavle | 10 | 1 | 1 | 1 | 6 | 43:73 | 7 | |
12. | Tullinge | 10 | 1 | 0 | 0 | 6 | 46:59 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1622194112.700418
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Djurgarden | 15 | 11 | 0 | 2 | 2 | 107:69 | 35 | |
2. | Strangnas | 15 | 7 | 3 | 1 | 3 | 90:72 | 29 | |
3. | AIK IBF | 15 | 9 | 0 | 0 | 4 | 90:83 | 29 | |
4. | Hagunda | 15 | 7 | 2 | 0 | 5 | 99:76 | 26 | |
5. | Bele Barkarby | 15 | 7 | 2 | 0 | 5 | 117:98 | 26 | |
6. | Visby | 15 | 7 | 0 | 0 | 6 | 85:77 | 23 | |
7. | Salems IF | 15 | 5 | 2 | 3 | 4 | 74:73 | 23 | |
8. | Satra | 15 | 6 | 1 | 0 | 8 | 76:91 | 20 | |
9. | Taby FC | 15 | 4 | 1 | 3 | 7 | 82:96 | 17 | |
10. | Hudik/Bjorkberg | 15 | 4 | 0 | 2 | 9 | 75:101 | 14 | |
11. | Tullinge | 15 | 1 | 2 | 1 | 8 | 70:89 | 11 | |
12. | Gavle | 15 | 2 | 1 | 1 | 10 | 71:109 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1622194112.700418
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Djurgarden | 20 | 14 | 0 | 2 | 4 | 133:91 | 44 | |
2. | Visby | 20 | 11 | 1 | 0 | 6 | 121:97 | 37 | |
3. | AIK IBF | 20 | 11 | 0 | 1 | 6 | 116:111 | 36 | |
4. | Hagunda | 20 | 10 | 2 | 0 | 7 | 123:101 | 35 | |
5. | Bele Barkarby | 20 | 9 | 2 | 1 | 7 | 142:126 | 33 | |
6. | Strangnas | 20 | 7 | 3 | 1 | 7 | 108:104 | 30 | |
7. | Salems IF | 20 | 6 | 3 | 4 | 6 | 102:100 | 29 | |
8. | Satra | 20 | 8 | 1 | 0 | 10 | 99:122 | 27 | |
9. | Tullinge | 20 | 5 | 2 | 1 | 9 | 98:104 | 23 | |
10. | Hudik/Bjorkberg | 20 | 7 | 0 | 2 | 11 | 106:121 | 23 | |
11. | Taby FC | 20 | 5 | 1 | 3 | 11 | 109:142 | 20 | |
12. | Gavle | 20 | 4 | 1 | 1 | 13 | 89:127 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1622194112.700418
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Djurgarden | 22 | 16 | 0 | 2 | 4 | 146:98 | 50 | |
2. | AIK IBF | 22 | 13 | 0 | 1 | 6 | 134:123 | 42 | |
3. | Hagunda | 22 | 12 | 2 | 0 | 7 | 138:107 | 41 | |
4. | Visby | 22 | 11 | 1 | 1 | 7 | 129:113 | 38 | |
5. | Strangnas | 22 | 8 | 3 | 1 | 8 | 120:112 | 33 | |
6. | Salems IF | 22 | 7 | 3 | 5 | 6 | 114:108 | 33 | |
7. | Bele Barkarby | 22 | 9 | 2 | 1 | 9 | 148:143 | 33 | |
8. | Satra | 22 | 9 | 1 | 0 | 11 | 111:135 | 30 | |
9. | Tullinge | 22 | 6 | 2 | 1 | 10 | 110:117 | 26 | |
10. | Hudik/Bjorkberg | 22 | 7 | 0 | 2 | 13 | 115:133 | 23 | |
11. | Gavle | 22 | 4 | 3 | 1 | 13 | 100:136 | 20 | |
12. | Taby FC | 22 | 5 | 1 | 3 | 13 | 120:160 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1622194112.700418