# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Perth | 5 | 5 | 0 | 22:15 | 1.000 | |
2. | Brisbane | 5 | 3 | 2 | 15:14 | 0.600 | |
3. | Melbourne | 5 | 2 | 3 | 15:15 | 0.400 | |
4. | Canberra | 5 | 2 | 3 | 12:13 | 0.400 | |
5. | Sydney | 5 | 2 | 3 | 13:20 | 0.400 | |
6. | Adelaide | 5 | 1 | 4 | 22:22 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643715552.886439
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Perth | 10 | 9 | 1 | 40:22 | 0.900 | |
2. | Sydney | 10 | 6 | 4 | 39:34 | 0.600 | |
3. | Adelaide | 10 | 4 | 6 | 39:40 | 0.400 | |
4. | Melbourne | 10 | 4 | 6 | 32:37 | 0.400 | |
5. | Brisbane | 10 | 4 | 6 | 27:32 | 0.400 | |
6. | Canberra | 10 | 3 | 7 | 26:38 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643715552.886439
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Perth | 15 | 13 | 2 | 85:39 | 0.867 | |
2. | Adelaide | 15 | 8 | 7 | 64:62 | 0.533 | |
3. | Sydney | 15 | 8 | 7 | 57:64 | 0.533 | |
4. | Brisbane | 15 | 6 | 9 | 48:62 | 0.400 | |
5. | Melbourne | 15 | 6 | 9 | 52:71 | 0.400 | |
6. | Canberra | 15 | 4 | 11 | 54:62 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643715552.886439
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Perth | 20 | 16 | 4 | 114:62 | 0.800 | |
2. | Sydney | 20 | 11 | 9 | 71:83 | 0.550 | |
3. | Adelaide | 20 | 10 | 10 | 84:83 | 0.500 | |
4. | Brisbane | 20 | 8 | 12 | 67:76 | 0.400 | |
5. | Melbourne | 20 | 8 | 12 | 75:100 | 0.400 | |
6. | Canberra | 20 | 7 | 13 | 75:82 | 0.350 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643715552.886439
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Perth | 25 | 18 | 7 | 138:90 | 0.720 | |
2. | Sydney | 25 | 13 | 12 | 81:100 | 0.520 | |
3. | Adelaide | 25 | 12 | 13 | 102:98 | 0.480 | |
4. | Brisbane | 25 | 11 | 14 | 85:95 | 0.440 | |
5. | Melbourne | 25 | 11 | 14 | 93:113 | 0.440 | |
6. | Canberra | 25 | 10 | 15 | 103:106 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643715552.886439
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Perth | 30 | 21 | 9 | 154:103 | 0.700 | |
2. | Sydney | 30 | 15 | 15 | 105:118 | 0.500 | |
3. | Melbourne | 30 | 15 | 15 | 113:130 | 0.500 | |
4. | Adelaide | 30 | 14 | 16 | 116:116 | 0.467 | |
5. | Brisbane | 30 | 14 | 16 | 106:107 | 0.467 | |
6. | Canberra | 30 | 11 | 19 | 117:143 | 0.367 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643715552.886439