# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Halmstad | 5 | 5 | 0 | 0 | 0 | 22:6 | 15 | |
2. | Hanhals | 5 | 2 | 2 | 0 | 1 | 16:17 | 10 | |
3. | Tranås | 5 | 2 | 0 | 1 | 2 | 13:16 | 7 | |
4. | Kalmar | 5 | 1 | 1 | 2 | 1 | 15:19 | 7 | |
5. | Tyringe | 5 | 2 | 0 | 0 | 3 | 21:17 | 6 | |
6. | KRIF hockey | 5 | 2 | 0 | 0 | 3 | 16:21 | 6 | |
7. | Borås | 5 | 1 | 1 | 0 | 3 | 13:18 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1616260565.581660
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Halmstad | 10 | 7 | 0 | 1 | 2 | 38:25 | 22 | |
2. | Kalmar | 10 | 5 | 1 | 2 | 2 | 36:30 | 19 | |
3. | Tranås | 10 | 5 | 0 | 1 | 4 | 33:29 | 16 | |
4. | Hanhals | 10 | 4 | 2 | 0 | 4 | 24:30 | 16 | |
5. | Tyringe | 10 | 5 | 0 | 0 | 5 | 43:36 | 15 | |
6. | KRIF hockey | 10 | 3 | 0 | 0 | 7 | 33:43 | 9 | |
7. | Borås | 10 | 2 | 1 | 0 | 7 | 22:36 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1616260565.581660
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Halmstad | 15 | 12 | 0 | 1 | 2 | 62:35 | 37 | |
2. | Kalmar | 15 | 8 | 1 | 2 | 4 | 55:44 | 28 | |
3. | Tranås | 15 | 8 | 0 | 1 | 6 | 54:46 | 25 | |
4. | Hanhals | 15 | 7 | 2 | 0 | 6 | 40:47 | 25 | |
5. | Tyringe | 15 | 5 | 0 | 0 | 10 | 51:56 | 15 | |
6. | KRIF hockey | 15 | 5 | 0 | 0 | 10 | 50:60 | 15 | |
7. | Borås | 15 | 4 | 1 | 0 | 10 | 35:58 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1616260565.581660
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Halmstad | 18 | 13 | 1 | 1 | 3 | 71:42 | 42 | |
2. | Kalmar | 18 | 10 | 1 | 2 | 5 | 74:57 | 34 | |
3. | Hanhals | 18 | 9 | 3 | 0 | 6 | 54:54 | 33 | |
4. | Tranås | 18 | 9 | 0 | 1 | 8 | 64:56 | 28 | |
5. | KRIF hockey | 18 | 5 | 1 | 2 | 10 | 59:70 | 19 | |
6. | Tyringe | 18 | 6 | 0 | 0 | 12 | 58:66 | 18 | |
7. | Borås | 18 | 4 | 1 | 1 | 12 | 43:78 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1616260565.581660