# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | East Fremantle | 5 | 4 | 0 | 1 | 547:376 | 145.48 | 16 | |
2. | Claremont | 5 | 4 | 0 | 1 | 482:371 | 129.92 | 16 | |
3. | Swan Districts | 5 | 4 | 0 | 1 | 422:423 | 99.76 | 16 | |
4. | East Perth | 5 | 3 | 0 | 2 | 582:487 | 119.51 | 12 | |
5. | West Perth | 5 | 3 | 0 | 2 | 419:371 | 112.94 | 12 | |
6. | South Fremantle | 5 | 3 | 0 | 2 | 557:551 | 101.09 | 12 | |
7. | Subiaco | 5 | 1 | 0 | 4 | 386:455 | 84.84 | 4 | |
8. | Perth | 5 | 1 | 0 | 4 | 419:546 | 76.74 | 4 | |
9. | Peel Thunder | 5 | 0 | 0 | 5 | 373:577 | 64.64 | 0 | |
1613713084.836184
# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | Claremont | 10 | 8 | 0 | 2 | 966:813 | 118.82 | 32 | |
2. | East Perth | 10 | 7 | 0 | 3 | 1050:861 | 121.95 | 28 | |
3. | Swan Districts | 10 | 7 | 0 | 3 | 988:824 | 119.90 | 28 | |
4. | West Perth | 10 | 7 | 0 | 3 | 843:800 | 105.38 | 28 | |
5. | East Fremantle | 10 | 6 | 0 | 4 | 1025:774 | 132.43 | 24 | |
6. | Perth | 10 | 5 | 0 | 5 | 936:992 | 94.35 | 20 | |
7. | South Fremantle | 10 | 4 | 0 | 6 | 995:1069 | 93.08 | 16 | |
8. | Subiaco | 10 | 1 | 0 | 9 | 756:999 | 75.68 | 4 | |
9. | Peel Thunder | 10 | 0 | 0 | 10 | 669:1157 | 57.82 | 0 | |
1613713084.836184
# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | Claremont | 15 | 12 | 0 | 3 | 1458:1184 | 123.14 | 48 | |
2. | Swan Districts | 15 | 10 | 0 | 5 | 1475:1265 | 116.60 | 40 | |
3. | East Perth | 15 | 10 | 0 | 5 | 1540:1362 | 113.07 | 40 | |
4. | West Perth | 15 | 9 | 0 | 6 | 1373:1339 | 102.54 | 36 | |
5. | East Fremantle | 15 | 8 | 0 | 7 | 1469:1286 | 114.23 | 32 | |
6. | Perth | 15 | 6 | 0 | 9 | 1408:1502 | 93.74 | 24 | |
7. | South Fremantle | 15 | 6 | 0 | 9 | 1454:1561 | 93.15 | 24 | |
8. | Subiaco | 15 | 4 | 0 | 11 | 1182:1383 | 85.47 | 16 | |
9. | Peel Thunder | 15 | 2 | 0 | 13 | 1068:1596 | 66.92 | 8 | |
1613713084.836184
# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | Claremont | 20 | 17 | 0 | 3 | 2018:1508 | 133.82 | 68 | |
2. | West Perth | 20 | 13 | 0 | 7 | 1852:1677 | 110.44 | 52 | |
3. | Swan Districts | 20 | 12 | 0 | 8 | 1919:1754 | 109.41 | 48 | |
4. | East Perth | 20 | 12 | 0 | 8 | 1937:1881 | 102.98 | 48 | |
5. | East Fremantle | 20 | 11 | 0 | 9 | 2017:1761 | 114.54 | 44 | |
6. | Perth | 20 | 10 | 0 | 10 | 1934:1952 | 99.08 | 40 | |
7. | South Fremantle | 20 | 6 | 0 | 14 | 1866:2099 | 88.90 | 24 | |
8. | Subiaco | 20 | 6 | 0 | 14 | 1578:1870 | 84.39 | 24 | |
9. | Peel Thunder | 20 | 3 | 0 | 17 | 1449:2068 | 70.07 | 12 | |
1613713084.836184