# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
7. | Manchester 62 | 5 | 5 | 0 | 0 | 16:3 | 13 | 15 | |
8. | Mons Calpe | 5 | 3 | 0 | 2 | 10:9 | 1 | 9 | |
9. | Lions Gibraltar | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | |
10. | College 1975 FC | 5 | 0 | 2 | 3 | 8:13 | -5 | 2 | |
11. | Europa Point | 5 | 0 | 2 | 3 | 3:12 | -9 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
7. | Manchester 62 | 10 | 8 | 0 | 2 | 26:10 | 16 | 24 | |
8. | Mons Calpe | 10 | 7 | 0 | 3 | 20:15 | 5 | 21 | |
9. | Lions Gibraltar | 10 | 3 | 2 | 5 | 17:21 | -4 | 11 | |
10. | College 1975 FC | 10 | 1 | 3 | 6 | 16:25 | -9 | 6 | |
11. | Europa Point | 10 | 0 | 3 | 7 | 5:25 | -20 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
7. | Manchester 62 | 15 | 9 | 1 | 5 | 33:22 | 11 | 28 | |
8. | Mons Calpe | 15 | 8 | 1 | 6 | 23:22 | 1 | 25 | |
9. | Lions Gibraltar | 15 | 4 | 3 | 8 | 23:33 | -10 | 15 | |
10. | College 1975 FC | 15 | 1 | 3 | 11 | 18:46 | -28 | 6 | |
11. | Europa Point | 15 | 0 | 4 | 11 | 8:54 | -46 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
7. | Manchester 62 | 18 | 9 | 1 | 8 | 34:30 | 4 | 28 | |
8. | Mons Calpe | 18 | 9 | 1 | 8 | 26:26 | 0 | 28 | |
9. | Lions Gibraltar | 18 | 5 | 4 | 9 | 25:37 | -12 | 19 | |
10. | College 1975 FC | 18 | 2 | 3 | 13 | 19:51 | -32 | 9 | |
11. | Europa Point | 18 | 1 | 4 | 13 | 12:65 | -53 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000