# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Emlichheim D | 5 | 4 | 1 | 13:6 | 12 | |
2. | Gladbeck D | 5 | 4 | 1 | 13:5 | 11 | |
3. | Leverkusen D | 5 | 4 | 1 | 13:7 | 11 | |
4. | Koln D | 5 | 4 | 1 | 13:7 | 11 | |
5. | VCO Berlin D | 5 | 3 | 2 | 11:8 | 10 | |
6. | Oythe D | 5 | 3 | 2 | 11:8 | 9 | |
7. | Schweriner II D | 5 | 3 | 2 | 11:8 | 9 | |
8. | Rudow Berlin D | 5 | 2 | 3 | 10:10 | 8 | |
9. | Stralsund D | 5 | 3 | 2 | 9:9 | 8 | |
10. | Kieler D | 5 | 2 | 3 | 8:13 | 4 | |
11. | Borken D | 5 | 1 | 4 | 6:12 | 3 | |
12. | USC Munster II D | 5 | 0 | 5 | 4:15 | 1 | |
13. | Hamburg II D | 5 | 0 | 5 | 1:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677299.974262
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | VCO Berlin D | 10 | 8 | 2 | 26:9 | 25 | |
2. | Emlichheim D | 10 | 8 | 2 | 25:13 | 24 | |
3. | Gladbeck D | 10 | 8 | 2 | 27:13 | 23 | |
4. | Leverkusen D | 10 | 8 | 2 | 26:13 | 22 | |
5. | Koln D | 10 | 6 | 4 | 21:18 | 17 | |
6. | Oythe D | 10 | 5 | 5 | 20:19 | 16 | |
7. | Rudow Berlin D | 10 | 4 | 6 | 19:20 | 14 | |
8. | Borken D | 10 | 3 | 7 | 17:22 | 11 | |
9. | Stralsund D | 10 | 4 | 6 | 15:21 | 11 | |
10. | Kieler D | 10 | 4 | 6 | 17:24 | 11 | |
11. | USC Munster II D | 10 | 3 | 7 | 13:23 | 9 | |
12. | Schweriner II D | 10 | 3 | 7 | 13:23 | 9 | |
13. | Hamburg II D | 10 | 0 | 10 | 4:30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677299.974262
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | VCO Berlin D | 15 | 13 | 2 | 41:14 | 39 | |
2. | Gladbeck D | 15 | 11 | 4 | 40:20 | 34 | |
3. | Emlichheim D | 15 | 11 | 4 | 36:21 | 32 | |
4. | Leverkusen D | 15 | 11 | 4 | 36:23 | 29 | |
5. | Oythe D | 15 | 9 | 6 | 34:24 | 29 | |
6. | Koln D | 15 | 10 | 5 | 34:27 | 27 | |
7. | Rudow Berlin D | 15 | 6 | 9 | 29:32 | 20 | |
8. | Borken D | 15 | 6 | 9 | 27:30 | 20 | |
9. | USC Munster II D | 15 | 6 | 9 | 25:30 | 19 | |
10. | Schweriner II D | 15 | 6 | 9 | 23:32 | 17 | |
11. | Stralsund D | 15 | 5 | 10 | 19:33 | 14 | |
12. | Kieler D | 15 | 4 | 11 | 19:39 | 12 | |
13. | Hamburg II D | 15 | 0 | 15 | 7:45 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677299.974262
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | VCO Berlin D | 20 | 17 | 3 | 54:18 | 51 | |
2. | Gladbeck D | 20 | 14 | 6 | 52:28 | 44 | |
3. | Oythe D | 20 | 14 | 6 | 49:30 | 42 | |
4. | Leverkusen D | 20 | 15 | 5 | 48:26 | 41 | |
5. | Emlichheim D | 20 | 13 | 7 | 45:33 | 38 | |
6. | Koln D | 20 | 12 | 8 | 45:38 | 34 | |
7. | Rudow Berlin D | 20 | 10 | 10 | 41:37 | 32 | |
8. | Borken D | 20 | 7 | 13 | 33:42 | 23 | |
9. | Schweriner II D | 20 | 8 | 12 | 29:43 | 23 | |
10. | USC Munster II D | 20 | 7 | 13 | 33:44 | 22 | |
11. | Stralsund D | 20 | 7 | 13 | 25:44 | 20 | |
12. | Kieler D | 20 | 5 | 15 | 25:52 | 15 | |
13. | Hamburg II D | 20 | 0 | 20 | 7:60 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677299.974262
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | VCO Berlin D | 24 | 21 | 3 | 66:19 | 63 | |
2. | Gladbeck D | 24 | 16 | 8 | 58:36 | 49 | |
3. | Leverkusen D | 24 | 17 | 7 | 56:32 | 48 | |
4. | Emlichheim D | 24 | 16 | 8 | 55:37 | 47 | |
5. | Koln D | 24 | 16 | 8 | 57:40 | 46 | |
6. | Oythe D | 24 | 14 | 10 | 55:42 | 44 | |
7. | Rudow Berlin D | 24 | 14 | 10 | 53:41 | 43 | |
8. | USC Munster II D | 24 | 9 | 15 | 41:51 | 29 | |
9. | Schweriner II D | 24 | 9 | 15 | 36:52 | 28 | |
10. | Borken D | 24 | 9 | 15 | 39:52 | 27 | |
11. | Stralsund D | 24 | 8 | 16 | 31:53 | 23 | |
12. | Kieler D | 24 | 7 | 17 | 31:60 | 21 | |
13. | Hamburg II D | 24 | 0 | 24 | 9:72 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613677299.974262