# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Slovanka D | 5 | 5 | 0 | 402:305 | 10 | |
2. | Karlovy Vary D | 5 | 4 | 1 | 362:325 | 9 | |
3. | Trutnov D | 5 | 3 | 2 | 402:328 | 8 | |
4. | Karlin D | 5 | 1 | 4 | 301:357 | 6 | |
5. | Strakonice D | 5 | 1 | 4 | 332:395 | 6 | |
6. | SSMH Brno D | 5 | 1 | 4 | 285:374 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934596.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Trutnov D | 10 | 8 | 2 | 811:615 | 18 | |
2. | Slovanka D | 10 | 8 | 2 | 745:634 | 18 | |
3. | Karlovy Vary D | 10 | 7 | 3 | 691:648 | 17 | |
4. | Strakonice D | 10 | 3 | 7 | 656:736 | 13 | |
5. | Karlin D | 10 | 2 | 8 | 573:702 | 12 | |
6. | SSMH Brno D | 10 | 2 | 8 | 546:687 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934596.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Trutnov D | 15 | 11 | 4 | 1190:978 | 26 | |
2. | Slovanka D | 15 | 10 | 5 | 1132:1041 | 25 | |
3. | Karlovy Vary D | 15 | 8 | 7 | 1038:992 | 23 | |
4. | Strakonice D | 15 | 4 | 11 | 953:1153 | 19 | |
5. | SSMH Brno D | 15 | 3 | 12 | 756:1062 | 18 | |
6. | Karlin D | 15 | 2 | 13 | 848:1054 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934596.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Trutnov D | 20 | 14 | 6 | 1552:1284 | 34 | |
2. | Slovanka D | 20 | 12 | 8 | 1455:1415 | 32 | |
3. | Karlovy Vary D | 20 | 9 | 11 | 1336:1420 | 29 | |
4. | Strakonice D | 20 | 8 | 12 | 1295:1468 | 28 | |
5. | SSMH Brno D | 20 | 3 | 17 | 997:1415 | 23 | |
6. | Karlin D | 20 | 2 | 18 | 1144:1455 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934596.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Trutnov D | 25 | 15 | 10 | 1901:1688 | 40 | |
2. | Slovanka D | 25 | 14 | 11 | 1793:1785 | 39 | |
3. | Karlovy Vary D | 25 | 12 | 13 | 1678:1723 | 37 | |
4. | Strakonice D | 25 | 8 | 17 | 1611:1849 | 33 | |
5. | Karlin D | 25 | 4 | 21 | 1460:1848 | 29 | |
6. | SSMH Brno D | 25 | 3 | 22 | 1241:1827 | 28 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934596.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Trutnov D | 30 | 16 | 14 | 2275:2069 | 46 | |
2. | Slovanka D | 30 | 16 | 14 | 2124:2185 | 46 | |
3. | Karlovy Vary D | 30 | 12 | 18 | 1921:2115 | 42 | |
4. | Strakonice D | 30 | 11 | 19 | 1939:2194 | 41 | |
5. | Karlin D | 30 | 5 | 25 | 1767:2248 | 35 | |
6. | SSMH Brno D | 30 | 3 | 27 | 1554:2278 | 33 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934596.000000