# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Bocholt | 5 | 5 | 0 | 0 | 189:132 | 10 | |
2. | Bevo HC | 5 | 4 | 0 | 1 | 153:130 | 8 | |
3. | Sporting Pelt | 5 | 4 | 0 | 1 | 140:129 | 8 | |
4. | Limburg Lions | 5 | 3 | 1 | 1 | 164:144 | 7 | |
5. | Aalsmeer | 5 | 3 | 0 | 2 | 148:131 | 6 | |
6. | Hasselt | 5 | 3 | 0 | 2 | 128:136 | 6 | |
7. | Vise | 5 | 2 | 1 | 2 | 152:149 | 5 | |
8. | KRAS/Volendam | 5 | 2 | 0 | 3 | 128:140 | 4 | |
9. | Tongeren | 5 | 2 | 0 | 3 | 140:153 | 4 | |
10. | Haacht | 5 | 1 | 0 | 4 | 128:157 | 2 | |
11. | Hurry-Up | 5 | 0 | 0 | 5 | 137:162 | 0 | |
12. | Houten | 5 | 0 | 0 | 5 | 120:164 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706424.907121
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Bocholt | 10 | 9 | 1 | 0 | 345:254 | 19 | |
2. | Bevo HC | 10 | 7 | 1 | 2 | 302:270 | 15 | |
3. | Sporting Pelt | 10 | 7 | 1 | 2 | 291:261 | 15 | |
4. | Limburg Lions | 10 | 6 | 1 | 3 | 304:281 | 13 | |
5. | Vise | 10 | 4 | 4 | 2 | 303:292 | 12 | |
6. | KRAS/Volendam | 10 | 5 | 0 | 5 | 272:277 | 10 | |
7. | Aalsmeer | 10 | 4 | 1 | 5 | 287:281 | 9 | |
8. | Hurry-Up | 10 | 3 | 1 | 6 | 275:293 | 7 | |
9. | Tongeren | 10 | 3 | 1 | 6 | 279:298 | 7 | |
10. | Hasselt | 10 | 3 | 1 | 6 | 251:276 | 7 | |
11. | Haacht | 10 | 2 | 0 | 8 | 264:310 | 4 | |
12. | Houten | 10 | 0 | 0 | 10 | 254:336 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706424.907121
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Bocholt | 15 | 14 | 1 | 0 | 521:384 | 29 | |
2. | Bevo HC | 15 | 10 | 2 | 3 | 457:412 | 22 | |
3. | Sporting Pelt | 15 | 10 | 1 | 4 | 450:415 | 21 | |
4. | Limburg Lions | 15 | 9 | 2 | 4 | 454:420 | 20 | |
5. | Vise | 15 | 8 | 4 | 3 | 449:421 | 20 | |
6. | Aalsmeer | 15 | 8 | 1 | 6 | 451:420 | 17 | |
7. | Tongeren | 15 | 7 | 1 | 7 | 434:446 | 15 | |
8. | Hasselt | 15 | 5 | 2 | 8 | 391:417 | 12 | |
9. | KRAS/Volendam | 15 | 5 | 0 | 10 | 407:429 | 10 | |
10. | Hurry-Up | 15 | 4 | 2 | 9 | 417:444 | 10 | |
11. | Haacht | 15 | 2 | 0 | 13 | 394:490 | 4 | |
12. | Houten | 15 | 0 | 0 | 15 | 378:505 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706424.907121
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Bocholt | 20 | 18 | 1 | 1 | 675:516 | 37 | |
2. | Bevo HC | 20 | 15 | 2 | 3 | 604:539 | 32 | |
3. | Limburg Lions | 20 | 14 | 2 | 4 | 629:543 | 30 | |
4. | Sporting Pelt | 20 | 13 | 1 | 6 | 619:565 | 27 | |
5. | Vise | 20 | 11 | 4 | 5 | 612:552 | 26 | |
6. | Aalsmeer | 20 | 8 | 1 | 11 | 580:589 | 17 | |
7. | Hurry-Up | 20 | 7 | 2 | 11 | 556:590 | 16 | |
8. | Tongeren | 20 | 7 | 2 | 11 | 574:613 | 16 | |
9. | KRAS/Volendam | 20 | 7 | 0 | 13 | 555:577 | 14 | |
10. | Hasselt | 20 | 6 | 2 | 12 | 542:575 | 14 | |
11. | Haacht | 20 | 3 | 0 | 17 | 524:663 | 6 | |
12. | Houten | 20 | 2 | 0 | 18 | 523:676 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706424.907121
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Bocholt | 22 | 20 | 1 | 1 | 737:568 | 41 | |
2. | Limburg Lions | 22 | 15 | 2 | 5 | 690:604 | 32 | |
3. | Bevo HC | 22 | 15 | 2 | 5 | 659:605 | 32 | |
4. | Vise | 22 | 12 | 5 | 5 | 674:611 | 29 | |
5. | Sporting Pelt | 22 | 14 | 1 | 7 | 673:624 | 29 | |
6. | Tongeren | 22 | 9 | 2 | 11 | 648:668 | 20 | |
7. | Hurry-Up | 22 | 9 | 2 | 11 | 613:639 | 20 | |
8. | Aalsmeer | 22 | 9 | 1 | 12 | 638:646 | 19 | |
9. | Hasselt | 22 | 7 | 2 | 13 | 600:631 | 16 | |
10. | KRAS/Volendam | 22 | 7 | 0 | 15 | 610:638 | 14 | |
11. | Houten | 22 | 3 | 0 | 19 | 582:736 | 6 | |
12. | Haacht | 22 | 3 | 0 | 19 | 574:728 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706424.907121