# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Lada | 5 | 5 | 0 | 0 | 0 | 18:3 | 15 | |
2. | Kazan | 4 | 4 | 0 | 0 | 0 | 17:5 | 12 | |
3. | St. Petersburg | 5 | 4 | 0 | 0 | 1 | 14:8 | 12 | |
4. | Magnitogorsk | 5 | 4 | 0 | 0 | 1 | 21:18 | 12 | |
5. | Cherepovets | 4 | 3 | 0 | 0 | 1 | 21:11 | 9 | |
6. | Perm | 4 | 3 | 0 | 0 | 1 | 10:9 | 9 | |
7. | Dynamo Moscow | 5 | 2 | 0 | 1 | 2 | 10:10 | 7 | |
8. | Krylya Sovetov | 5 | 2 | 0 | 1 | 2 | 15:18 | 7 | |
9. | Omsk | 4 | 2 | 0 | 0 | 2 | 20:12 | 6 | |
10. | Novokuznetsk | 4 | 2 | 0 | 0 | 2 | 7:8 | 6 | |
11. | Niznekamsk | 5 | 2 | 0 | 0 | 3 | 10:12 | 6 | |
12. | Yaroslavl | 5 | 1 | 1 | 0 | 3 | 11:14 | 5 | |
13. | Nizhny Novgorod | 5 | 1 | 1 | 0 | 3 | 15:26 | 5 | |
14. | Khabarovsk | 3 | 1 | 0 | 0 | 2 | 5:5 | 3 | |
15. | Ufa | 5 | 1 | 0 | 0 | 4 | 9:13 | 3 | |
16. | Mechel Chelyabinsk | 4 | 1 | 0 | 0 | 3 | 5:13 | 3 | |
17. | CSKA Mosca | 5 | 1 | 0 | 0 | 4 | 8:20 | 3 | |
18. | Sp. Mosca | 5 | 0 | 0 | 0 | 5 | 3:14 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660485.404211
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Lada | 9 | 8 | 1 | 0 | 0 | 33:10 | 26 | |
2. | Kazan | 9 | 7 | 0 | 1 | 1 | 34:14 | 22 | |
3. | Cherepovets | 8 | 6 | 0 | 0 | 2 | 35:18 | 18 | |
4. | St. Petersburg | 10 | 6 | 0 | 0 | 4 | 26:18 | 18 | |
5. | Yaroslavl | 9 | 5 | 1 | 0 | 3 | 26:18 | 17 | |
6. | Magnitogorsk | 9 | 5 | 1 | 0 | 3 | 27:25 | 17 | |
7. | Dynamo Moscow | 9 | 5 | 0 | 1 | 3 | 17:14 | 16 | |
8. | Niznekamsk | 10 | 5 | 0 | 0 | 5 | 16:19 | 15 | |
9. | Krylya Sovetov | 9 | 3 | 1 | 2 | 3 | 26:28 | 13 | |
10. | Mechel Chelyabinsk | 9 | 4 | 0 | 1 | 4 | 18:22 | 13 | |
11. | Perm | 9 | 4 | 0 | 0 | 5 | 18:23 | 12 | |
12. | Khabarovsk | 8 | 3 | 1 | 0 | 4 | 13:14 | 11 | |
13. | Novokuznetsk | 9 | 3 | 1 | 0 | 5 | 15:20 | 11 | |
14. | Omsk | 8 | 3 | 0 | 1 | 4 | 32:25 | 10 | |
15. | Ufa | 9 | 3 | 0 | 0 | 6 | 19:26 | 9 | |
16. | CSKA Mosca | 10 | 3 | 0 | 0 | 7 | 17:40 | 9 | |
17. | Nizhny Novgorod | 10 | 1 | 1 | 1 | 7 | 21:40 | 6 | |
18. | Sp. Mosca | 10 | 1 | 0 | 0 | 9 | 10:29 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660485.404211
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Lada | 14 | 12 | 1 | 0 | 1 | 49:21 | 38 | |
2. | Kazan | 13 | 11 | 0 | 1 | 1 | 47:18 | 34 | |
3. | Yaroslavl | 14 | 10 | 1 | 0 | 3 | 48:25 | 32 | |
4. | Cherepovets | 12 | 8 | 0 | 0 | 4 | 50:27 | 24 | |
5. | Magnitogorsk | 13 | 7 | 1 | 1 | 4 | 38:35 | 24 | |
6. | Dynamo Moscow | 13 | 7 | 0 | 1 | 5 | 28:22 | 22 | |
7. | Krylya Sovetov | 14 | 6 | 1 | 2 | 5 | 40:41 | 22 | |
8. | Omsk | 13 | 6 | 1 | 1 | 5 | 48:36 | 21 | |
9. | Mechel Chelyabinsk | 14 | 6 | 1 | 1 | 6 | 31:34 | 21 | |
10. | Khabarovsk | 13 | 5 | 2 | 0 | 6 | 23:24 | 19 | |
11. | St. Petersburg | 15 | 6 | 0 | 1 | 8 | 33:36 | 19 | |
12. | Niznekamsk | 15 | 6 | 0 | 1 | 8 | 27:32 | 19 | |
13. | CSKA Mosca | 14 | 5 | 0 | 0 | 9 | 29:56 | 15 | |
14. | Ufa | 13 | 4 | 0 | 0 | 9 | 29:36 | 12 | |
15. | Nizhny Novgorod | 14 | 3 | 1 | 1 | 9 | 29:50 | 12 | |
16. | Perm | 14 | 4 | 0 | 0 | 10 | 27:49 | 12 | |
17. | Novokuznetsk | 11 | 3 | 1 | 0 | 7 | 18:28 | 11 | |
18. | Sp. Mosca | 15 | 3 | 0 | 0 | 12 | 19:43 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660485.404211
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Lada | 19 | 16 | 1 | 0 | 2 | 62:25 | 50 | |
2. | Kazan | 18 | 15 | 0 | 1 | 2 | 64:25 | 46 | |
3. | Yaroslavl | 18 | 14 | 1 | 0 | 3 | 67:29 | 44 | |
4. | Magnitogorsk | 18 | 10 | 1 | 1 | 6 | 53:46 | 33 | |
5. | Cherepovets | 17 | 10 | 1 | 0 | 6 | 58:39 | 32 | |
6. | Omsk | 16 | 9 | 1 | 1 | 5 | 58:39 | 30 | |
7. | Dynamo Moscow | 18 | 9 | 0 | 2 | 7 | 41:32 | 29 | |
8. | Krylya Sovetov | 19 | 8 | 1 | 2 | 8 | 53:51 | 28 | |
9. | Khabarovsk | 18 | 8 | 2 | 0 | 8 | 37:36 | 28 | |
10. | Niznekamsk | 20 | 9 | 0 | 1 | 10 | 42:42 | 28 | |
11. | Mechel Chelyabinsk | 17 | 7 | 1 | 1 | 8 | 37:42 | 24 | |
12. | Ufa | 18 | 7 | 0 | 0 | 11 | 43:51 | 21 | |
13. | St. Petersburg | 20 | 6 | 0 | 1 | 13 | 41:52 | 19 | |
14. | Sp. Mosca | 20 | 6 | 0 | 0 | 14 | 33:58 | 18 | |
15. | CSKA Mosca | 18 | 6 | 0 | 0 | 12 | 39:74 | 18 | |
16. | Novokuznetsk | 16 | 4 | 2 | 0 | 10 | 27:44 | 16 | |
17. | Nizhny Novgorod | 19 | 4 | 1 | 2 | 12 | 36:65 | 16 | |
18. | Perm | 19 | 5 | 0 | 0 | 14 | 35:68 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660485.404211
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Yaroslavl | 23 | 19 | 1 | 0 | 3 | 90:38 | 59 | |
2. | Lada | 23 | 19 | 1 | 0 | 3 | 70:31 | 59 | |
3. | Kazan | 22 | 17 | 1 | 1 | 3 | 82:33 | 54 | |
4. | Cherepovets | 22 | 15 | 1 | 0 | 6 | 73:46 | 47 | |
5. | Omsk | 20 | 13 | 1 | 1 | 5 | 71:42 | 42 | |
6. | Magnitogorsk | 23 | 11 | 2 | 1 | 9 | 62:59 | 38 | |
7. | Krylya Sovetov | 24 | 11 | 1 | 2 | 10 | 68:64 | 37 | |
8. | Niznekamsk | 25 | 11 | 0 | 1 | 13 | 51:51 | 34 | |
9. | Dynamo Moscow | 22 | 10 | 0 | 3 | 9 | 48:42 | 33 | |
10. | Khabarovsk | 20 | 9 | 2 | 0 | 9 | 39:40 | 31 | |
11. | Ufa | 23 | 10 | 0 | 0 | 13 | 53:60 | 30 | |
12. | Mechel Chelyabinsk | 21 | 7 | 1 | 1 | 12 | 47:61 | 24 | |
13. | Novokuznetsk | 20 | 6 | 2 | 1 | 11 | 36:52 | 23 | |
14. | Nizhny Novgorod | 22 | 6 | 1 | 2 | 13 | 42:74 | 22 | |
15. | St. Petersburg | 24 | 6 | 1 | 1 | 16 | 46:64 | 21 | |
16. | Sp. Mosca | 25 | 6 | 0 | 0 | 19 | 39:77 | 18 | |
17. | CSKA Mosca | 23 | 6 | 0 | 0 | 17 | 44:90 | 18 | |
18. | Perm | 23 | 5 | 0 | 0 | 18 | 40:84 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660485.404211
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Yaroslavl | 27 | 22 | 1 | 0 | 4 | 104:44 | 68 | |
2. | Kazan | 27 | 21 | 1 | 1 | 4 | 99:40 | 66 | |
3. | Lada | 28 | 20 | 1 | 0 | 7 | 75:41 | 62 | |
4. | Omsk | 24 | 17 | 1 | 1 | 5 | 83:46 | 54 | |
5. | Cherepovets | 26 | 17 | 1 | 0 | 8 | 84:53 | 53 | |
6. | Krylya Sovetov | 29 | 16 | 1 | 2 | 10 | 85:70 | 52 | |
7. | Magnitogorsk | 28 | 15 | 2 | 2 | 9 | 77:67 | 51 | |
8. | Khabarovsk | 25 | 12 | 2 | 0 | 11 | 48:47 | 40 | |
9. | Ufa | 27 | 13 | 0 | 0 | 14 | 64:68 | 39 | |
10. | Dynamo Moscow | 26 | 11 | 1 | 3 | 11 | 59:49 | 38 | |
11. | Niznekamsk | 29 | 11 | 0 | 1 | 17 | 54:68 | 34 | |
12. | Mechel Chelyabinsk | 25 | 9 | 1 | 1 | 14 | 55:70 | 30 | |
13. | Novokuznetsk | 23 | 8 | 2 | 1 | 12 | 47:58 | 29 | |
14. | Sp. Mosca | 29 | 9 | 0 | 0 | 20 | 49:82 | 27 | |
15. | St. Petersburg | 29 | 6 | 2 | 1 | 20 | 54:80 | 23 | |
16. | Nizhny Novgorod | 27 | 6 | 1 | 2 | 18 | 46:92 | 22 | |
17. | Perm | 28 | 6 | 0 | 0 | 22 | 45:94 | 18 | |
18. | CSKA Mosca | 27 | 6 | 0 | 0 | 21 | 47:109 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660485.404211