# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Lincoln | 5 | 4 | 0 | 1 | 18:3 | 15 | 12 | |
2. | Europa FC | 5 | 3 | 1 | 1 | 21:4 | 17 | 10 | |
3. | Mons Calpe | 5 | 3 | 1 | 1 | 15:5 | 10 | 10 | |
4. | Gibraltar Phoenix | 5 | 3 | 1 | 1 | 12:4 | 8 | 10 | |
5. | St Josephs | 5 | 3 | 1 | 1 | 6:3 | 3 | 10 | |
6. | Lynx | 5 | 3 | 0 | 2 | 6:10 | -4 | 9 | |
7. | Glacis United | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | |
8. | Gibraltar United | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | |
9. | Lions Gibraltar | 5 | 1 | 0 | 4 | 8:10 | -2 | 3 | |
10. | Boca Juniors | 5 | 0 | 0 | 5 | 1:39 | -38 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Lincoln | 10 | 9 | 0 | 1 | 34:7 | 27 | 27 | |
2. | Europa FC | 10 | 8 | 1 | 1 | 51:8 | 43 | 25 | |
3. | St Josephs | 10 | 7 | 1 | 2 | 23:9 | 14 | 22 | |
4. | Mons Calpe | 10 | 6 | 1 | 3 | 30:13 | 17 | 19 | |
5. | Lynx | 10 | 5 | 1 | 4 | 13:15 | -2 | 16 | |
6. | Gibraltar Phoenix | 10 | 4 | 2 | 4 | 15:14 | 1 | 14 | |
7. | Gibraltar United | 10 | 3 | 3 | 4 | 19:15 | 4 | 12 | |
8. | Glacis United | 10 | 2 | 1 | 7 | 10:23 | -13 | 7 | |
9. | Lions Gibraltar | 10 | 1 | 0 | 9 | 11:33 | -22 | 3 | |
10. | Boca Juniors | 10 | 0 | 0 | 10 | 4:73 | -69 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Lincoln | 15 | 12 | 1 | 2 | 53:12 | 41 | 37 | |
2. | Europa FC | 15 | 11 | 3 | 1 | 60:11 | 49 | 36 | |
3. | St Josephs | 15 | 10 | 1 | 4 | 37:14 | 23 | 31 | |
4. | Mons Calpe | 15 | 9 | 2 | 4 | 41:17 | 24 | 29 | |
5. | Gibraltar Phoenix | 15 | 7 | 2 | 6 | 28:21 | 7 | 23 | |
6. | Lynx | 15 | 6 | 4 | 5 | 20:20 | 0 | 22 | |
7. | Gibraltar United | 15 | 5 | 4 | 6 | 26:24 | 2 | 19 | |
8. | Glacis United | 15 | 4 | 1 | 10 | 19:41 | -22 | 13 | |
9. | Lions Gibraltar | 15 | 2 | 0 | 13 | 16:49 | -33 | 6 | |
10. | Boca Juniors | 15 | 0 | 0 | 15 | 7:98 | -91 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Lincoln | 20 | 16 | 2 | 2 | 66:17 | 49 | 50 | |
2. | Europa FC | 20 | 15 | 3 | 2 | 72:15 | 57 | 48 | |
3. | St Josephs | 20 | 13 | 3 | 4 | 53:16 | 37 | 42 | |
4. | Mons Calpe | 20 | 12 | 3 | 5 | 53:23 | 30 | 39 | |
5. | Gibraltar Phoenix | 20 | 10 | 3 | 7 | 33:26 | 7 | 33 | |
6. | Lynx | 20 | 7 | 5 | 8 | 22:32 | -10 | 26 | |
7. | Gibraltar United | 20 | 7 | 4 | 9 | 33:29 | 4 | 25 | |
8. | Glacis United | 20 | 4 | 2 | 14 | 23:49 | -26 | 14 | |
9. | Lions Gibraltar | 20 | 3 | 0 | 17 | 17:60 | -43 | 9 | |
10. | Boca Juniors | 20 | 1 | 1 | 18 | 9:109 | -100 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Europa FC | 25 | 19 | 3 | 3 | 82:19 | 63 | 60 | |
2. | Lincoln | 25 | 19 | 3 | 3 | 78:19 | 59 | 60 | |
3. | St Josephs | 25 | 16 | 3 | 6 | 62:27 | 35 | 51 | |
4. | Mons Calpe | 25 | 14 | 4 | 7 | 59:27 | 32 | 46 | |
5. | Gibraltar Phoenix | 25 | 13 | 3 | 9 | 42:32 | 10 | 42 | |
6. | Gibraltar United | 25 | 10 | 5 | 10 | 42:35 | 7 | 35 | |
7. | Lynx | 25 | 7 | 6 | 12 | 26:45 | -19 | 27 | |
8. | Glacis United | 25 | 7 | 2 | 16 | 28:54 | -26 | 23 | |
9. | Lions Gibraltar | 25 | 3 | 0 | 22 | 17:70 | -53 | 9 | |
10. | Boca Juniors | 25 | 2 | 1 | 22 | 13:121 | -108 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Lincoln | 27 | 21 | 3 | 3 | 84:19 | 65 | 66 | |
2. | Europa FC | 27 | 20 | 4 | 3 | 84:20 | 64 | 64 | |
3. | St Josephs | 27 | 17 | 4 | 6 | 69:29 | 40 | 55 | |
4. | Mons Calpe | 27 | 15 | 4 | 8 | 63:29 | 34 | 49 | |
5. | Gibraltar Phoenix | 27 | 13 | 4 | 10 | 42:34 | 8 | 43 | |
6. | Gibraltar United | 27 | 11 | 6 | 10 | 48:37 | 11 | 39 | |
7. | Lynx | 27 | 8 | 7 | 12 | 29:45 | -16 | 31 | |
8. | Glacis United | 27 | 7 | 3 | 17 | 28:58 | -30 | 24 | |
9. | Lions Gibraltar | 27 | 3 | 0 | 24 | 17:77 | -60 | 9 | |
10. | Boca Juniors | 27 | 2 | 1 | 24 | 13:129 | -116 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000