# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Boden D | 5 | 4 | 1 | 0 | 139:105 | 9 | |
2. | Helsingborg D | 5 | 4 | 0 | 1 | 131:124 | 8 | |
3. | Lugi D | 5 | 3 | 1 | 1 | 143:121 | 7 | |
4. | Karra D | 5 | 3 | 1 | 1 | 140:124 | 7 | |
5. | Örebro D | 5 | 3 | 1 | 1 | 132:133 | 7 | |
6. | Malmo D | 5 | 3 | 0 | 2 | 124:111 | 6 | |
7. | Tyresö D | 5 | 3 | 0 | 2 | 136:134 | 6 | |
8. | Heid D | 5 | 2 | 0 | 3 | 122:126 | 4 | |
9. | Skanela D | 5 | 2 | 0 | 3 | 136:152 | 4 | |
10. | Karlskrona D | 5 | 1 | 0 | 4 | 132:134 | 2 | |
11. | Alingsås D | 5 | 0 | 0 | 5 | 123:153 | 0 | |
12. | AIK D | 5 | 0 | 0 | 5 | 111:152 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1742142921.248863
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Boden D | 10 | 9 | 1 | 0 | 290:217 | 19 | |
2. | Karra D | 10 | 8 | 1 | 1 | 304:248 | 17 | |
3. | Lugi D | 10 | 7 | 1 | 2 | 309:257 | 15 | |
4. | Helsingborg D | 10 | 7 | 0 | 3 | 277:253 | 14 | |
5. | Tyresö D | 10 | 4 | 1 | 5 | 273:292 | 9 | |
6. | Örebro D | 10 | 4 | 1 | 5 | 261:284 | 9 | |
7. | Alingsås D | 10 | 3 | 2 | 5 | 262:284 | 8 | |
8. | AIK D | 10 | 4 | 0 | 6 | 250:280 | 8 | |
9. | Malmo D | 10 | 3 | 0 | 7 | 236:249 | 6 | |
10. | Skanela D | 10 | 3 | 0 | 7 | 275:312 | 6 | |
11. | Karlskrona D | 10 | 2 | 1 | 7 | 263:283 | 5 | |
12. | Heid D | 10 | 2 | 0 | 8 | 248:289 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1742142921.248863
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Boden D | 15 | 13 | 1 | 1 | 422:343 | 27 | |
2. | Karra D | 15 | 12 | 1 | 2 | 436:366 | 25 | |
3. | Helsingborg D | 15 | 11 | 0 | 4 | 418:368 | 22 | |
4. | Lugi D | 15 | 10 | 1 | 4 | 441:372 | 21 | |
5. | Tyresö D | 15 | 7 | 1 | 7 | 406:425 | 15 | |
6. | Örebro D | 15 | 6 | 1 | 8 | 390:421 | 13 | |
7. | AIK D | 15 | 6 | 0 | 9 | 392:411 | 12 | |
8. | Skanela D | 15 | 5 | 1 | 9 | 425:456 | 11 | |
9. | Alingsås D | 15 | 4 | 2 | 9 | 403:446 | 10 | |
10. | Karlskrona D | 15 | 4 | 1 | 10 | 394:418 | 9 | |
11. | Malmo D | 15 | 4 | 1 | 10 | 363:393 | 9 | |
12. | Heid D | 15 | 3 | 0 | 12 | 360:431 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1742142921.248863
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Boden D | 20 | 17 | 1 | 2 | 561:454 | 35 | |
2. | Lugi D | 20 | 15 | 1 | 4 | 615:506 | 31 | |
3. | Karra D | 20 | 15 | 1 | 4 | 567:485 | 31 | |
4. | Helsingborg D | 20 | 14 | 0 | 6 | 532:486 | 28 | |
5. | Tyresö D | 20 | 11 | 1 | 8 | 547:560 | 23 | |
6. | Alingsås D | 20 | 7 | 2 | 11 | 543:583 | 16 | |
7. | AIK D | 20 | 7 | 1 | 12 | 515:539 | 15 | |
8. | Skanela D | 20 | 6 | 2 | 12 | 563:618 | 14 | |
9. | Karlskrona D | 20 | 6 | 1 | 13 | 524:552 | 13 | |
10. | Örebro D | 20 | 6 | 1 | 13 | 505:568 | 13 | |
11. | Malmo D | 20 | 5 | 1 | 14 | 485:523 | 11 | |
12. | Heid D | 20 | 5 | 0 | 15 | 483:565 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1742142921.248863
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Boden D | 22 | 18 | 1 | 3 | 615:509 | 37 | |
2. | Lugi D | 22 | 16 | 1 | 5 | 670:554 | 33 | |
3. | Karra D | 22 | 16 | 1 | 5 | 617:527 | 33 | |
4. | Helsingborg D | 22 | 16 | 0 | 6 | 585:532 | 32 | |
5. | Tyresö D | 22 | 13 | 1 | 8 | 600:610 | 27 | |
6. | AIK D | 22 | 9 | 1 | 12 | 574:579 | 19 | |
7. | Alingsås D | 22 | 8 | 2 | 12 | 599:633 | 18 | |
8. | Skanela D | 22 | 8 | 2 | 12 | 627:671 | 18 | |
9. | Karlskrona D | 22 | 6 | 1 | 15 | 573:619 | 13 | |
10. | Örebro D | 22 | 6 | 1 | 15 | 549:630 | 13 | |
11. | Malmo D | 22 | 5 | 1 | 16 | 522:582 | 11 | |
12. | Heid D | 22 | 5 | 0 | 17 | 529:614 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1742142921.248863