| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Vogosca | 5 | 3 | 0 | 2 | 156:130 | 9 | |
| 2. | Izvidac | 5 | 3 | 0 | 2 | 163:158 | 9 | |
| 3. | Borac | 5 | 2 | 1 | 2 | 150:146 | 7 | |
| 4. | Maglaj | 5 | 1 | 1 | 3 | 145:180 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613687127.175807
| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Izvidac | 6 | 4 | 0 | 2 | 186:179 | 12 | |
| 2. | Vogosca | 6 | 3 | 0 | 3 | 179:156 | 9 | |
| 3. | Borac | 6 | 2 | 1 | 3 | 171:169 | 7 | |
| 4. | Maglaj | 6 | 2 | 1 | 3 | 171:203 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613687127.175807