# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Woori WON D | 5 | 4 | 1 | 349:290 | 0.800 | |
2. | Busan BNK Sum D | 5 | 4 | 1 | 378:330 | 0.800 | |
3. | Hana Bank D | 5 | 3 | 2 | 389:361 | 0.600 | |
4. | S-Birds D | 5 | 2 | 3 | 340:374 | 0.400 | |
5. | KB Stars D | 5 | 1 | 4 | 315:363 | 0.200 | |
6. | Samsung Blue Minx D | 5 | 1 | 4 | 324:377 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1677844038.557581
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Woori WON D | 10 | 7 | 3 | 718:604 | 0.700 | |
2. | S-Birds D | 10 | 6 | 4 | 718:742 | 0.600 | |
3. | Busan BNK Sum D | 10 | 5 | 5 | 716:692 | 0.500 | |
4. | Samsung Blue Minx D | 10 | 5 | 5 | 687:720 | 0.500 | |
5. | Hana Bank D | 10 | 4 | 6 | 720:755 | 0.400 | |
6. | KB Stars D | 10 | 3 | 7 | 665:711 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1677844038.557581
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Woori WON D | 15 | 11 | 4 | 1089:928 | 0.733 | |
2. | S-Birds D | 15 | 9 | 6 | 1074:1117 | 0.600 | |
3. | Busan BNK Sum D | 15 | 8 | 7 | 1058:1011 | 0.533 | |
4. | Samsung Blue Minx D | 15 | 6 | 9 | 1031:1066 | 0.400 | |
5. | KB Stars D | 15 | 6 | 9 | 1036:1086 | 0.400 | |
6. | Hana Bank D | 15 | 5 | 10 | 1035:1115 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1677844038.557581
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Woori WON D | 20 | 16 | 4 | 1423:1207 | 0.800 | |
2. | S-Birds D | 20 | 11 | 9 | 1417:1466 | 0.550 | |
3. | Busan BNK Sum D | 20 | 10 | 10 | 1387:1340 | 0.500 | |
4. | Samsung Blue Minx D | 20 | 10 | 10 | 1385:1379 | 0.500 | |
5. | KB Stars D | 20 | 8 | 12 | 1328:1387 | 0.400 | |
6. | Hana Bank D | 20 | 5 | 15 | 1324:1485 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1677844038.557581
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Woori WON D | 25 | 21 | 4 | 1824:1479 | 0.840 | |
2. | S-Birds D | 25 | 14 | 11 | 1773:1801 | 0.560 | |
3. | Busan BNK Sum D | 25 | 13 | 12 | 1746:1682 | 0.520 | |
4. | Samsung Blue Minx D | 25 | 12 | 13 | 1711:1751 | 0.480 | |
5. | KB Stars D | 25 | 9 | 16 | 1628:1739 | 0.360 | |
6. | Hana Bank D | 25 | 6 | 19 | 1635:1865 | 0.240 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1677844038.557581
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Woori WON D | 30 | 25 | 5 | 2196:1780 | 0.833 | |
2. | Busan BNK Sum D | 30 | 17 | 13 | 2119:2035 | 0.567 | |
3. | Samsung Blue Minx D | 30 | 16 | 14 | 2102:2113 | 0.533 | |
4. | S-Birds D | 30 | 16 | 14 | 2123:2157 | 0.533 | |
5. | KB Stars D | 30 | 10 | 20 | 1970:2125 | 0.333 | |
6. | Hana Bank D | 30 | 6 | 24 | 1950:2250 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1677844038.557581