# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Piteå | 5 | 4 | 0 | 0 | 1 | 20:12 | 12 | |
2. | Borlange | 5 | 4 | 0 | 0 | 1 | 12:8 | 12 | |
3. | Mariestad | 5 | 3 | 0 | 0 | 2 | 16:11 | 9 | |
4. | Ostersund | 5 | 3 | 0 | 0 | 2 | 15:11 | 9 | |
5. | Ornskoldsvik | 5 | 3 | 0 | 0 | 2 | 15:13 | 9 | |
6. | Vasteras | 5 | 3 | 0 | 0 | 2 | 13:11 | 9 | |
7. | Boden | 5 | 2 | 0 | 0 | 3 | 16:14 | 6 | |
8. | Lindloven | 5 | 0 | 1 | 0 | 4 | 13:22 | 2 | |
9. | Kalix | 5 | 0 | 0 | 2 | 3 | 9:19 | 2 | |
10. | Skövde | 5 | 0 | 1 | 0 | 4 | 11:24 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694456.488065
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Borlange | 10 | 6 | 1 | 1 | 2 | 32:18 | 21 | |
2. | Ostersund | 10 | 6 | 1 | 0 | 3 | 32:18 | 20 | |
3. | Boden | 10 | 5 | 1 | 1 | 3 | 34:25 | 18 | |
4. | Vasteras | 10 | 5 | 1 | 0 | 4 | 27:25 | 17 | |
5. | Piteå | 10 | 4 | 2 | 1 | 3 | 33:33 | 17 | |
6. | Mariestad | 10 | 5 | 0 | 0 | 5 | 31:29 | 15 | |
7. | Ornskoldsvik | 10 | 3 | 1 | 2 | 4 | 24:27 | 13 | |
8. | Skövde | 10 | 3 | 1 | 1 | 5 | 29:40 | 12 | |
9. | Kalix | 10 | 1 | 1 | 4 | 4 | 22:34 | 9 | |
10. | Lindloven | 10 | 1 | 2 | 1 | 6 | 24:40 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694456.488065
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Borlange | 15 | 10 | 1 | 2 | 2 | 58:30 | 34 | |
2. | Piteå | 15 | 8 | 3 | 1 | 3 | 52:41 | 31 | |
3. | Vasteras | 15 | 9 | 1 | 0 | 5 | 38:33 | 29 | |
4. | Ostersund | 15 | 7 | 1 | 1 | 6 | 44:41 | 24 | |
5. | Mariestad | 15 | 7 | 1 | 0 | 7 | 50:43 | 23 | |
6. | Boden | 15 | 6 | 1 | 2 | 6 | 41:41 | 22 | |
7. | Kalix | 15 | 4 | 2 | 4 | 5 | 44:47 | 20 | |
8. | Skövde | 15 | 5 | 2 | 1 | 7 | 46:55 | 20 | |
9. | Ornskoldsvik | 15 | 3 | 1 | 2 | 9 | 30:50 | 13 | |
10. | Lindloven | 15 | 2 | 2 | 1 | 10 | 38:58 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694456.488065
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Borlange | 18 | 12 | 1 | 2 | 3 | 71:39 | 40 | |
2. | Piteå | 18 | 10 | 3 | 2 | 3 | 61:48 | 38 | |
3. | Vasteras | 18 | 11 | 2 | 0 | 5 | 49:36 | 37 | |
4. | Mariestad | 18 | 10 | 1 | 0 | 7 | 65:50 | 32 | |
5. | Ostersund | 18 | 9 | 1 | 1 | 7 | 54:51 | 30 | |
6. | Boden | 18 | 8 | 1 | 2 | 7 | 54:52 | 28 | |
7. | Kalix | 18 | 4 | 2 | 4 | 8 | 52:61 | 20 | |
8. | Skövde | 18 | 5 | 2 | 1 | 10 | 51:69 | 20 | |
9. | Ornskoldsvik | 18 | 3 | 1 | 2 | 12 | 38:62 | 13 | |
10. | Lindloven | 18 | 2 | 2 | 2 | 12 | 43:70 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613694456.488065