# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Hull FC | 5 | 4 | 1 | 151:106 | 0.800 | |
2. | Wigan Warriors | 5 | 4 | 1 | 113:80 | 0.800 | |
3. | St Helens | 5 | 3 | 2 | 124:60 | 0.600 | |
4. | Catalans Dragons | 5 | 3 | 2 | 148:90 | 0.600 | |
5. | Warrington | 5 | 3 | 2 | 107:56 | 0.600 | |
6. | Wakefield | 5 | 3 | 2 | 134:86 | 0.600 | |
7. | Salford | 5 | 3 | 2 | 94:136 | 0.600 | |
8. | Leeds | 5 | 2 | 3 | 68:144 | 0.400 | |
9. | Castleford | 5 | 1 | 4 | 115:163 | 0.200 | |
10. | Hull KR | 5 | 1 | 4 | 86:173 | 0.200 | |
11. | Huddersfield | 5 | 0 | 5 | 64:98 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613713030.924565
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | St Helens | 10 | 8 | 2 | 283:104 | 0.800 | |
2. | Warrington | 10 | 8 | 2 | 241:112 | 0.800 | |
3. | Wigan Warriors | 10 | 8 | 2 | 245:174 | 0.800 | |
4. | Catalans Dragons | 10 | 6 | 4 | 294:180 | 0.600 | |
5. | Hull FC | 10 | 6 | 4 | 260:260 | 0.600 | |
6. | Leeds | 10 | 6 | 4 | 218:240 | 0.600 | |
7. | Salford | 10 | 6 | 4 | 218:253 | 0.600 | |
8. | Huddersfield | 10 | 3 | 7 | 174:212 | 0.300 | |
9. | Wakefield | 10 | 3 | 7 | 186:251 | 0.300 | |
10. | Castleford | 10 | 2 | 8 | 198:285 | 0.200 | |
11. | Hull KR | 10 | 2 | 8 | 196:317 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613713030.924565
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Wigan Warriors | 15 | 12 | 3 | 380:252 | 0.800 | |
2. | St Helens | 15 | 11 | 4 | 421:168 | 0.733 | |
3. | Warrington | 15 | 11 | 4 | 336:188 | 0.733 | |
4. | Catalans Dragons | 13 | 8 | 5 | 376:259 | 0.615 | |
5. | Leeds | 15 | 9 | 6 | 313:350 | 0.600 | |
6. | Salford | 15 | 8 | 7 | 328:387 | 0.533 | |
7. | Hull FC | 15 | 7 | 8 | 350:416 | 0.467 | |
8. | Castleford | 15 | 5 | 10 | 312:367 | 0.333 | |
9. | Huddersfield | 15 | 4 | 11 | 252:341 | 0.267 | |
10. | Wakefield | 15 | 3 | 12 | 257:421 | 0.200 | |
11. | Hull KR | 15 | 2 | 13 | 244:489 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613713030.924565
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Wigan Warriors | 17 | 13 | 4 | 408:278 | 0.765 | |
2. | St Helens | 17 | 12 | 5 | 469:195 | 0.706 | |
3. | Warrington | 17 | 12 | 5 | 365:204 | 0.706 | |
4. | Catalans Dragons | 13 | 8 | 5 | 376:259 | 0.615 | |
5. | Leeds | 17 | 10 | 7 | 369:390 | 0.588 | |
6. | Hull FC | 17 | 9 | 8 | 405:436 | 0.529 | |
7. | Salford | 18 | 8 | 10 | 354:469 | 0.444 | |
8. | Huddersfield | 18 | 7 | 11 | 318:367 | 0.389 | |
9. | Castleford | 16 | 6 | 10 | 328:379 | 0.375 | |
10. | Wakefield | 19 | 5 | 14 | 324:503 | 0.263 | |
11. | Hull KR | 17 | 3 | 14 | 290:526 | 0.176 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613713030.924565