# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
9. | Minaj | 5 | 3 | 1 | 1 | 11:4 | 7 | 10 | |
10. | Prykarpattya | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 | |
11. | Viktoria | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 | |
12. | Nyva Ternopil | 5 | 2 | 2 | 1 | 5:5 | 0 | 8 | |
13. | Podillya Khmelnytskyi | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | |
14. | MFC Metalurh | 5 | 2 | 1 | 2 | 6:9 | -3 | 7 | |
15. | FSC Mariupol | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 | |
16. | Dinaz Vyshgorod | 5 | 0 | 4 | 1 | 4:7 | -3 | 4 | |
17. | Kremin | 5 | 0 | 2 | 3 | 2:9 | -7 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1748606425.284686
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
9. | Prykarpattya | 10 | 5 | 4 | 1 | 18:10 | 8 | 19 | |
10. | Viktoria | 10 | 4 | 5 | 1 | 15:7 | 8 | 17 | |
11. | Nyva Ternopil | 10 | 4 | 4 | 2 | 15:10 | 5 | 16 | |
12. | Podillya Khmelnytskyi | 10 | 4 | 4 | 2 | 13:9 | 4 | 16 | |
13. | Minaj | 10 | 4 | 2 | 4 | 14:10 | 4 | 14 | |
14. | MFC Metalurh | 10 | 3 | 4 | 3 | 14:15 | -1 | 13 | |
15. | FSC Mariupol | 10 | 3 | 1 | 6 | 10:16 | -6 | 10 | |
16. | Kremin | 10 | 2 | 2 | 6 | 8:16 | -8 | 8 | |
17. | Dinaz Vyshgorod | 10 | 1 | 4 | 5 | 10:21 | -11 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1748606425.284686
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
9. | Nyva Ternopil | 15 | 7 | 6 | 2 | 22:14 | 8 | 27 | |
10. | Prykarpattya | 15 | 7 | 4 | 4 | 23:15 | 8 | 25 | |
11. | Viktoria | 15 | 6 | 5 | 4 | 21:11 | 10 | 23 | |
12. | Minaj | 15 | 6 | 3 | 6 | 17:18 | -1 | 21 | |
13. | MFC Metalurh | 15 | 5 | 5 | 5 | 19:22 | -3 | 20 | |
14. | Podillya Khmelnytskyi | 15 | 4 | 5 | 6 | 16:17 | -1 | 17 | |
15. | FSC Mariupol | 15 | 5 | 1 | 9 | 14:21 | -7 | 16 | |
16. | Kremin | 15 | 2 | 4 | 9 | 9:22 | -13 | 10 | |
17. | Dinaz Vyshgorod | 15 | 2 | 4 | 9 | 13:30 | -17 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1748606425.284686
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
9. | Prykarpattya | 20 | 8 | 6 | 6 | 27:20 | 7 | 30 | |
10. | Nyva Ternopil | 20 | 7 | 7 | 6 | 25:24 | 1 | 28 | |
11. | Viktoria | 20 | 6 | 9 | 5 | 23:15 | 8 | 27 | |
12. | Minaj | 20 | 7 | 5 | 8 | 21:24 | -3 | 26 | |
13. | MFC Metalurh | 20 | 5 | 7 | 8 | 22:29 | -7 | 22 | |
14. | Podillya Khmelnytskyi | 20 | 5 | 6 | 9 | 19:24 | -5 | 21 | |
15. | FSC Mariupol | 20 | 6 | 3 | 11 | 18:29 | -11 | 21 | |
16. | Dinaz Vyshgorod | 20 | 3 | 6 | 11 | 16:37 | -21 | 15 | |
17. | Kremin | 20 | 3 | 4 | 13 | 12:36 | -24 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1748606425.284686
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
9. | Viktoria | 24 | 9 | 9 | 6 | 32:17 | 15 | 36 | |
10. | Prykarpattya | 24 | 8 | 8 | 8 | 32:28 | 4 | 32 | |
11. | Nyva Ternopil | 24 | 8 | 8 | 8 | 28:27 | 1 | 32 | |
12. | Minaj | 24 | 8 | 6 | 10 | 26:30 | -4 | 30 | |
13. | FSC Mariupol | 24 | 8 | 4 | 12 | 26:34 | -8 | 28 | |
14. | MFC Metalurh | 24 | 6 | 8 | 10 | 24:35 | -11 | 26 | |
15. | Podillya Khmelnytskyi | 24 | 5 | 9 | 10 | 22:28 | -6 | 24 | |
16. | Dinaz Vyshgorod | 24 | 3 | 8 | 13 | 19:46 | -27 | 17 | |
17. | Kremin | 24 | 3 | 5 | 16 | 14:45 | -31 | 14 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1748606425.284686