# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Rouen | 5 | 4 | 1 | 54:20 | 0.800 | |
2. | Chartres | 5 | 3 | 2 | 45:24 | 0.600 | |
3. | Senart | 5 | 3 | 2 | 32:16 | 0.600 | |
4. | Clermont-Ferrand | 5 | 3 | 2 | 32:36 | 0.600 | |
5. | Paris | 5 | 3 | 2 | 17:28 | 0.600 | |
6. | Montpellier | 5 | 2 | 3 | 24:24 | 0.400 | |
7. | Savigny | 5 | 2 | 3 | 24:44 | 0.400 | |
8. | Tolosa | 5 | 1 | 4 | 20:36 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643717443.613518
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Rouen | 10 | 8 | 2 | 79:32 | 0.800 | |
2. | Senart | 10 | 7 | 3 | 71:33 | 0.700 | |
3. | Montpellier | 10 | 6 | 4 | 59:38 | 0.600 | |
4. | Paris | 10 | 6 | 4 | 42:54 | 0.600 | |
5. | Clermont-Ferrand | 10 | 4 | 6 | 47:75 | 0.400 | |
6. | Savigny | 10 | 4 | 6 | 51:80 | 0.400 | |
7. | Chartres | 10 | 3 | 7 | 65:59 | 0.300 | |
8. | Tolosa | 10 | 3 | 7 | 35:63 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643717443.613518
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Rouen | 15 | 13 | 2 | 122:44 | 0.867 | |
2. | Senart | 15 | 10 | 5 | 113:55 | 0.667 | |
3. | Montpellier | 15 | 9 | 6 | 81:55 | 0.600 | |
4. | Paris | 15 | 8 | 7 | 72:84 | 0.533 | |
5. | Chartres | 15 | 6 | 9 | 84:86 | 0.400 | |
6. | Tolosa | 15 | 5 | 10 | 48:79 | 0.333 | |
7. | Clermont-Ferrand | 15 | 5 | 10 | 57:110 | 0.333 | |
8. | Savigny | 15 | 4 | 11 | 68:132 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643717443.613518
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Rouen | 20 | 17 | 3 | 165:55 | 0.850 | |
2. | Senart | 20 | 14 | 6 | 150:70 | 0.700 | |
3. | Montpellier | 20 | 11 | 9 | 104:82 | 0.550 | |
4. | Paris | 20 | 10 | 10 | 104:125 | 0.500 | |
5. | Chartres | 20 | 8 | 12 | 108:124 | 0.400 | |
6. | Tolosa | 20 | 8 | 12 | 83:107 | 0.400 | |
7. | Clermont-Ferrand | 20 | 7 | 13 | 81:137 | 0.350 | |
8. | Savigny | 20 | 5 | 15 | 85:180 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643717443.613518
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Rouen | 25 | 21 | 4 | 210:73 | 0.840 | |
2. | Senart | 25 | 19 | 6 | 193:80 | 0.760 | |
3. | Montpellier | 25 | 15 | 10 | 141:92 | 0.600 | |
4. | Tolosa | 25 | 10 | 15 | 99:133 | 0.400 | |
5. | Clermont-Ferrand | 25 | 10 | 15 | 127:171 | 0.400 | |
6. | Paris | 25 | 10 | 15 | 123:184 | 0.400 | |
7. | Chartres | 25 | 9 | 16 | 124:171 | 0.360 | |
8. | Savigny | 25 | 6 | 19 | 103:216 | 0.240 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643717443.613518
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Rouen | 28 | 24 | 4 | 232:76 | 0.857 | |
2. | Senart | 28 | 22 | 6 | 220:87 | 0.786 | |
3. | Montpellier | 28 | 18 | 10 | 169:103 | 0.643 | |
4. | Tolosa | 28 | 12 | 16 | 127:150 | 0.429 | |
5. | Clermont-Ferrand | 28 | 11 | 17 | 134:188 | 0.393 | |
6. | Paris | 28 | 10 | 18 | 135:214 | 0.357 | |
7. | Chartres | 28 | 9 | 19 | 131:199 | 0.321 | |
8. | Savigny | 28 | 6 | 22 | 112:243 | 0.214 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643717443.613518