# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Curacao Neptunus | 5 | 5 | 0 | 0 | 36:5 | 10 | |
2. | L&D Amsterdam | 5 | 5 | 0 | 0 | 26:10 | 10 | |
3. | Corendon Kinheim | 5 | 3 | 0 | 2 | 35:5 | 6 | |
4. | Hoofddorp Pioniers | 5 | 3 | 0 | 2 | 25:26 | 6 | |
5. | UVV | 5 | 2 | 0 | 3 | 23:27 | 4 | |
6. | DSS/Kinheim | 5 | 2 | 0 | 3 | 8:16 | 4 | |
7. | The Hawks | 5 | 2 | 0 | 3 | 15:32 | 4 | |
8. | HCAW | 5 | 1 | 0 | 4 | 11:30 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613684222.469032
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | L&D Amsterdam | 10 | 10 | 0 | 0 | 80:27 | 20 | |
2. | Corendon Kinheim | 10 | 8 | 0 | 2 | 78:25 | 16 | |
3. | Curacao Neptunus | 10 | 7 | 0 | 3 | 63:40 | 14 | |
4. | Hoofddorp Pioniers | 10 | 4 | 0 | 6 | 42:58 | 8 | |
5. | HCAW | 10 | 4 | 0 | 6 | 35:58 | 8 | |
6. | The Hawks | 10 | 3 | 0 | 7 | 39:63 | 6 | |
7. | DSS/Kinheim | 10 | 3 | 0 | 7 | 18:45 | 6 | |
8. | UVV | 10 | 2 | 0 | 8 | 37:60 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613684222.469032
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | L&D Amsterdam | 15 | 13 | 0 | 2 | 106:44 | 26 | |
2. | Curacao Neptunus | 15 | 11 | 0 | 4 | 111:56 | 22 | |
3. | Corendon Kinheim | 15 | 10 | 1 | 4 | 99:47 | 21 | |
4. | Hoofddorp Pioniers | 15 | 7 | 0 | 8 | 74:76 | 14 | |
5. | UVV | 15 | 6 | 0 | 9 | 58:74 | 12 | |
6. | HCAW | 15 | 5 | 1 | 9 | 47:78 | 11 | |
7. | DSS/Kinheim | 15 | 4 | 0 | 11 | 31:68 | 8 | |
8. | The Hawks | 15 | 3 | 0 | 12 | 51:134 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613684222.469032
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | L&D Amsterdam | 20 | 18 | 0 | 2 | 141:51 | 36 | |
2. | Curacao Neptunus | 20 | 14 | 0 | 6 | 139:70 | 28 | |
3. | Corendon Kinheim | 20 | 13 | 1 | 6 | 120:77 | 27 | |
4. | Hoofddorp Pioniers | 20 | 11 | 0 | 9 | 99:98 | 22 | |
5. | UVV | 20 | 7 | 0 | 13 | 75:90 | 14 | |
6. | DSS/Kinheim | 20 | 6 | 0 | 14 | 58:97 | 12 | |
7. | HCAW | 20 | 5 | 1 | 14 | 55:116 | 11 | |
8. | The Hawks | 20 | 4 | 0 | 16 | 74:171 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613684222.469032
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | L&D Amsterdam | 25 | 22 | 0 | 3 | 170:61 | 44 | |
2. | Corendon Kinheim | 25 | 18 | 1 | 6 | 171:93 | 37 | |
3. | Curacao Neptunus | 25 | 18 | 0 | 7 | 173:81 | 36 | |
4. | Hoofddorp Pioniers | 25 | 13 | 0 | 12 | 123:143 | 26 | |
5. | UVV | 25 | 9 | 1 | 15 | 101:118 | 19 | |
6. | HCAW | 25 | 7 | 1 | 17 | 68:147 | 15 | |
7. | DSS/Kinheim | 25 | 7 | 0 | 18 | 70:118 | 14 | |
8. | The Hawks | 25 | 4 | 1 | 20 | 91:206 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613684222.469032
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | L&D Amsterdam | 30 | 25 | 0 | 5 | 191:75 | 50 | |
2. | Corendon Kinheim | 30 | 22 | 1 | 7 | 200:105 | 45 | |
3. | Curacao Neptunus | 30 | 22 | 0 | 8 | 205:89 | 44 | |
4. | Hoofddorp Pioniers | 30 | 17 | 0 | 13 | 146:155 | 34 | |
5. | UVV | 30 | 10 | 1 | 19 | 112:151 | 21 | |
6. | HCAW | 30 | 8 | 1 | 21 | 85:171 | 17 | |
7. | DSS/Kinheim | 30 | 8 | 0 | 22 | 78:140 | 16 | |
8. | The Hawks | 30 | 6 | 1 | 23 | 107:238 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613684222.469032