# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Trencin | 5 | 3 | 2 | 0 | 0 | 14:6 | 13 | |
2. | Zvolen | 5 | 2 | 2 | 1 | 0 | 16:10 | 11 | |
3. | Nove Zamky | 5 | 3 | 0 | 1 | 1 | 16:11 | 10 | |
4. | B. Bystrica | 5 | 2 | 1 | 1 | 1 | 14:10 | 9 | |
5. | Nitra | 5 | 2 | 1 | 1 | 1 | 13:14 | 9 | |
6. | Kosice | 5 | 2 | 1 | 0 | 2 | 13:10 | 8 | |
7. | Martin | 5 | 1 | 1 | 1 | 2 | 11:14 | 6 | |
8. | Zilina | 5 | 1 | 0 | 2 | 2 | 11:13 | 5 | |
9. | Poprad | 5 | 0 | 1 | 2 | 2 | 10:15 | 4 | |
10. | Slovacchia U20 | 5 | 1 | 0 | 0 | 4 | 6:17 | 3 | |
11. | L. Mikulas | 5 | 0 | 0 | 0 | 5 | 7:19 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690322.438818
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | B. Bystrica | 10 | 6 | 2 | 1 | 1 | 31:18 | 23 | |
2. | Nove Zamky | 10 | 6 | 0 | 2 | 2 | 32:22 | 20 | |
3. | Zvolen | 10 | 4 | 3 | 1 | 2 | 31:26 | 19 | |
4. | Nitra | 10 | 5 | 1 | 2 | 2 | 28:30 | 19 | |
5. | Trencin | 10 | 4 | 2 | 1 | 3 | 26:21 | 17 | |
6. | Kosice | 10 | 4 | 2 | 0 | 4 | 26:18 | 16 | |
7. | Zilina | 10 | 3 | 2 | 2 | 3 | 30:29 | 15 | |
8. | Poprad | 10 | 2 | 1 | 2 | 5 | 22:30 | 10 | |
9. | Martin | 10 | 1 | 1 | 3 | 5 | 20:34 | 8 | |
10. | Slovacchia U20 | 10 | 2 | 0 | 0 | 8 | 12:31 | 6 | |
11. | L. Mikulas | 10 | 1 | 0 | 0 | 9 | 20:38 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690322.438818
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | B. Bystrica | 15 | 10 | 3 | 1 | 1 | 52:27 | 37 | |
2. | Nitra | 15 | 8 | 2 | 2 | 3 | 46:44 | 30 | |
3. | Nove Zamky | 15 | 7 | 1 | 3 | 4 | 45:33 | 26 | |
4. | Kosice | 15 | 6 | 3 | 1 | 5 | 45:32 | 25 | |
5. | Zilina | 15 | 5 | 3 | 3 | 4 | 46:42 | 24 | |
6. | Trencin | 15 | 6 | 2 | 2 | 5 | 38:37 | 24 | |
7. | Zvolen | 15 | 5 | 3 | 3 | 4 | 47:47 | 24 | |
8. | Martin | 15 | 2 | 3 | 4 | 6 | 29:44 | 16 | |
9. | Poprad | 15 | 3 | 1 | 4 | 7 | 34:45 | 15 | |
10. | Slovacchia U20 | 15 | 2 | 0 | 0 | 13 | 16:50 | 6 | |
11. | L. Mikulas | 15 | 1 | 1 | 0 | 13 | 28:57 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690322.438818
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Nitra | 20 | 11 | 3 | 2 | 4 | 62:54 | 41 | |
2. | B. Bystrica | 20 | 11 | 3 | 1 | 5 | 59:45 | 40 | |
3. | Zilina | 20 | 8 | 4 | 3 | 5 | 61:53 | 35 | |
4. | Kosice | 20 | 9 | 3 | 1 | 7 | 60:40 | 34 | |
5. | Zvolen | 20 | 8 | 3 | 4 | 5 | 58:56 | 34 | |
6. | Trencin | 20 | 9 | 2 | 3 | 6 | 51:49 | 34 | |
7. | Nove Zamky | 20 | 8 | 1 | 3 | 8 | 50:45 | 29 | |
8. | Poprad | 20 | 6 | 2 | 4 | 8 | 52:57 | 26 | |
9. | Martin | 20 | 4 | 4 | 5 | 7 | 44:55 | 25 | |
10. | Slovacchia U20 | 20 | 2 | 0 | 0 | 18 | 20:82 | 6 | |
11. | L. Mikulas | 20 | 1 | 1 | 0 | 18 | 36:77 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690322.438818
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | B. Bystrica | 25 | 15 | 3 | 1 | 6 | 79:57 | 52 | |
2. | Nitra | 25 | 14 | 3 | 2 | 6 | 82:68 | 50 | |
3. | Kosice | 25 | 11 | 5 | 1 | 8 | 73:50 | 44 | |
4. | Zvolen | 25 | 10 | 3 | 4 | 8 | 71:71 | 40 | |
5. | Nove Zamky | 25 | 11 | 1 | 4 | 9 | 70:57 | 39 | |
6. | Zilina | 25 | 9 | 4 | 4 | 8 | 71:70 | 39 | |
7. | Poprad | 25 | 9 | 3 | 4 | 9 | 71:76 | 37 | |
8. | Trencin | 25 | 9 | 2 | 3 | 11 | 62:75 | 34 | |
9. | Martin | 25 | 5 | 4 | 5 | 11 | 53:72 | 28 | |
10. | L. Mikulas | 25 | 3 | 1 | 0 | 21 | 54:97 | 11 | |
11. | Slovacchia U20 | 20 | 2 | 0 | 0 | 18 | 20:82 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690322.438818
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Nitra | 30 | 18 | 3 | 2 | 7 | 105:81 | 62 | |
2. | B. Bystrica | 30 | 17 | 3 | 3 | 7 | 94:70 | 60 | |
3. | Kosice | 30 | 12 | 6 | 1 | 11 | 86:64 | 49 | |
4. | Zvolen | 30 | 13 | 3 | 4 | 10 | 89:86 | 49 | |
5. | Zilina | 30 | 12 | 4 | 4 | 10 | 91:82 | 48 | |
6. | Poprad | 30 | 11 | 3 | 6 | 10 | 85:87 | 45 | |
7. | Nove Zamky | 30 | 12 | 1 | 5 | 12 | 84:80 | 43 | |
8. | Trencin | 30 | 9 | 4 | 3 | 14 | 74:94 | 38 | |
9. | Martin | 30 | 8 | 4 | 5 | 13 | 66:84 | 37 | |
10. | L. Mikulas | 30 | 6 | 1 | 0 | 23 | 68:111 | 20 | |
11. | Slovacchia U20 | 20 | 2 | 0 | 0 | 18 | 20:82 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690322.438818