# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kristianstad D | 5 | 5 | 0 | 0 | 134:88 | 10 | |
2. | Karra D | 5 | 4 | 0 | 1 | 147:126 | 8 | |
3. | Nacka D | 5 | 3 | 0 | 2 | 134:128 | 6 | |
4. | Hallby D | 5 | 2 | 2 | 1 | 134:133 | 6 | |
5. | Skanela D | 5 | 3 | 0 | 2 | 112:114 | 6 | |
6. | Tyresö D | 5 | 3 | 0 | 2 | 108:112 | 6 | |
7. | Eskilstuna D | 5 | 3 | 0 | 2 | 132:142 | 6 | |
8. | Aranas D | 5 | 2 | 0 | 3 | 120:127 | 4 | |
9. | Eslov D | 5 | 1 | 1 | 3 | 141:144 | 3 | |
10. | Helsingborg D | 5 | 1 | 1 | 3 | 120:133 | 3 | |
11. | Hellton D | 5 | 1 | 0 | 4 | 120:136 | 2 | |
12. | Drott Halmstad D | 5 | 0 | 0 | 5 | 128:147 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709676.418591
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kristianstad D | 10 | 9 | 0 | 1 | 274:193 | 18 | |
2. | Karra D | 10 | 8 | 1 | 1 | 296:244 | 17 | |
3. | Eslov D | 10 | 6 | 1 | 3 | 287:251 | 13 | |
4. | Aranas D | 10 | 6 | 0 | 4 | 240:234 | 12 | |
5. | Eskilstuna D | 10 | 5 | 0 | 5 | 249:263 | 10 | |
6. | Tyresö D | 10 | 5 | 0 | 5 | 230:248 | 10 | |
7. | Nacka D | 10 | 4 | 1 | 5 | 259:258 | 9 | |
8. | Hallby D | 10 | 3 | 3 | 4 | 250:254 | 9 | |
9. | Skanela D | 10 | 4 | 1 | 5 | 234:258 | 9 | |
10. | Drott Halmstad D | 10 | 3 | 0 | 7 | 256:293 | 6 | |
11. | Helsingborg D | 10 | 2 | 1 | 7 | 233:255 | 5 | |
12. | Hellton D | 10 | 1 | 0 | 9 | 215:272 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709676.418591
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kristianstad D | 15 | 14 | 0 | 1 | 415:293 | 28 | |
2. | Karra D | 15 | 11 | 1 | 3 | 434:376 | 23 | |
3. | Eslov D | 15 | 10 | 1 | 4 | 430:378 | 21 | |
4. | Aranas D | 15 | 8 | 0 | 7 | 353:361 | 16 | |
5. | Hallby D | 15 | 6 | 3 | 6 | 363:379 | 15 | |
6. | Skanela D | 15 | 6 | 1 | 8 | 368:390 | 13 | |
7. | Tyresö D | 15 | 6 | 1 | 8 | 360:388 | 13 | |
8. | Eskilstuna D | 15 | 6 | 1 | 8 | 356:401 | 13 | |
9. | Helsingborg D | 15 | 5 | 2 | 8 | 384:379 | 12 | |
10. | Nacka D | 15 | 5 | 1 | 9 | 378:394 | 11 | |
11. | Drott Halmstad D | 15 | 3 | 2 | 10 | 382:433 | 8 | |
12. | Hellton D | 15 | 3 | 1 | 11 | 342:393 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709676.418591
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kristianstad D | 20 | 18 | 0 | 2 | 559:402 | 36 | |
2. | Karra D | 20 | 14 | 2 | 4 | 567:495 | 30 | |
3. | Eslov D | 20 | 13 | 1 | 6 | 560:498 | 27 | |
4. | Hallby D | 20 | 11 | 3 | 6 | 487:488 | 25 | |
5. | Aranas D | 20 | 10 | 1 | 9 | 469:481 | 21 | |
6. | Helsingborg D | 20 | 8 | 2 | 10 | 504:508 | 18 | |
7. | Skanela D | 20 | 7 | 3 | 10 | 483:499 | 17 | |
8. | Eskilstuna D | 20 | 7 | 2 | 11 | 458:519 | 16 | |
9. | Tyresö D | 20 | 7 | 1 | 12 | 474:526 | 15 | |
10. | Hellton D | 20 | 5 | 3 | 12 | 449:500 | 13 | |
11. | Nacka D | 20 | 5 | 2 | 13 | 492:528 | 12 | |
12. | Drott Halmstad D | 20 | 3 | 4 | 13 | 502:560 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709676.418591
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kristianstad D | 22 | 19 | 0 | 3 | 613:451 | 38 | |
2. | Karra D | 22 | 15 | 2 | 5 | 622:538 | 32 | |
3. | Eslov D | 22 | 15 | 1 | 6 | 609:542 | 31 | |
4. | Hallby D | 22 | 12 | 3 | 7 | 530:532 | 27 | |
5. | Aranas D | 22 | 11 | 1 | 10 | 525:528 | 23 | |
6. | Helsingborg D | 22 | 10 | 2 | 10 | 554:547 | 22 | |
7. | Skanela D | 22 | 7 | 3 | 12 | 525:560 | 17 | |
8. | Tyresö D | 22 | 8 | 1 | 13 | 529:579 | 17 | |
9. | Eskilstuna D | 22 | 7 | 2 | 13 | 498:575 | 16 | |
10. | Nacka D | 22 | 6 | 2 | 14 | 537:581 | 14 | |
11. | Drott Halmstad D | 22 | 5 | 4 | 13 | 552:606 | 14 | |
12. | Hellton D | 22 | 5 | 3 | 14 | 493:548 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709676.418591