# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ceske Budejovice | 5 | 4 | 0 | 0 | 1 | 24:11 | 12 | |
2. | Sumperk | 5 | 3 | 0 | 1 | 1 | 18:18 | 10 | |
3. | Usti | 5 | 2 | 1 | 0 | 2 | 13:12 | 8 | |
4. | Kadan | 5 | 2 | 1 | 0 | 2 | 14:14 | 8 | |
5. | Beroun | 5 | 1 | 0 | 1 | 3 | 16:24 | 4 | |
6. | Most | 5 | 1 | 0 | 0 | 4 | 15:21 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613672835.847595
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sumperk | 10 | 5 | 2 | 1 | 2 | 42:30 | 20 | |
2. | Usti | 10 | 5 | 1 | 1 | 3 | 30:26 | 18 | |
3. | Beroun | 10 | 5 | 0 | 2 | 3 | 32:35 | 17 | |
4. | Ceske Budejovice | 10 | 4 | 2 | 0 | 4 | 36:31 | 16 | |
5. | Kadan | 10 | 4 | 1 | 1 | 4 | 29:27 | 15 | |
6. | Most | 10 | 1 | 0 | 1 | 8 | 24:44 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613672835.847595
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ceske Budejovice | 15 | 7 | 3 | 1 | 4 | 54:41 | 28 | |
2. | Usti | 15 | 8 | 1 | 1 | 5 | 47:41 | 27 | |
3. | Sumperk | 15 | 7 | 2 | 1 | 5 | 57:49 | 26 | |
4. | Kadan | 15 | 7 | 1 | 1 | 6 | 42:35 | 24 | |
5. | Beroun | 15 | 7 | 0 | 2 | 6 | 45:56 | 23 | |
6. | Most | 15 | 1 | 0 | 1 | 13 | 31:68 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613672835.847595
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ceske Budejovice | 20 | 10 | 3 | 2 | 5 | 67:50 | 38 | |
2. | Kadan | 20 | 10 | 1 | 2 | 7 | 56:41 | 34 | |
3. | Sumperk | 20 | 9 | 2 | 2 | 7 | 65:60 | 33 | |
4. | Usti | 20 | 10 | 1 | 1 | 8 | 63:59 | 33 | |
5. | Beroun | 20 | 7 | 0 | 3 | 10 | 50:77 | 24 | |
6. | Most | 20 | 1 | 0 | 2 | 17 | 42:98 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613672835.847595
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ceske Budejovice | 25 | 12 | 3 | 2 | 8 | 75:67 | 44 | |
2. | Kadan | 25 | 11 | 2 | 2 | 10 | 65:56 | 39 | |
3. | Sumperk | 25 | 10 | 3 | 2 | 10 | 86:84 | 38 | |
4. | Usti | 25 | 11 | 1 | 2 | 11 | 75:76 | 37 | |
5. | Beroun | 25 | 10 | 0 | 3 | 12 | 60:89 | 33 | |
6. | Most | 25 | 2 | 0 | 2 | 21 | 56:119 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613672835.847595
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Usti | 30 | 13 | 2 | 2 | 13 | 94:88 | 45 | |
2. | Ceske Budejovice | 30 | 12 | 3 | 3 | 12 | 83:81 | 45 | |
3. | Kadan | 30 | 12 | 2 | 3 | 13 | 71:71 | 43 | |
4. | Sumperk | 30 | 11 | 4 | 2 | 13 | 93:101 | 43 | |
5. | Beroun | 30 | 11 | 0 | 3 | 16 | 71:109 | 36 | |
6. | Most | 30 | 4 | 0 | 2 | 24 | 66:135 | 14 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613672835.847595