# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Prostejov D | 5 | 4 | 1 | 13:3 | 12 | |
2. | Olymp Prague D | 5 | 3 | 2 | 12:8 | 10 | |
3. | Olomouc D | 5 | 3 | 2 | 9:9 | 8 | |
4. | Frydek-Mistek D | 5 | 2 | 3 | 6:11 | 6 | |
5. | KP Brno D | 5 | 0 | 5 | 4:15 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613675815.914324
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Prostejov D | 10 | 9 | 1 | 28:6 | 26 | |
2. | Olymp Prague D | 10 | 7 | 3 | 24:11 | 22 | |
3. | Olomouc D | 10 | 7 | 3 | 22:14 | 19 | |
4. | Frydek-Mistek D | 10 | 4 | 6 | 14:23 | 12 | |
5. | KP Brno D | 10 | 1 | 9 | 10:28 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613675815.914324
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Prostejov D | 15 | 14 | 1 | 43:10 | 40 | |
2. | Olymp Prague D | 15 | 11 | 4 | 37:16 | 34 | |
3. | Frydek-Mistek D | 15 | 8 | 7 | 27:28 | 24 | |
4. | Olomouc D | 15 | 8 | 7 | 30:27 | 23 | |
5. | KP Brno D | 15 | 4 | 11 | 19:38 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613675815.914324
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Prostejov D | 20 | 19 | 1 | 58:11 | 55 | |
2. | Olymp Prague D | 20 | 15 | 5 | 50:22 | 46 | |
3. | Olomouc D | 20 | 13 | 7 | 45:27 | 38 | |
4. | Frydek-Mistek D | 20 | 11 | 9 | 37:34 | 33 | |
5. | KP Brno D | 20 | 7 | 13 | 28:45 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613675815.914324
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Prostejov D | 25 | 24 | 1 | 73:12 | 70 | |
2. | Olymp Prague D | 25 | 19 | 6 | 62:26 | 58 | |
3. | Olomouc D | 25 | 16 | 9 | 56:35 | 46 | |
4. | Frydek-Mistek D | 25 | 14 | 11 | 48:41 | 43 | |
5. | KP Brno D | 25 | 10 | 15 | 39:54 | 31 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613675815.914324
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Prostejov D | 26 | 25 | 1 | 76:12 | 73 | |
2. | Olymp Prague D | 26 | 20 | 6 | 65:26 | 61 | |
3. | Olomouc D | 26 | 17 | 9 | 59:35 | 49 | |
4. | Frydek-Mistek D | 26 | 15 | 11 | 51:41 | 46 | |
5. | KP Brno D | 26 | 11 | 15 | 42:55 | 34 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613675815.914324