# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | KAIS Mora | 5 | 5 | 0 | 0 | 0 | 35:23 | 15 | |
2. | Thorengruppen | 5 | 3 | 1 | 1 | 0 | 44:33 | 12 | |
3. | Jarfalla | 5 | 3 | 0 | 0 | 2 | 39:34 | 9 | |
4. | Granlo | 5 | 2 | 1 | 0 | 2 | 33:27 | 8 | |
5. | Duvbo | 5 | 2 | 0 | 0 | 2 | 35:33 | 7 | |
6. | Handen | 5 | 2 | 0 | 0 | 3 | 42:42 | 6 | |
7. | Gavle | 5 | 2 | 0 | 0 | 3 | 31:31 | 6 | |
8. | Uppsala | 5 | 2 | 0 | 0 | 3 | 29:33 | 6 | |
9. | Hagunda | 5 | 2 | 0 | 0 | 3 | 31:36 | 6 | |
10. | Balrog | 5 | 1 | 1 | 1 | 2 | 29:35 | 6 | |
11. | Alvsjo | 5 | 1 | 1 | 0 | 2 | 29:35 | 6 | |
12. | Alba | 5 | 1 | 0 | 1 | 3 | 29:38 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613657760.495518
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | KAIS Mora | 10 | 9 | 0 | 0 | 1 | 75:44 | 27 | |
2. | Thorengruppen | 10 | 6 | 2 | 1 | 1 | 87:69 | 23 | |
3. | Jarfalla | 10 | 6 | 0 | 0 | 4 | 69:61 | 18 | |
4. | Granlo | 10 | 5 | 1 | 0 | 4 | 71:60 | 17 | |
5. | Duvbo | 10 | 5 | 0 | 1 | 3 | 64:64 | 17 | |
6. | Balrog | 10 | 3 | 1 | 2 | 4 | 72:75 | 13 | |
7. | Handen | 10 | 4 | 0 | 1 | 5 | 72:75 | 13 | |
8. | Alvsjo | 10 | 3 | 1 | 0 | 4 | 49:63 | 13 | |
9. | Gavle | 10 | 3 | 1 | 1 | 5 | 68:76 | 12 | |
10. | Uppsala | 10 | 3 | 1 | 0 | 6 | 56:62 | 11 | |
11. | Hagunda | 10 | 3 | 0 | 0 | 7 | 55:68 | 9 | |
12. | Alba | 10 | 2 | 0 | 1 | 6 | 66:81 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613657760.495518
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Granlo | 15 | 10 | 1 | 0 | 4 | 107:83 | 32 | |
2. | KAIS Mora | 15 | 10 | 0 | 1 | 3 | 102:80 | 32 | |
3. | Thorengruppen | 15 | 8 | 2 | 1 | 4 | 123:104 | 29 | |
4. | Jarfalla | 15 | 9 | 0 | 0 | 6 | 101:89 | 27 | |
5. | Duvbo | 15 | 7 | 0 | 1 | 6 | 93:96 | 23 | |
6. | Balrog | 15 | 6 | 1 | 2 | 6 | 111:108 | 22 | |
7. | Handen | 15 | 7 | 0 | 1 | 7 | 102:108 | 22 | |
8. | Gavle | 15 | 5 | 2 | 1 | 7 | 102:106 | 20 | |
9. | Alvsjo | 15 | 5 | 1 | 0 | 7 | 78:101 | 19 | |
10. | Hagunda | 15 | 4 | 1 | 0 | 10 | 77:89 | 14 | |
11. | Uppsala | 15 | 3 | 2 | 0 | 9 | 80:95 | 14 | |
12. | Alba | 15 | 3 | 0 | 3 | 8 | 94:111 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613657760.495518
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Granlo | 20 | 12 | 3 | 0 | 5 | 146:112 | 42 | |
2. | Thorengruppen | 20 | 12 | 2 | 1 | 5 | 167:129 | 41 | |
3. | KAIS Mora | 20 | 11 | 1 | 1 | 6 | 136:110 | 37 | |
4. | Jarfalla | 20 | 12 | 0 | 1 | 7 | 132:126 | 37 | |
5. | Balrog | 20 | 9 | 1 | 3 | 7 | 149:141 | 32 | |
6. | Handen | 20 | 9 | 0 | 2 | 9 | 139:148 | 29 | |
7. | Uppsala | 20 | 7 | 2 | 1 | 9 | 116:121 | 27 | |
8. | Duvbo | 20 | 7 | 1 | 2 | 9 | 124:136 | 26 | |
9. | Alba | 20 | 6 | 0 | 3 | 9 | 135:145 | 23 | |
10. | Gavle | 20 | 5 | 3 | 1 | 10 | 136:155 | 23 | |
11. | Alvsjo | 20 | 6 | 1 | 0 | 11 | 106:146 | 22 | |
12. | Hagunda | 20 | 5 | 1 | 0 | 14 | 95:112 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613657760.495518
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Granlo | 22 | 14 | 3 | 0 | 5 | 167:123 | 48 | |
2. | Thorengruppen | 22 | 13 | 2 | 1 | 6 | 181:145 | 44 | |
3. | KAIS Mora | 22 | 12 | 1 | 1 | 7 | 152:122 | 40 | |
4. | Jarfalla | 22 | 12 | 1 | 1 | 8 | 145:142 | 39 | |
5. | Handen | 22 | 10 | 0 | 3 | 9 | 155:161 | 33 | |
6. | Balrog | 22 | 9 | 1 | 3 | 9 | 164:162 | 32 | |
7. | Duvbo | 22 | 9 | 1 | 2 | 9 | 138:144 | 32 | |
8. | Uppsala | 22 | 8 | 2 | 1 | 10 | 131:133 | 30 | |
9. | Gavle | 22 | 6 | 3 | 2 | 10 | 151:166 | 27 | |
10. | Alba | 22 | 7 | 0 | 3 | 10 | 152:165 | 26 | |
11. | Alvsjo | 22 | 6 | 1 | 0 | 13 | 113:165 | 22 | |
12. | Hagunda | 22 | 5 | 2 | 0 | 15 | 104:125 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613657760.495518