# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Kuanysh D | 5 | 5 | 0 | 15:0 | 15 | |
2. | Altai D | 5 | 5 | 0 | 15:2 | 15 | |
3. | Zhetysu D | 5 | 4 | 1 | 13:5 | 11 | |
4. | Zhetysu 2 D | 5 | 3 | 2 | 9:9 | 8 | |
5. | Almaty D | 5 | 2 | 3 | 6:9 | 6 | |
6. | Karaganda D | 5 | 1 | 4 | 5:12 | 4 | |
7. | Irtysh D | 5 | 1 | 4 | 4:12 | 3 | |
8. | Berel VKO D | 5 | 1 | 4 | 4:12 | 3 | |
9. | Astana D | 5 | 0 | 5 | 0:15 | 0 | |
1646125394.752970
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Altai D | 10 | 10 | 0 | 30:4 | 29 | |
2. | Kuanysh D | 10 | 9 | 1 | 27:5 | 26 | |
3. | Zhetysu D | 10 | 6 | 4 | 23:14 | 19 | |
4. | Karaganda D | 10 | 6 | 4 | 20:14 | 18 | |
5. | Almaty D | 10 | 6 | 4 | 18:12 | 18 | |
6. | Berel VKO D | 10 | 3 | 7 | 12:23 | 10 | |
7. | Zhetysu 2 D | 10 | 3 | 7 | 9:24 | 8 | |
8. | Irtysh D | 10 | 2 | 8 | 10:24 | 7 | |
9. | Astana D | 10 | 0 | 10 | 1:30 | 0 | |
1646125394.752970
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Altai D | 15 | 15 | 0 | 45:4 | 44 | |
2. | Kuanysh D | 15 | 13 | 2 | 39:8 | 38 | |
3. | Zhetysu D | 15 | 11 | 4 | 38:15 | 34 | |
4. | Almaty D | 15 | 10 | 5 | 31:18 | 29 | |
5. | Karaganda D | 15 | 8 | 7 | 28:25 | 24 | |
6. | Zhetysu 2 D | 15 | 5 | 10 | 15:36 | 13 | |
7. | Berel VKO D | 15 | 3 | 12 | 16:38 | 12 | |
8. | Irtysh D | 15 | 3 | 12 | 14:38 | 9 | |
9. | Astana D | 15 | 0 | 15 | 4:45 | 1 | |
1646125394.752970
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Altai D | 20 | 20 | 0 | 60:5 | 59 | |
2. | Kuanysh D | 20 | 18 | 2 | 54:10 | 52 | |
3. | Zhetysu D | 20 | 15 | 5 | 51:19 | 46 | |
4. | Almaty D | 20 | 13 | 7 | 41:27 | 37 | |
5. | Karaganda D | 20 | 10 | 10 | 37:36 | 30 | |
6. | Zhetysu 2 D | 20 | 6 | 14 | 18:48 | 16 | |
7. | Irtysh D | 20 | 4 | 16 | 18:50 | 12 | |
8. | Berel VKO D | 20 | 3 | 17 | 20:53 | 14 | |
9. | Astana D | 20 | 0 | 20 | 4:60 | 1 | |
1646125394.752970
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Altai D | 24 | 24 | 0 | 72:6 | 71 | |
2. | Kuanysh D | 24 | 20 | 4 | 61:17 | 58 | |
3. | Zhetysu D | 24 | 19 | 5 | 63:21 | 58 | |
4. | Almaty D | 24 | 15 | 9 | 48:35 | 42 | |
5. | Karaganda D | 24 | 12 | 12 | 45:42 | 37 | |
6. | Zhetysu 2 D | 24 | 7 | 17 | 23:58 | 20 | |
7. | Berel VKO D | 24 | 6 | 18 | 29:60 | 21 | |
8. | Irtysh D | 24 | 5 | 19 | 25:59 | 16 | |
9. | Astana D | 24 | 0 | 24 | 4:72 | 1 | |
1646125394.752970