# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Danbury Whalers | 5 | 5 | 0 | 0 | 0 | 24:9 | 15 | |
2. | Dayton Demonz | 5 | 3 | 0 | 0 | 2 | 20:14 | 9 | |
3. | Watertown Wolves | 5 | 0 | 1 | 0 | 4 | 21:33 | 2 | |
4. | Danville Dashers | 5 | 0 | 0 | 2 | 3 | 14:29 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676728.874856
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Danbury Whalers | 10 | 8 | 0 | 2 | 0 | 48:22 | 26 | |
2. | Dayton Demonz | 10 | 6 | 2 | 0 | 2 | 48:30 | 22 | |
3. | Watertown Wolves | 10 | 2 | 1 | 0 | 7 | 39:53 | 8 | |
4. | Danville Dashers | 10 | 1 | 1 | 2 | 6 | 33:54 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676728.874856
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Danbury Whalers | 15 | 11 | 0 | 2 | 2 | 65:35 | 35 | |
2. | Dayton Demonz | 15 | 9 | 2 | 0 | 4 | 71:49 | 31 | |
3. | Watertown Wolves | 15 | 3 | 2 | 0 | 10 | 53:77 | 13 | |
4. | Danville Dashers | 15 | 2 | 2 | 3 | 8 | 48:75 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676728.874856
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Dayton Demonz | 20 | 12 | 3 | 0 | 5 | 98:65 | 42 | |
2. | Danbury Whalers | 20 | 12 | 0 | 3 | 5 | 79:54 | 39 | |
3. | Danville Dashers | 20 | 3 | 3 | 3 | 11 | 68:104 | 18 | |
4. | Watertown Wolves | 20 | 3 | 3 | 2 | 12 | 72:102 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676728.874856
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Dayton Demonz | 25 | 15 | 3 | 0 | 7 | 120:87 | 51 | |
2. | Danbury Whalers | 25 | 15 | 0 | 4 | 6 | 102:68 | 49 | |
3. | Danville Dashers | 25 | 6 | 3 | 3 | 13 | 84:125 | 27 | |
4. | Watertown Wolves | 25 | 3 | 3 | 3 | 16 | 85:126 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676728.874856
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Dayton Demonz | 30 | 19 | 4 | 0 | 7 | 147:96 | 65 | |
2. | Danbury Whalers | 30 | 19 | 0 | 4 | 7 | 126:81 | 61 | |
3. | Danville Dashers | 30 | 6 | 3 | 3 | 18 | 91:162 | 27 | |
4. | Watertown Wolves | 30 | 4 | 3 | 3 | 20 | 100:148 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676728.874856