# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Dinamo Poltava | 5 | 5 | 0 | 0 | 170:115 | 10 | |
2. | ZTR Zaporozhye | 5 | 4 | 0 | 1 | 163:129 | 8 | |
3. | Budyvelnik | 5 | 3 | 0 | 2 | 121:154 | 6 | |
4. | Motor | 5 | 2 | 1 | 2 | 162:129 | 5 | |
5. | Portovik | 5 | 2 | 1 | 2 | 143:139 | 5 | |
6. | ZTR Burevisnik | 5 | 2 | 0 | 3 | 124:162 | 4 | |
7. | Donbas Mariupol | 5 | 0 | 1 | 4 | 119:146 | 1 | |
8. | Polytechnik | 5 | 0 | 1 | 4 | 113:141 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613658012.809134
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Dinamo Poltava | 10 | 10 | 0 | 0 | 305:229 | 20 | |
2. | Motor | 10 | 7 | 1 | 2 | 352:257 | 15 | |
3. | Portovik | 10 | 7 | 1 | 2 | 317:257 | 15 | |
4. | ZTR Zaporozhye | 10 | 6 | 0 | 4 | 310:260 | 12 | |
5. | Budyvelnik | 10 | 4 | 0 | 6 | 257:315 | 8 | |
6. | ZTR Burevisnik | 10 | 3 | 0 | 7 | 261:340 | 6 | |
7. | Donbas Mariupol | 10 | 1 | 1 | 8 | 238:312 | 3 | |
8. | Polytechnik | 10 | 0 | 1 | 9 | 226:301 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613658012.809134
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Dinamo Poltava | 15 | 14 | 0 | 1 | 461:353 | 28 | |
2. | Motor | 15 | 12 | 1 | 2 | 508:337 | 25 | |
3. | ZTR Zaporozhye | 15 | 11 | 0 | 4 | 473:366 | 22 | |
4. | Portovik | 15 | 8 | 1 | 6 | 452:396 | 17 | |
5. | Budyvelnik | 15 | 5 | 0 | 10 | 365:454 | 10 | |
6. | ZTR Burevisnik | 15 | 3 | 0 | 12 | 390:515 | 6 | |
7. | Polytechnik | 15 | 2 | 1 | 12 | 346:461 | 5 | |
8. | Donbas Mariupol | 15 | 2 | 1 | 12 | 335:456 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613658012.809134
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Dinamo Poltava | 20 | 18 | 0 | 2 | 612:478 | 36 | |
2. | Motor | 20 | 15 | 1 | 4 | 665:476 | 31 | |
3. | ZTR Zaporozhye | 20 | 14 | 0 | 6 | 628:503 | 28 | |
4. | Portovik | 20 | 13 | 1 | 6 | 611:520 | 27 | |
5. | Budyvelnik | 20 | 6 | 0 | 14 | 486:593 | 12 | |
6. | ZTR Burevisnik | 20 | 5 | 1 | 14 | 536:679 | 11 | |
7. | Polytechnik | 20 | 4 | 1 | 15 | 475:592 | 9 | |
8. | Donbas Mariupol | 20 | 2 | 2 | 16 | 459:631 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613658012.809134
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Dinamo Poltava | 25 | 23 | 0 | 2 | 776:604 | 46 | |
2. | Motor | 25 | 19 | 1 | 5 | 847:620 | 39 | |
3. | Portovik | 25 | 17 | 1 | 7 | 776:639 | 35 | |
4. | ZTR Zaporozhye | 25 | 16 | 0 | 9 | 772:634 | 32 | |
5. | Budyvelnik | 25 | 8 | 0 | 17 | 620:733 | 16 | |
6. | ZTR Burevisnik | 25 | 7 | 1 | 17 | 675:839 | 15 | |
7. | Polytechnik | 25 | 5 | 1 | 19 | 593:747 | 11 | |
8. | Donbas Mariupol | 25 | 2 | 2 | 21 | 578:821 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613658012.809134
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Dinamo Poltava | 28 | 26 | 0 | 2 | 876:663 | 52 | |
2. | Motor | 28 | 22 | 1 | 5 | 943:684 | 45 | |
3. | Portovik | 28 | 19 | 1 | 8 | 882:725 | 39 | |
4. | ZTR Zaporozhye | 28 | 19 | 0 | 9 | 882:697 | 38 | |
5. | Budyvelnik | 28 | 8 | 0 | 20 | 680:829 | 16 | |
6. | ZTR Burevisnik | 28 | 7 | 1 | 20 | 747:957 | 15 | |
7. | Polytechnik | 28 | 5 | 1 | 22 | 659:838 | 11 | |
8. | Donbas Mariupol | 28 | 3 | 2 | 23 | 638:914 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613658012.809134