# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Perth Glory U21 | 5 | 4 | 0 | 1 | 11:2 | 9 | 12 | |
2. | Brisbane U21 | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | |
3. | Melbourne City U21 | 5 | 2 | 1 | 2 | 10:11 | -1 | 7 | |
4. | Melbourne Victory U21 | 5 | 1 | 1 | 3 | 9:13 | -4 | 4 | |
5. | Adelaide U21 | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney U21 | 5 | 3 | 1 | 1 | 17:11 | 6 | 10 | |
2. | Central Coast U21 | 5 | 3 | 1 | 1 | 11:8 | 3 | 10 | |
3. | WS Wanderers U21 | 5 | 3 | 0 | 2 | 19:10 | 9 | 9 | |
4. | Newcastle Jets U21 | 5 | 2 | 0 | 3 | 8:8 | 0 | 6 | |
5. | FFA Centre of Excellence U21 | 5 | 1 | 0 | 4 | 8:18 | -10 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876349.000000
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Melbourne City U21 | 8 | 5 | 1 | 2 | 18:12 | 6 | 16 | |
2. | Brisbane U21 | 8 | 4 | 2 | 2 | 21:14 | 7 | 14 | |
3. | Perth Glory U21 | 8 | 4 | 0 | 4 | 12:12 | 0 | 12 | |
4. | Adelaide U21 | 8 | 3 | 1 | 4 | 14:17 | -3 | 10 | |
5. | Melbourne Victory U21 | 8 | 1 | 2 | 5 | 13:23 | -10 | 5 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney U21 | 8 | 5 | 1 | 2 | 23:15 | 8 | 16 | |
2. | WS Wanderers U21 | 8 | 4 | 1 | 3 | 26:15 | 11 | 13 | |
3. | Central Coast U21 | 8 | 3 | 3 | 2 | 15:13 | 2 | 12 | |
4. | Newcastle Jets U21 | 8 | 3 | 1 | 4 | 14:15 | -1 | 10 | |
5. | FFA Centre of Excellence U21 | 8 | 2 | 0 | 6 | 11:31 | -20 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876350.000000