# | Nord | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Worcestershire | 5 | 3 | 1 | 0 | 1 | 629:554 | 7 | |
2. | Lancashire | 5 | 3 | 1 | 0 | 1 | 704:630 | 7 | |
3. | Nottinghamshire | 5 | 3 | 1 | 0 | 1 | 663:636 | 7 | |
4. | Northamptonshire | 5 | 3 | 1 | 0 | 1 | 579:558 | 7 | |
5. | Warwickshire / Birmingham Bears | 5 | 3 | 2 | 0 | 0 | 757:758 | 6 | |
6. | Yorkshire | 5 | 2 | 3 | 0 | 0 | 758:833 | 4 | |
7. | Durham | 5 | 1 | 3 | 0 | 1 | 637:645 | 3 | |
8. | Derbyshire | 5 | 1 | 4 | 0 | 0 | 791:865 | 2 | |
9. | Leicestershire | 5 | 0 | 4 | 0 | 1 | 539:629 | 1 | |
# | Sud | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Essex | 5 | 3 | 1 | 0 | 1 | 659:565 | 7 | |
2. | Kent | 5 | 3 | 1 | 0 | 1 | 658:632 | 7 | |
3. | Glamorgan | 5 | 3 | 2 | 0 | 0 | 739:719 | 6 | |
4. | Hampshire | 5 | 3 | 2 | 0 | 0 | 807:792 | 6 | |
5. | Gloucestershire | 5 | 3 | 2 | 0 | 0 | 666:660 | 6 | |
6. | Middlesex | 5 | 2 | 2 | 0 | 1 | 550:508 | 5 | |
7. | Sussex | 5 | 2 | 2 | 0 | 1 | 635:638 | 5 | |
8. | Surrey | 5 | 2 | 2 | 0 | 1 | 613:646 | 5 | |
9. | Somerset | 5 | 0 | 4 | 0 | 1 | 632:702 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683873.174185
# | Nord | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Worcestershire | 10 | 7 | 2 | 0 | 1 | 1455:1355 | 15 | |
2. | Northamptonshire | 10 | 6 | 2 | 1 | 1 | 1297:1196 | 14 | |
3. | Warwickshire / Birmingham Bears | 10 | 7 | 3 | 0 | 0 | 1533:1521 | 14 | |
4. | Lancashire | 10 | 5 | 4 | 0 | 1 | 1512:1375 | 11 | |
5. | Nottinghamshire | 10 | 5 | 4 | 0 | 1 | 1492:1478 | 11 | |
6. | Yorkshire | 10 | 3 | 6 | 1 | 0 | 1525:1596 | 7 | |
7. | Leicestershire | 10 | 2 | 5 | 2 | 1 | 1194:1366 | 7 | |
8. | Derbyshire | 10 | 3 | 7 | 0 | 0 | 1617:1711 | 6 | |
9. | Durham | 10 | 2 | 7 | 0 | 1 | 1404:1428 | 5 | |
# | Sud | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Essex | 10 | 6 | 3 | 0 | 1 | 1503:1388 | 13 | |
2. | Kent | 10 | 6 | 3 | 0 | 1 | 1629:1550 | 13 | |
3. | Sussex | 10 | 5 | 3 | 0 | 2 | 1237:1239 | 12 | |
4. | Surrey | 10 | 4 | 3 | 0 | 3 | 1091:1158 | 11 | |
5. | Hampshire | 10 | 5 | 5 | 0 | 0 | 1651:1696 | 10 | |
6. | Glamorgan | 10 | 5 | 5 | 0 | 0 | 1386:1499 | 10 | |
7. | Gloucestershire | 10 | 4 | 6 | 0 | 0 | 1565:1557 | 8 | |
8. | Somerset | 10 | 2 | 6 | 0 | 2 | 1301:1251 | 6 | |
9. | Middlesex | 10 | 2 | 7 | 0 | 1 | 1368:1401 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683873.405017
# | Nord | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Warwickshire / Birmingham Bears | 14 | 10 | 4 | 0 | 0 | 2132:2098 | 20 | |
2. | Worcestershire | 14 | 9 | 4 | 0 | 1 | 2099:2012 | 19 | |
3. | Northamptonshire | 14 | 7 | 5 | 1 | 1 | 1854:1897 | 16 | |
4. | Lancashire | 14 | 7 | 6 | 0 | 1 | 2106:1974 | 15 | |
5. | Nottinghamshire | 14 | 7 | 6 | 0 | 1 | 2100:2077 | 15 | |
6. | Durham | 14 | 5 | 8 | 0 | 1 | 2038:1914 | 11 | |
7. | Yorkshire | 14 | 5 | 8 | 1 | 0 | 2163:2235 | 11 | |
8. | Leicestershire | 14 | 4 | 7 | 2 | 1 | 1760:1943 | 11 | |
9. | Derbyshire | 14 | 4 | 10 | 0 | 0 | 2178:2280 | 8 | |
# | Sud | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Kent | 14 | 9 | 4 | 0 | 1 | 2275:2275 | 19 | |
2. | Hampshire | 14 | 8 | 6 | 0 | 0 | 2316:2310 | 16 | |
3. | Sussex | 14 | 7 | 5 | 0 | 2 | 1936:1976 | 16 | |
4. | Essex | 14 | 7 | 6 | 0 | 1 | 2130:2109 | 15 | |
5. | Gloucestershire | 14 | 7 | 7 | 0 | 0 | 2261:2220 | 14 | |
6. | Glamorgan | 14 | 7 | 7 | 0 | 0 | 2066:2172 | 14 | |
7. | Surrey | 14 | 5 | 6 | 0 | 3 | 1850:1922 | 13 | |
8. | Somerset | 14 | 4 | 8 | 0 | 2 | 2045:1996 | 10 | |
9. | Middlesex | 14 | 4 | 9 | 0 | 1 | 2122:2021 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683873.405017