# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Hradec Králové | 5 | 4 | 1 | 0 | 0 | 21:10 | 14 | |
2. | Mlada Boleslav | 5 | 4 | 0 | 0 | 1 | 20:8 | 12 | |
3. | Usti | 5 | 4 | 0 | 0 | 1 | 18:11 | 12 | |
4. | Prostejov | 5 | 3 | 0 | 2 | 0 | 18:11 | 11 | |
5. | Kometa Brno | 5 | 3 | 0 | 1 | 1 | 21:15 | 10 | |
6. | Havl. Brod | 5 | 3 | 0 | 0 | 2 | 17:12 | 9 | |
7. | Chomutov | 5 | 3 | 0 | 0 | 2 | 18:15 | 9 | |
8. | AZ Havirov | 5 | 3 | 0 | 0 | 2 | 19:17 | 9 | |
9. | Jihlava | 5 | 2 | 0 | 0 | 3 | 14:20 | 6 | |
10. | Trebic | 5 | 2 | 0 | 0 | 3 | 11:17 | 6 | |
11. | Kadan | 5 | 1 | 0 | 0 | 4 | 8:20 | 3 | |
12. | Poruba | 5 | 0 | 1 | 0 | 4 | 13:19 | 2 | |
13. | Olomouc | 5 | 0 | 1 | 0 | 4 | 10:22 | 2 | |
14. | Beroun | 5 | 0 | 0 | 0 | 5 | 8:19 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613662741.494658
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Hradec Králové | 10 | 8 | 2 | 0 | 0 | 44:20 | 28 | |
2. | Mlada Boleslav | 10 | 8 | 0 | 1 | 1 | 41:20 | 25 | |
3. | Usti | 10 | 7 | 0 | 0 | 3 | 42:21 | 21 | |
4. | Kometa Brno | 10 | 5 | 2 | 1 | 2 | 41:31 | 20 | |
5. | Chomutov | 10 | 5 | 1 | 1 | 3 | 34:30 | 18 | |
6. | Jihlava | 10 | 5 | 0 | 1 | 4 | 37:32 | 16 | |
7. | Havl. Brod | 10 | 5 | 0 | 0 | 5 | 34:36 | 15 | |
8. | Prostejov | 10 | 4 | 0 | 2 | 4 | 32:33 | 14 | |
9. | Poruba | 10 | 3 | 2 | 0 | 5 | 32:32 | 13 | |
10. | Trebic | 10 | 4 | 0 | 1 | 5 | 24:31 | 13 | |
11. | AZ Havirov | 10 | 3 | 0 | 1 | 6 | 34:38 | 10 | |
12. | Olomouc | 10 | 2 | 1 | 0 | 7 | 29:47 | 8 | |
13. | Beroun | 10 | 1 | 1 | 0 | 8 | 22:39 | 5 | |
14. | Kadan | 10 | 1 | 0 | 1 | 8 | 14:50 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613662741.494658
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Hradec Králové | 15 | 12 | 2 | 0 | 1 | 66:32 | 40 | |
2. | Mlada Boleslav | 15 | 10 | 1 | 1 | 3 | 55:30 | 33 | |
3. | Chomutov | 15 | 9 | 1 | 1 | 4 | 56:40 | 30 | |
4. | Usti | 15 | 8 | 1 | 2 | 4 | 51:32 | 28 | |
5. | Kometa Brno | 15 | 7 | 2 | 2 | 4 | 58:45 | 27 | |
6. | Jihlava | 15 | 7 | 1 | 2 | 5 | 54:47 | 25 | |
7. | Poruba | 15 | 6 | 2 | 0 | 7 | 47:46 | 22 | |
8. | Trebic | 15 | 7 | 0 | 1 | 7 | 35:41 | 22 | |
9. | Prostejov | 15 | 6 | 0 | 3 | 6 | 50:52 | 21 | |
10. | Havl. Brod | 15 | 6 | 1 | 0 | 8 | 43:51 | 20 | |
11. | AZ Havirov | 15 | 4 | 0 | 1 | 10 | 42:57 | 13 | |
12. | Beroun | 15 | 3 | 2 | 0 | 10 | 37:57 | 13 | |
13. | Olomouc | 15 | 3 | 1 | 0 | 11 | 40:66 | 11 | |
14. | Kadan | 15 | 2 | 0 | 1 | 12 | 26:73 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613662741.494658
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Hradec Králové | 20 | 14 | 3 | 0 | 3 | 82:46 | 48 | |
2. | Mlada Boleslav | 20 | 14 | 1 | 1 | 4 | 79:46 | 45 | |
3. | Usti | 20 | 13 | 1 | 2 | 4 | 70:40 | 43 | |
4. | Kometa Brno | 20 | 10 | 3 | 2 | 5 | 82:55 | 38 | |
5. | Chomutov | 20 | 10 | 3 | 1 | 6 | 81:56 | 37 | |
6. | Jihlava | 20 | 10 | 1 | 2 | 7 | 76:72 | 34 | |
7. | Trebic | 20 | 9 | 1 | 2 | 8 | 47:53 | 31 | |
8. | Prostejov | 20 | 8 | 0 | 4 | 8 | 63:70 | 28 | |
9. | Poruba | 20 | 7 | 2 | 1 | 10 | 60:67 | 26 | |
10. | Havl. Brod | 20 | 7 | 2 | 1 | 10 | 55:67 | 26 | |
11. | AZ Havirov | 20 | 6 | 0 | 1 | 13 | 55:71 | 19 | |
12. | Beroun | 20 | 4 | 3 | 1 | 12 | 49:73 | 19 | |
13. | Kadan | 20 | 4 | 0 | 2 | 14 | 34:85 | 14 | |
14. | Olomouc | 20 | 3 | 1 | 1 | 15 | 48:80 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613662741.494658
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mlada Boleslav | 25 | 16 | 3 | 1 | 5 | 95:55 | 55 | |
2. | Hradec Králové | 25 | 16 | 3 | 0 | 6 | 97:56 | 54 | |
3. | Usti | 25 | 15 | 2 | 3 | 5 | 84:49 | 52 | |
4. | Kometa Brno | 25 | 12 | 4 | 2 | 7 | 100:68 | 46 | |
5. | Jihlava | 25 | 14 | 1 | 2 | 8 | 90:83 | 46 | |
6. | Chomutov | 25 | 12 | 4 | 1 | 8 | 94:69 | 45 | |
7. | Trebic | 25 | 12 | 1 | 2 | 10 | 55:62 | 40 | |
8. | Poruba | 25 | 10 | 3 | 1 | 11 | 84:81 | 37 | |
9. | Prostejov | 25 | 10 | 0 | 5 | 10 | 74:89 | 35 | |
10. | Havl. Brod | 25 | 8 | 2 | 2 | 13 | 66:84 | 30 | |
11. | AZ Havirov | 25 | 7 | 1 | 2 | 15 | 67:85 | 25 | |
12. | Olomouc | 25 | 6 | 1 | 2 | 16 | 62:91 | 22 | |
13. | Beroun | 25 | 4 | 3 | 3 | 15 | 58:90 | 21 | |
14. | Kadan | 25 | 5 | 0 | 2 | 18 | 40:104 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613662741.494658
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mlada Boleslav | 30 | 19 | 4 | 1 | 6 | 112:68 | 66 | |
2. | Usti | 30 | 19 | 2 | 4 | 5 | 103:59 | 65 | |
3. | Hradec Králové | 30 | 19 | 3 | 1 | 7 | 114:70 | 64 | |
4. | Kometa Brno | 30 | 14 | 5 | 2 | 9 | 110:78 | 54 | |
5. | Chomutov | 30 | 14 | 5 | 2 | 9 | 113:87 | 54 | |
6. | Jihlava | 30 | 16 | 1 | 2 | 11 | 107:97 | 52 | |
7. | Trebic | 30 | 14 | 1 | 2 | 13 | 68:79 | 46 | |
8. | Poruba | 30 | 12 | 4 | 1 | 13 | 101:94 | 45 | |
9. | Prostejov | 30 | 13 | 0 | 5 | 12 | 93:106 | 44 | |
10. | Havl. Brod | 30 | 10 | 2 | 2 | 16 | 77:98 | 36 | |
11. | AZ Havirov | 30 | 10 | 1 | 2 | 17 | 79:96 | 34 | |
12. | Beroun | 30 | 5 | 3 | 3 | 19 | 65:101 | 24 | |
13. | Kadan | 30 | 7 | 0 | 2 | 21 | 50:118 | 23 | |
14. | Olomouc | 30 | 6 | 1 | 2 | 21 | 68:113 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613662741.494658