Divisione |
---|
# | Divisione Centrale | PG | V | N | P | R | %V | Forma |
---|
1. | Hiroshima Carp | 5 | 4 | 0 | 1 | 23:11 | 0.800 | |
2. | Hanshin Tigers | 5 | 3 | 0 | 2 | 30:14 | 0.600 | |
3. | Yokohama Baystars | 5 | 3 | 0 | 2 | 11:9 | 0.600 | |
4. | Yakult Swallows | 5 | 2 | 0 | 3 | 14:20 | 0.400 | |
5. | Yomiuri Giants | 5 | 2 | 0 | 3 | 13:27 | 0.400 | |
6. | Chunichi Dragons | 5 | 1 | 0 | 4 | 7:17 | 0.200 | |
# | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
---|
1. | Fukuoka S. Hawks | 5 | 4 | 0 | 1 | 29:11 | 0.800 | |
2. | Nippon Ham Fighters | 5 | 3 | 1 | 1 | 14:9 | 0.750 | |
3. | Rakuten Gold. Eagles | 5 | 2 | 0 | 3 | 20:20 | 0.400 | |
4. | Seibu Lions | 5 | 2 | 0 | 3 | 10:16 | 0.400 | |
5. | Orix Buffaloes | 5 | 1 | 1 | 3 | 10:34 | 0.250 | |
6. | Chiba Lotte Marines | 5 | 1 | 0 | 4 | 11:16 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746793938.514662
Divisione |
---|
# | Divisione Centrale | PG | V | N | P | R | %V | Forma |
---|
1. | Yokohama Baystars | 10 | 7 | 0 | 3 | 24:15 | 0.700 | |
2. | Yomiuri Giants | 10 | 6 | 0 | 4 | 25:35 | 0.600 | |
3. | Chunichi Dragons | 10 | 5 | 0 | 5 | 25:32 | 0.500 | |
4. | Hanshin Tigers | 10 | 4 | 0 | 6 | 42:28 | 0.400 | |
5. | Hiroshima Carp | 10 | 4 | 0 | 6 | 32:27 | 0.400 | |
6. | Yakult Swallows | 10 | 4 | 0 | 6 | 25:36 | 0.400 | |
# | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
---|
1. | Seibu Lions | 10 | 7 | 0 | 3 | 29:24 | 0.700 | |
2. | Nippon Ham Fighters | 10 | 6 | 1 | 3 | 31:22 | 0.667 | |
3. | Fukuoka S. Hawks | 10 | 6 | 0 | 4 | 42:25 | 0.600 | |
4. | Orix Buffaloes | 10 | 4 | 1 | 5 | 27:42 | 0.444 | |
5. | Rakuten Gold. Eagles | 10 | 4 | 0 | 6 | 32:37 | 0.400 | |
6. | Chiba Lotte Marines | 10 | 2 | 0 | 8 | 22:33 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746793938.514662
Divisione |
---|
# | Divisione Centrale | PG | V | N | P | R | %V | Forma |
---|
1. | Hanshin Tigers | 15 | 9 | 0 | 6 | 63:37 | 0.600 | |
2. | Yokohama Baystars | 15 | 9 | 0 | 6 | 34:27 | 0.600 | |
3. | Yomiuri Giants | 15 | 8 | 0 | 7 | 40:49 | 0.533 | |
4. | Chunichi Dragons | 15 | 7 | 0 | 8 | 37:50 | 0.467 | |
5. | Hiroshima Carp | 15 | 6 | 0 | 9 | 44:40 | 0.400 | |
6. | Yakult Swallows | 15 | 6 | 0 | 9 | 41:60 | 0.400 | |
# | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
---|
1. | Fukuoka S. Hawks | 15 | 8 | 1 | 6 | 59:41 | 0.571 | |
2. | Nippon Ham Fighters | 15 | 8 | 1 | 6 | 41:37 | 0.571 | |
3. | Rakuten Gold. Eagles | 15 | 8 | 0 | 7 | 50:45 | 0.533 | |
4. | Seibu Lions | 15 | 8 | 0 | 7 | 38:40 | 0.533 | |
5. | Orix Buffaloes | 15 | 5 | 2 | 8 | 44:64 | 0.385 | |
6. | Chiba Lotte Marines | 15 | 5 | 0 | 10 | 33:43 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746793938.514662
Divisione |
---|
# | Divisione Centrale | PG | V | N | P | R | %V | Forma |
---|
1. | Hanshin Tigers | 20 | 12 | 0 | 8 | 85:52 | 0.600 | |
2. | Yomiuri Giants | 20 | 12 | 0 | 8 | 60:64 | 0.600 | |
3. | Hiroshima Carp | 20 | 10 | 0 | 10 | 62:48 | 0.500 | |
4. | Yokohama Baystars | 20 | 10 | 0 | 10 | 45:39 | 0.500 | |
5. | Chunichi Dragons | 20 | 10 | 0 | 10 | 49:67 | 0.500 | |
6. | Yakult Swallows | 19 | 6 | 0 | 13 | 53:84 | 0.316 | |
# | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
---|
1. | Seibu Lions | 20 | 12 | 0 | 8 | 49:45 | 0.600 | |
2. | Rakuten Gold. Eagles | 20 | 11 | 0 | 9 | 64:61 | 0.550 | |
3. | Nippon Ham Fighters | 20 | 10 | 1 | 9 | 60:57 | 0.526 | |
4. | Fukuoka S. Hawks | 20 | 9 | 1 | 10 | 68:55 | 0.474 | |
5. | Orix Buffaloes | 20 | 8 | 2 | 10 | 56:74 | 0.444 | |
6. | Chiba Lotte Marines | 20 | 7 | 0 | 13 | 48:66 | 0.350 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746793938.514662
Divisione |
---|
# | Divisione Centrale | PG | V | N | P | R | %V | Forma |
---|
1. | Hanshin Tigers | 24 | 13 | 0 | 11 | 96:64 | 0.542 | |
2. | Hiroshima Carp | 25 | 13 | 1 | 11 | 85:62 | 0.542 | |
3. | Yomiuri Giants | 25 | 13 | 1 | 11 | 75:88 | 0.542 | |
4. | Chunichi Dragons | 25 | 12 | 1 | 12 | 60:78 | 0.500 | |
5. | Yokohama Baystars | 24 | 11 | 1 | 12 | 62:59 | 0.478 | |
6. | Yakult Swallows | 23 | 9 | 0 | 14 | 66:93 | 0.391 | |
# | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
---|
1. | Seibu Lions | 25 | 15 | 0 | 10 | 63:57 | 0.600 | |
2. | Nippon Ham Fighters | 25 | 14 | 1 | 10 | 86:63 | 0.583 | |
3. | Fukuoka S. Hawks | 25 | 12 | 2 | 11 | 93:71 | 0.522 | |
4. | Orix Buffaloes | 25 | 10 | 3 | 12 | 76:93 | 0.455 | |
5. | Rakuten Gold. Eagles | 25 | 11 | 0 | 14 | 71:92 | 0.440 | |
6. | Chiba Lotte Marines | 25 | 9 | 0 | 16 | 57:79 | 0.360 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746793938.514662
Divisione |
---|
# | Divisione Centrale | PG | V | N | P | R | %V | Forma |
---|
1. | Hanshin Tigers | 29 | 16 | 1 | 12 | 116:80 | 0.571 | |
2. | Hiroshima Carp | 30 | 16 | 1 | 13 | 107:79 | 0.552 | |
3. | Yomiuri Giants | 30 | 15 | 1 | 14 | 87:103 | 0.517 | |
4. | Yokohama Baystars | 29 | 13 | 2 | 14 | 89:84 | 0.481 | |
5. | Chunichi Dragons | 30 | 13 | 2 | 15 | 68:90 | 0.464 | |
6. | Yakult Swallows | 28 | 11 | 1 | 16 | 75:113 | 0.407 | |
# | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
---|
1. | Seibu Lions | 30 | 17 | 0 | 13 | 82:82 | 0.567 | |
2. | Orix Buffaloes | 30 | 15 | 3 | 12 | 103:105 | 0.556 | |
3. | Nippon Ham Fighters | 30 | 15 | 1 | 14 | 98:90 | 0.517 | |
4. | Fukuoka S. Hawks | 30 | 14 | 2 | 14 | 113:89 | 0.500 | |
5. | Rakuten Gold. Eagles | 30 | 14 | 0 | 16 | 84:101 | 0.467 | |
6. | Chiba Lotte Marines | 30 | 12 | 0 | 18 | 81:95 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746793938.514662