| Divisione |
|---|
| # | Divisione Centrale | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Yomiuri Giants | 5 | 3 | 1 | 1 | 26:21 | 0.750 | |
| 2. | Yokohama Baystars | 5 | 3 | 0 | 2 | 36:26 | 0.600 | |
| 3. | Yakult Swallows | 5 | 3 | 0 | 2 | 22:21 | 0.600 | |
| 4. | Hanshin Tigers | 5 | 2 | 1 | 2 | 19:15 | 0.500 | |
| 5. | Chunichi Dragons | 5 | 2 | 0 | 3 | 15:20 | 0.400 | |
| 6. | Hiroshima Carp | 5 | 0 | 0 | 5 | 6:33 | 0.000 | |
| # | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Fukuoka S. Hawks | 5 | 4 | 0 | 1 | 24:8 | 0.800 | |
| 2. | Nippon Ham Fighters | 5 | 4 | 0 | 1 | 16:12 | 0.800 | |
| 3. | Orix Buffaloes | 5 | 3 | 0 | 2 | 23:22 | 0.600 | |
| 4. | Rakuten Gold. Eagles | 5 | 3 | 0 | 2 | 13:15 | 0.600 | |
| 5. | Seibu Lions | 5 | 2 | 0 | 3 | 21:25 | 0.400 | |
| 6. | Chiba Lotte Marines | 5 | 1 | 0 | 4 | 9:13 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1759652700.522454
| Divisione |
|---|
| # | Divisione Centrale | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Yokohama Baystars | 10 | 6 | 1 | 3 | 56:39 | 0.667 | |
| 2. | Yakult Swallows | 10 | 6 | 1 | 3 | 43:32 | 0.667 | |
| 3. | Yomiuri Giants | 10 | 5 | 1 | 4 | 36:41 | 0.556 | |
| 4. | Chunichi Dragons | 10 | 5 | 0 | 5 | 32:35 | 0.500 | |
| 5. | Hanshin Tigers | 10 | 4 | 1 | 5 | 34:32 | 0.444 | |
| 6. | Hiroshima Carp | 10 | 1 | 0 | 9 | 20:55 | 0.100 | |
| # | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Fukuoka S. Hawks | 10 | 7 | 0 | 3 | 42:16 | 0.700 | |
| 2. | Orix Buffaloes | 10 | 7 | 0 | 3 | 41:33 | 0.700 | |
| 3. | Nippon Ham Fighters | 10 | 6 | 0 | 4 | 35:35 | 0.600 | |
| 4. | Chiba Lotte Marines | 10 | 5 | 0 | 5 | 23:19 | 0.500 | |
| 5. | Seibu Lions | 10 | 3 | 0 | 7 | 33:50 | 0.300 | |
| 6. | Rakuten Gold. Eagles | 10 | 3 | 0 | 7 | 24:45 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1759652700.522454
| Divisione |
|---|
| # | Divisione Centrale | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Yokohama Baystars | 15 | 11 | 1 | 3 | 85:50 | 0.786 | |
| 2. | Yakult Swallows | 15 | 9 | 1 | 5 | 64:42 | 0.643 | |
| 3. | Hanshin Tigers | 15 | 7 | 1 | 7 | 58:47 | 0.500 | |
| 4. | Yomiuri Giants | 15 | 7 | 1 | 7 | 60:68 | 0.500 | |
| 5. | Chunichi Dragons | 15 | 6 | 0 | 9 | 35:56 | 0.400 | |
| 6. | Hiroshima Carp | 15 | 4 | 0 | 11 | 47:71 | 0.267 | |
| # | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Fukuoka S. Hawks | 15 | 10 | 0 | 5 | 66:33 | 0.667 | |
| 2. | Orix Buffaloes | 15 | 10 | 0 | 5 | 57:45 | 0.667 | |
| 3. | Nippon Ham Fighters | 15 | 9 | 0 | 6 | 60:53 | 0.600 | |
| 4. | Chiba Lotte Marines | 15 | 7 | 0 | 8 | 44:42 | 0.467 | |
| 5. | Seibu Lions | 15 | 6 | 0 | 9 | 48:57 | 0.400 | |
| 6. | Rakuten Gold. Eagles | 15 | 5 | 0 | 10 | 36:65 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1759652700.522454
| Divisione |
|---|
| # | Divisione Centrale | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Yokohama Baystars | 20 | 14 | 1 | 5 | 99:58 | 0.737 | |
| 2. | Yakult Swallows | 20 | 11 | 1 | 8 | 84:75 | 0.579 | |
| 3. | Yomiuri Giants | 20 | 11 | 1 | 8 | 81:83 | 0.579 | |
| 4. | Hanshin Tigers | 20 | 10 | 1 | 9 | 71:58 | 0.526 | |
| 5. | Chunichi Dragons | 20 | 7 | 0 | 13 | 55:79 | 0.350 | |
| 6. | Hiroshima Carp | 20 | 5 | 0 | 15 | 58:89 | 0.250 | |
| # | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Fukuoka S. Hawks | 20 | 12 | 0 | 8 | 79:57 | 0.600 | |
| 2. | Nippon Ham Fighters | 20 | 11 | 0 | 9 | 83:74 | 0.550 | |
| 3. | Orix Buffaloes | 20 | 11 | 0 | 9 | 72:69 | 0.550 | |
| 4. | Chiba Lotte Marines | 20 | 9 | 0 | 11 | 67:63 | 0.450 | |
| 5. | Rakuten Gold. Eagles | 20 | 9 | 0 | 11 | 59:81 | 0.450 | |
| 6. | Seibu Lions | 20 | 7 | 0 | 13 | 75:92 | 0.350 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1759652700.522454
| Divisione |
|---|
| # | Divisione Centrale | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Yokohama Baystars | 25 | 18 | 1 | 6 | 118:71 | 0.750 | |
| 2. | Hanshin Tigers | 25 | 14 | 1 | 10 | 93:77 | 0.583 | |
| 3. | Yakult Swallows | 25 | 13 | 1 | 11 | 101:95 | 0.542 | |
| 4. | Yomiuri Giants | 25 | 13 | 1 | 11 | 97:107 | 0.542 | |
| 5. | Chunichi Dragons | 25 | 9 | 0 | 16 | 69:95 | 0.360 | |
| 6. | Hiroshima Carp | 25 | 6 | 0 | 19 | 70:112 | 0.240 | |
| # | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Fukuoka S. Hawks | 25 | 17 | 0 | 8 | 109:60 | 0.680 | |
| 2. | Orix Buffaloes | 25 | 14 | 0 | 11 | 82:84 | 0.560 | |
| 3. | Nippon Ham Fighters | 25 | 13 | 0 | 12 | 101:87 | 0.520 | |
| 4. | Chiba Lotte Marines | 25 | 11 | 0 | 14 | 81:83 | 0.440 | |
| 5. | Rakuten Gold. Eagles | 25 | 11 | 0 | 14 | 76:112 | 0.440 | |
| 6. | Seibu Lions | 25 | 10 | 0 | 15 | 102:111 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1759652700.522454
| Divisione |
|---|
| # | Divisione Centrale | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Yokohama Baystars | 30 | 19 | 1 | 10 | 141:98 | 0.655 | |
| 2. | Hanshin Tigers | 30 | 17 | 1 | 12 | 113:90 | 0.586 | |
| 3. | Yakult Swallows | 30 | 16 | 1 | 13 | 129:113 | 0.552 | |
| 4. | Yomiuri Giants | 30 | 14 | 1 | 15 | 109:129 | 0.483 | |
| 5. | Chunichi Dragons | 30 | 13 | 0 | 17 | 94:115 | 0.433 | |
| 6. | Hiroshima Carp | 30 | 10 | 0 | 20 | 93:125 | 0.333 | |
| # | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Fukuoka S. Hawks | 30 | 19 | 0 | 11 | 125:82 | 0.633 | |
| 2. | Orix Buffaloes | 30 | 17 | 0 | 13 | 103:96 | 0.567 | |
| 3. | Nippon Ham Fighters | 30 | 15 | 1 | 14 | 113:98 | 0.517 | |
| 4. | Chiba Lotte Marines | 30 | 14 | 0 | 16 | 101:108 | 0.467 | |
| 5. | Rakuten Gold. Eagles | 30 | 13 | 0 | 17 | 84:124 | 0.433 | |
| 6. | Seibu Lions | 30 | 12 | 0 | 18 | 110:132 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1759652700.522454