# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Zalgiris Kaunas | 5 | 5 | 0 | 435:377 | 10 | |
2. | Rytas | 5 | 4 | 1 | 472:383 | 9 | |
3. | Siauliai | 5 | 4 | 1 | 506:420 | 9 | |
4. | Tartu Ulikool | 5 | 4 | 1 | 420:366 | 9 | |
5. | Ventspils | 5 | 4 | 1 | 409:355 | 9 | |
6. | VEF Riga | 5 | 3 | 2 | 426:412 | 8 | |
7. | BK Liepaja | 5 | 2 | 3 | 376:429 | 7 | |
8. | BC Kalev/Cramo | 5 | 1 | 4 | 386:469 | 6 | |
9. | Nevezis | 5 | 0 | 5 | 377:445 | 5 | |
10. | Valmiera/ORDO | 5 | 0 | 5 | 347:417 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934541.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Rytas | 10 | 8 | 2 | 953:788 | 18 | |
2. | Zalgiris Kaunas | 10 | 8 | 2 | 830:788 | 18 | |
3. | Ventspils | 10 | 7 | 3 | 789:758 | 17 | |
4. | Siauliai | 10 | 6 | 4 | 910:821 | 16 | |
5. | Tartu Ulikool | 10 | 6 | 4 | 791:731 | 16 | |
6. | VEF Riga | 10 | 6 | 4 | 808:790 | 16 | |
7. | BC Kalev/Cramo | 10 | 3 | 7 | 796:890 | 13 | |
8. | BK Liepaja | 10 | 3 | 7 | 729:838 | 13 | |
9. | Valmiera/ORDO | 10 | 2 | 8 | 695:798 | 12 | |
10. | Nevezis | 10 | 0 | 10 | 708:870 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934541.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Rytas | 15 | 13 | 2 | 1401:1155 | 28 | |
2. | Zalgiris Kaunas | 15 | 13 | 2 | 1269:1118 | 28 | |
3. | Ventspils | 15 | 11 | 4 | 1211:1103 | 26 | |
4. | Siauliai | 15 | 9 | 6 | 1342:1226 | 24 | |
5. | Tartu Ulikool | 15 | 9 | 6 | 1144:1084 | 24 | |
6. | VEF Riga | 15 | 7 | 8 | 1189:1176 | 22 | |
7. | Valmiera/ORDO | 15 | 5 | 10 | 1093:1157 | 20 | |
8. | BC Kalev/Cramo | 15 | 5 | 10 | 1173:1331 | 20 | |
9. | BK Liepaja | 15 | 3 | 12 | 1066:1213 | 18 | |
10. | Nevezis | 15 | 1 | 14 | 1038:1336 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934541.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Rytas | 18 | 16 | 2 | 1698:1356 | 34 | |
2. | Zalgiris Kaunas | 18 | 16 | 2 | 1526:1306 | 34 | |
3. | Ventspils | 18 | 12 | 6 | 1440:1314 | 30 | |
4. | Siauliai | 18 | 11 | 7 | 1607:1466 | 29 | |
5. | Tartu Ulikool | 18 | 9 | 9 | 1331:1348 | 27 | |
6. | VEF Riga | 18 | 8 | 10 | 1455:1421 | 26 | |
7. | BC Kalev/Cramo | 18 | 7 | 11 | 1392:1558 | 25 | |
8. | Valmiera/ORDO | 18 | 5 | 13 | 1270:1384 | 23 | |
9. | BK Liepaja | 18 | 4 | 14 | 1246:1488 | 22 | |
10. | Nevezis | 18 | 2 | 16 | 1252:1576 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934541.000000