# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 5 | 4 | 0 | 1 | 18:9 | 0.800 | |
2. | KT Wiz Suwon | 5 | 3 | 0 | 2 | 35:20 | 0.600 | |
3. | SSG Landers | 5 | 3 | 0 | 2 | 23:17 | 0.600 | |
4. | Kiwoom Heroes | 5 | 3 | 0 | 2 | 20:19 | 0.600 | |
5. | Hanwha Eagles | 5 | 3 | 0 | 2 | 23:30 | 0.600 | |
6. | Samsung Lions | 5 | 2 | 1 | 2 | 29:25 | 0.500 | |
7. | LG Twins | 5 | 2 | 1 | 2 | 26:23 | 0.500 | |
8. | NC Dinos | 5 | 2 | 1 | 2 | 27:25 | 0.500 | |
9. | Lotte Giants | 5 | 2 | 0 | 3 | 24:30 | 0.400 | |
10. | KIA Tigers | 5 | 2 | 0 | 3 | 18:35 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1624983909.118583
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Samsung Lions | 10 | 6 | 2 | 2 | 60:39 | 0.750 | |
2. | KT Wiz Suwon | 10 | 7 | 0 | 3 | 73:42 | 0.700 | |
3. | Doosan Bears | 10 | 6 | 0 | 4 | 44:41 | 0.600 | |
4. | Kiwoom Heroes | 10 | 6 | 0 | 4 | 38:38 | 0.600 | |
5. | LG Twins | 10 | 5 | 1 | 4 | 52:40 | 0.556 | |
6. | SSG Landers | 10 | 5 | 0 | 5 | 51:46 | 0.500 | |
7. | NC Dinos | 10 | 4 | 2 | 4 | 55:54 | 0.500 | |
8. | KIA Tigers | 10 | 4 | 0 | 6 | 52:72 | 0.400 | |
9. | Hanwha Eagles | 10 | 3 | 1 | 6 | 39:59 | 0.333 | |
10. | Lotte Giants | 10 | 3 | 0 | 7 | 40:58 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715251936.833850
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 15 | 10 | 0 | 5 | 84:58 | 0.667 | |
2. | LG Twins | 15 | 9 | 1 | 5 | 79:65 | 0.643 | |
3. | Samsung Lions | 15 | 8 | 2 | 5 | 76:62 | 0.615 | |
4. | KT Wiz Suwon | 15 | 9 | 0 | 6 | 89:65 | 0.600 | |
5. | SSG Landers | 15 | 8 | 0 | 7 | 73:62 | 0.533 | |
6. | Kiwoom Heroes | 15 | 8 | 0 | 7 | 59:63 | 0.533 | |
7. | NC Dinos | 15 | 6 | 2 | 7 | 92:92 | 0.462 | |
8. | KIA Tigers | 15 | 6 | 0 | 9 | 79:111 | 0.400 | |
9. | Lotte Giants | 15 | 5 | 0 | 10 | 62:76 | 0.333 | |
10. | Hanwha Eagles | 15 | 4 | 1 | 10 | 52:88 | 0.286 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715251936.833850
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 20 | 14 | 0 | 6 | 118:68 | 0.700 | |
2. | LG Twins | 20 | 12 | 1 | 7 | 100:89 | 0.632 | |
3. | Samsung Lions | 20 | 10 | 2 | 8 | 88:75 | 0.556 | |
4. | KT Wiz Suwon | 20 | 11 | 0 | 9 | 121:103 | 0.550 | |
5. | SSG Landers | 20 | 11 | 0 | 9 | 97:88 | 0.550 | |
6. | Kiwoom Heroes | 20 | 9 | 0 | 11 | 83:93 | 0.450 | |
7. | Hanwha Eagles | 20 | 8 | 1 | 11 | 84:108 | 0.421 | |
8. | KIA Tigers | 20 | 8 | 0 | 12 | 107:147 | 0.400 | |
9. | NC Dinos | 20 | 7 | 2 | 11 | 108:123 | 0.389 | |
10. | Lotte Giants | 20 | 7 | 0 | 13 | 92:99 | 0.350 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715251936.833850
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 25 | 17 | 0 | 8 | 150:98 | 0.680 | |
2. | LG Twins | 25 | 14 | 1 | 10 | 121:110 | 0.583 | |
3. | Samsung Lions | 25 | 12 | 3 | 10 | 114:106 | 0.545 | |
4. | KT Wiz Suwon | 25 | 13 | 0 | 12 | 154:134 | 0.520 | |
5. | SSG Landers | 25 | 12 | 0 | 13 | 119:126 | 0.480 | |
6. | Lotte Giants | 25 | 11 | 0 | 14 | 136:123 | 0.440 | |
7. | Kiwoom Heroes | 25 | 11 | 0 | 14 | 103:115 | 0.440 | |
8. | Hanwha Eagles | 25 | 10 | 1 | 14 | 112:140 | 0.417 | |
9. | NC Dinos | 25 | 9 | 3 | 13 | 133:142 | 0.409 | |
10. | KIA Tigers | 25 | 9 | 0 | 16 | 118:173 | 0.360 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715251936.833850
# | Squadra | PG | V | N | P | R | %V | Forma |
---|
1. | Doosan Bears | 30 | 20 | 0 | 10 | 167:110 | 0.667 | |
2. | KT Wiz Suwon | 30 | 17 | 0 | 13 | 176:148 | 0.567 | |
3. | LG Twins | 30 | 16 | 1 | 13 | 143:137 | 0.552 | |
4. | NC Dinos | 30 | 14 | 3 | 13 | 176:152 | 0.519 | |
5. | Samsung Lions | 30 | 14 | 3 | 13 | 128:128 | 0.519 | |
6. | Lotte Giants | 30 | 14 | 0 | 16 | 167:140 | 0.467 | |
7. | Kiwoom Heroes | 30 | 14 | 0 | 16 | 132:139 | 0.467 | |
8. | SSG Landers | 30 | 13 | 0 | 17 | 134:159 | 0.433 | |
9. | KIA Tigers | 30 | 13 | 0 | 17 | 139:197 | 0.433 | |
10. | Hanwha Eagles | 30 | 12 | 1 | 17 | 133:174 | 0.414 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715251936.833850