# | Gruppo A | PG | V | N | P | PT | P | Forma |
---|
1. | Glasgow | 5 | 5 | 0 | 0 | 180:68 | 25 | |
2. | Munster | 5 | 4 | 0 | 1 | 146:85 | 20 | |
3. | Connacht | 5 | 4 | 0 | 1 | 124:73 | 19 | |
4. | Ospreys | 5 | 4 | 0 | 1 | 134:110 | 19 | |
5. | Cardiff Rugby | 5 | 2 | 0 | 3 | 133:136 | 12 | |
6. | Cheetahs | 5 | 2 | 0 | 3 | 137:123 | 10 | |
7. | Zebre | 5 | 0 | 0 | 5 | 38:146 | 1 | |
# | Gruppo B | PG | V | N | P | PT | P | Forma |
---|
1. | Ulster | 5 | 4 | 0 | 1 | 111:84 | 19 | |
2. | Scarlets | 5 | 2 | 0 | 3 | 113:101 | 11 | |
3. | Benetton | 5 | 2 | 1 | 2 | 112:114 | 11 | |
4. | Edinburgh | 5 | 2 | 0 | 3 | 75:104 | 9 | |
5. | Leinster | 5 | 1 | 1 | 3 | 94:115 | 8 | |
6. | Dragons | 5 | 1 | 1 | 3 | 100:145 | 7 | |
7. | Southern Kings | 5 | 0 | 1 | 4 | 88:181 | 3 | |
1613703478.590955
# | Gruppo A | PG | V | N | P | PT | P | Forma |
---|
1. | Munster | 10 | 9 | 0 | 1 | 273:146 | 42 | |
2. | Glasgow | 10 | 8 | 0 | 2 | 295:158 | 40 | |
3. | Connacht | 10 | 6 | 0 | 4 | 218:184 | 29 | |
4. | Cardiff Rugby | 10 | 5 | 0 | 5 | 239:223 | 27 | |
5. | Ospreys | 10 | 5 | 0 | 5 | 192:180 | 26 | |
6. | Cheetahs | 10 | 5 | 0 | 5 | 300:272 | 24 | |
7. | Zebre | 10 | 0 | 0 | 10 | 119:356 | 3 | |
# | Gruppo B | PG | V | N | P | PT | P | Forma |
---|
1. | Benetton | 10 | 6 | 2 | 2 | 259:184 | 30 | |
2. | Ulster | 10 | 6 | 1 | 3 | 209:169 | 30 | |
3. | Leinster | 10 | 5 | 1 | 4 | 272:208 | 27 | |
4. | Edinburgh | 10 | 5 | 0 | 5 | 201:173 | 25 | |
5. | Scarlets | 10 | 4 | 0 | 6 | 219:216 | 22 | |
6. | Dragons | 10 | 2 | 1 | 7 | 167:288 | 12 | |
7. | Southern Kings | 10 | 1 | 1 | 8 | 185:368 | 10 | |
1613703478.590955
# | Gruppo A | PG | V | N | P | PT | P | Forma |
---|
1. | Munster | 15 | 13 | 0 | 2 | 416:236 | 62 | |
2. | Glasgow | 15 | 11 | 0 | 4 | 424:261 | 56 | |
3. | Connacht | 15 | 9 | 0 | 6 | 349:282 | 46 | |
4. | Cheetahs | 15 | 8 | 0 | 7 | 422:370 | 41 | |
5. | Ospreys | 15 | 8 | 0 | 7 | 303:290 | 40 | |
6. | Cardiff Rugby | 15 | 7 | 0 | 8 | 332:316 | 37 | |
7. | Zebre | 15 | 1 | 0 | 14 | 168:494 | 9 | |
# | Gruppo B | PG | V | N | P | PT | P | Forma |
---|
1. | Leinster | 15 | 10 | 1 | 4 | 485:288 | 52 | |
2. | Ulster | 15 | 10 | 1 | 4 | 307:250 | 47 | |
3. | Benetton | 15 | 8 | 2 | 5 | 329:288 | 41 | |
4. | Edinburgh | 15 | 7 | 0 | 8 | 297:297 | 35 | |
5. | Scarlets | 15 | 6 | 0 | 9 | 342:341 | 33 | |
6. | Dragons | 15 | 3 | 1 | 11 | 241:447 | 17 | |
7. | Southern Kings | 15 | 1 | 1 | 13 | 283:538 | 15 | |
1613703478.590955
# | Gruppo A | PG | V | N | P | PT | P | Forma |
---|
1. | Glasgow | 20 | 15 | 0 | 5 | 594:354 | 76 | |
2. | Munster | 20 | 15 | 0 | 5 | 574:348 | 72 | |
3. | Connacht | 20 | 12 | 0 | 8 | 449:367 | 60 | |
4. | Ospreys | 20 | 11 | 0 | 9 | 428:391 | 54 | |
5. | Cardiff Rugby | 20 | 10 | 0 | 10 | 465:418 | 52 | |
6. | Cheetahs | 20 | 8 | 1 | 11 | 541:568 | 46 | |
7. | Zebre | 20 | 2 | 0 | 18 | 228:624 | 14 | |
# | Gruppo B | PG | V | N | P | PT | P | Forma |
---|
1. | Leinster | 20 | 14 | 1 | 5 | 639:353 | 71 | |
2. | Ulster | 20 | 12 | 2 | 6 | 426:411 | 59 | |
3. | Benetton | 20 | 10 | 2 | 8 | 453:414 | 53 | |
4. | Scarlets | 20 | 10 | 0 | 10 | 497:455 | 51 | |
5. | Edinburgh | 20 | 10 | 0 | 10 | 418:419 | 50 | |
6. | Dragons | 20 | 5 | 1 | 14 | 322:578 | 25 | |
7. | Southern Kings | 20 | 2 | 1 | 17 | 369:703 | 22 | |
1613703478.590955
# | Gruppo A | PG | V | N | P | PT | P | Forma |
---|
1. | Glasgow | 21 | 16 | 0 | 5 | 621:380 | 81 | |
2. | Munster | 21 | 16 | 0 | 5 | 612:348 | 77 | |
3. | Connacht | 21 | 12 | 0 | 9 | 475:394 | 61 | |
4. | Ospreys | 21 | 12 | 0 | 9 | 445:404 | 58 | |
5. | Cardiff Rugby | 21 | 10 | 0 | 11 | 497:451 | 54 | |
6. | Cheetahs | 21 | 8 | 1 | 12 | 541:606 | 46 | |
7. | Zebre | 21 | 3 | 0 | 18 | 260:640 | 19 | |
# | Gruppo B | PG | V | N | P | PT | P | Forma |
---|
1. | Leinster | 21 | 15 | 1 | 5 | 672:385 | 76 | |
2. | Ulster | 21 | 13 | 2 | 6 | 441:424 | 63 | |
3. | Benetton | 21 | 11 | 2 | 8 | 474:431 | 57 | |
4. | Scarlets | 21 | 10 | 0 | 11 | 510:470 | 52 | |
5. | Edinburgh | 21 | 10 | 0 | 11 | 431:436 | 51 | |
6. | Dragons | 21 | 5 | 1 | 15 | 339:599 | 26 | |
7. | Southern Kings | 21 | 2 | 1 | 18 | 385:735 | 22 | |
1613703478.590955