# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cardiff City D | 5 | 3 | 0 | 2 | 12:11 | 1 | 9 | |
2. | Briton Ferry D | 5 | 2 | 1 | 2 | 10:9 | 1 | 7 | |
3. | Wrexham D | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | |
4. | TNS D | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744567664.777470
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cardiff City D | 10 | 8 | 0 | 2 | 24:15 | 9 | 24 | |
2. | Wrexham D | 10 | 6 | 2 | 2 | 24:14 | 10 | 20 | |
3. | Briton Ferry D | 10 | 4 | 3 | 3 | 16:14 | 2 | 15 | |
4. | TNS D | 10 | 3 | 1 | 6 | 18:19 | -1 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744567664.777470
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cardiff City D | 15 | 12 | 0 | 3 | 40:22 | 18 | 36 | |
2. | Wrexham D | 15 | 9 | 2 | 4 | 35:22 | 13 | 29 | |
3. | Briton Ferry D | 15 | 7 | 4 | 4 | 23:19 | 4 | 25 | |
4. | TNS D | 15 | 7 | 2 | 6 | 24:21 | 3 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744567664.777470
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cardiff City D | 20 | 15 | 1 | 4 | 49:26 | 23 | 46 | |
2. | Briton Ferry D | 20 | 10 | 6 | 4 | 38:22 | 16 | 36 | |
3. | TNS D | 20 | 10 | 3 | 7 | 41:25 | 16 | 33 | |
4. | Wrexham D | 20 | 10 | 2 | 8 | 40:32 | 8 | 32 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744567664.777470