# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Bank of Taiwan | 5 | 4 | 1 | 409:379 | 0.800 | |
2. | Yulon Luxgen Dinos | 5 | 3 | 2 | 409:411 | 0.600 | |
3. | Pauian | 5 | 2 | 3 | 385:393 | 0.400 | |
4. | Jeoutai | 5 | 2 | 3 | 385:411 | 0.400 | |
5. | Taiwan Beer | 5 | 1 | 4 | 372:385 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613689599.754876
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Pauian | 10 | 6 | 4 | 813:798 | 0.600 | |
2. | Bank of Taiwan | 10 | 6 | 4 | 827:812 | 0.600 | |
3. | Taiwan Beer | 10 | 5 | 5 | 784:746 | 0.500 | |
4. | Yulon Luxgen Dinos | 10 | 5 | 5 | 829:843 | 0.500 | |
5. | Jeoutai | 10 | 2 | 8 | 772:858 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613689599.754876
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Taiwan Beer | 15 | 10 | 5 | 1234:1135 | 0.667 | |
2. | Yulon Luxgen Dinos | 15 | 8 | 7 | 1311:1300 | 0.533 | |
3. | Pauian | 15 | 8 | 7 | 1242:1246 | 0.533 | |
4. | Bank of Taiwan | 15 | 8 | 7 | 1232:1243 | 0.533 | |
5. | Jeoutai | 15 | 3 | 12 | 1215:1316 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613689599.754876
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Taiwan Beer | 16 | 11 | 5 | 1330:1215 | 0.688 | |
2. | Yulon Luxgen Dinos | 16 | 9 | 7 | 1406:1390 | 0.563 | |
3. | Bank of Taiwan | 16 | 9 | 7 | 1324:1329 | 0.563 | |
4. | Pauian | 16 | 8 | 8 | 1322:1342 | 0.500 | |
5. | Jeoutai | 16 | 3 | 13 | 1305:1411 | 0.188 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613689599.754876