# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | KRIF hockey | 5 | 4 | 0 | 0 | 1 | 15:12 | 12 | |
2. | Tranås | 5 | 3 | 1 | 0 | 1 | 15:9 | 11 | |
3. | Vimmerby | 5 | 2 | 1 | 1 | 1 | 17:11 | 9 | |
4. | Hanhals | 5 | 2 | 1 | 1 | 1 | 16:12 | 9 | |
5. | Mariestad | 5 | 2 | 1 | 0 | 2 | 11:8 | 8 | |
6. | Visby-Roma | 5 | 2 | 1 | 0 | 2 | 19:17 | 8 | |
7. | Huddinge | 5 | 1 | 1 | 2 | 1 | 20:15 | 7 | |
8. | Troja/Ljungby | 5 | 1 | 1 | 1 | 2 | 11:14 | 6 | |
9. | Kristianstad | 5 | 1 | 0 | 2 | 2 | 16:16 | 5 | |
10. | Grums | 5 | 0 | 0 | 0 | 5 | 6:35 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703655.731556
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | KRIF hockey | 10 | 8 | 1 | 0 | 1 | 38:20 | 26 | |
2. | Tranås | 10 | 5 | 1 | 1 | 3 | 27:21 | 18 | |
3. | Kristianstad | 10 | 4 | 1 | 3 | 2 | 38:27 | 17 | |
4. | Visby-Roma | 10 | 4 | 2 | 0 | 4 | 31:32 | 16 | |
5. | Troja/Ljungby | 10 | 3 | 2 | 2 | 3 | 27:28 | 15 | |
6. | Vimmerby | 10 | 3 | 2 | 1 | 4 | 34:25 | 14 | |
7. | Huddinge | 10 | 3 | 1 | 3 | 3 | 32:26 | 14 | |
8. | Mariestad | 10 | 3 | 2 | 1 | 4 | 22:24 | 14 | |
9. | Hanhals | 10 | 2 | 2 | 1 | 5 | 21:33 | 11 | |
10. | Grums | 10 | 1 | 0 | 2 | 7 | 16:50 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703655.731556
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | KRIF hockey | 15 | 12 | 2 | 0 | 1 | 61:34 | 40 | |
2. | Kristianstad | 15 | 7 | 2 | 3 | 3 | 54:37 | 28 | |
3. | Tranås | 15 | 7 | 1 | 2 | 5 | 43:39 | 25 | |
4. | Vimmerby | 15 | 6 | 2 | 1 | 6 | 50:38 | 23 | |
5. | Visby-Roma | 15 | 6 | 2 | 1 | 6 | 44:48 | 23 | |
6. | Troja/Ljungby | 15 | 4 | 4 | 2 | 5 | 40:41 | 22 | |
7. | Huddinge | 15 | 5 | 1 | 4 | 5 | 50:41 | 21 | |
8. | Mariestad | 15 | 5 | 2 | 1 | 7 | 40:43 | 20 | |
9. | Hanhals | 15 | 3 | 2 | 1 | 9 | 36:55 | 14 | |
10. | Grums | 15 | 2 | 0 | 3 | 10 | 31:73 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703655.731556
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | KRIF hockey | 18 | 13 | 3 | 1 | 1 | 71:43 | 46 | |
2. | Kristianstad | 18 | 8 | 4 | 3 | 3 | 64:44 | 35 | |
3. | Tranås | 18 | 9 | 1 | 3 | 5 | 52:46 | 32 | |
4. | Vimmerby | 18 | 8 | 2 | 1 | 7 | 58:41 | 29 | |
5. | Troja/Ljungby | 18 | 5 | 5 | 3 | 5 | 50:50 | 28 | |
6. | Huddinge | 18 | 6 | 2 | 4 | 6 | 56:48 | 26 | |
7. | Visby-Roma | 18 | 6 | 2 | 2 | 8 | 48:56 | 24 | |
8. | Mariestad | 18 | 6 | 2 | 1 | 9 | 48:51 | 23 | |
9. | Hanhals | 18 | 4 | 2 | 2 | 10 | 50:63 | 18 | |
10. | Grums | 18 | 2 | 0 | 3 | 13 | 32:87 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703655.731556