# | Gruppo 1 | PG | V | P | PT | P | Forma |
---|
1. | Cedevita Olimpija | 5 | 4 | 1 | 377:314 | 9 | |
2. | Krka | 5 | 4 | 1 | 418:363 | 9 | |
3. | Helios Domzale | 5 | 4 | 1 | 386:350 | 9 | |
4. | KK Slovan | 5 | 2 | 3 | 358:365 | 7 | |
5. | Lasko | 5 | 2 | 3 | 321:335 | 7 | |
6. | Maribor | 5 | 2 | 3 | 370:392 | 7 | |
7. | Elektra Sostanj | 5 | 1 | 4 | 352:383 | 6 | |
8. | Hopsi Polzela | 5 | 1 | 4 | 313:393 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934568.000000
# | Gruppo 1 | PG | V | P | PT | P | Forma |
---|
1. | Krka | 10 | 9 | 1 | 837:656 | 19 | |
2. | Helios Domzale | 10 | 8 | 2 | 816:740 | 18 | |
3. | Cedevita Olimpija | 10 | 7 | 3 | 771:644 | 17 | |
4. | Lasko | 10 | 5 | 5 | 711:729 | 15 | |
5. | KK Slovan | 10 | 4 | 6 | 727:760 | 14 | |
6. | Hopsi Polzela | 10 | 3 | 7 | 663:766 | 13 | |
7. | Elektra Sostanj | 10 | 2 | 8 | 664:772 | 12 | |
8. | Maribor | 10 | 2 | 8 | 696:818 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934568.000000
# | Gruppo 1 | PG | V | P | PT | P | Forma |
---|
1. | Krka | 14 | 13 | 1 | 1183:893 | 27 | |
2. | Cedevita Olimpija | 14 | 10 | 4 | 1111:917 | 24 | |
3. | Helios Domzale | 14 | 10 | 4 | 1109:1064 | 24 | |
4. | Lasko | 14 | 8 | 6 | 997:1002 | 22 | |
5. | Hopsi Polzela | 14 | 5 | 9 | 977:1055 | 19 | |
6. | KK Slovan | 14 | 5 | 9 | 970:1057 | 19 | |
7. | Maribor | 14 | 3 | 11 | 964:1140 | 17 | |
8. | Elektra Sostanj | 14 | 2 | 12 | 900:1083 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934568.000000