| # | Squadra | PG | V | P | R | %V | Forma |
|---|
| 1. | Rochester Red Wings | 5 | 5 | 0 | 33:12 | 1.000 | |
| 2. | Durham Bulls | 5 | 5 | 0 | 42:22 | 1.000 | |
| 3. | Columbus Clippers | 5 | 4 | 1 | 30:24 | 0.800 | |
| 4. | Memphis Redbirds | 5 | 3 | 2 | 32:20 | 0.600 | |
| 5. | Louisville Bats | 5 | 3 | 2 | 24:12 | 0.600 | |
| 6. | Toledo Mud Hens | 5 | 3 | 2 | 37:26 | 0.600 | |
| 7. | Gwinnett Stripers | 5 | 3 | 2 | 24:21 | 0.600 | |
| 8. | Jacksonville | 5 | 3 | 2 | 24:21 | 0.600 | |
| 9. | Nashville Sounds | 5 | 3 | 2 | 21:20 | 0.600 | |
| 10. | Worcester | 5 | 3 | 2 | 35:39 | 0.600 | |
| 11. | Buffalo Bisons | 5 | 2 | 3 | 39:35 | 0.400 | |
| 12. | Iowa Cubs | 5 | 2 | 3 | 20:21 | 0.400 | |
| 13. | Syracuse Mets | 5 | 2 | 3 | 21:24 | 0.400 | |
| 14. | Charlotte Knights | 5 | 2 | 3 | 21:24 | 0.400 | |
| 15. | St. Paul | 5 | 2 | 3 | 26:37 | 0.400 | |
| 16. | Norfolk Tides | 5 | 2 | 3 | 20:32 | 0.400 | |
| 17. | Scranton/WB | 5 | 2 | 3 | 12:24 | 0.400 | |
| 18. | Indianapolis Indians | 5 | 1 | 4 | 24:30 | 0.200 | |
| 19. | Omaha Storm Chasers | 5 | 0 | 5 | 22:42 | 0.000 | |
| 20. | Lehigh Valley IronPigs | 5 | 0 | 5 | 12:33 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750643030.384993
| # | Squadra | PG | V | P | R | %V | Forma |
|---|
| 1. | Durham Bulls | 10 | 9 | 1 | 63:36 | 0.900 | |
| 2. | Jacksonville | 10 | 8 | 2 | 51:40 | 0.800 | |
| 3. | Columbus Clippers | 10 | 7 | 3 | 57:42 | 0.700 | |
| 4. | Scranton/WB | 10 | 7 | 3 | 45:38 | 0.700 | |
| 5. | Memphis Redbirds | 10 | 6 | 4 | 58:39 | 0.600 | |
| 6. | Nashville Sounds | 10 | 6 | 4 | 50:37 | 0.600 | |
| 7. | Indianapolis Indians | 10 | 6 | 4 | 54:43 | 0.600 | |
| 8. | Louisville Bats | 10 | 5 | 5 | 54:32 | 0.500 | |
| 9. | Rochester Red Wings | 10 | 5 | 5 | 51:37 | 0.500 | |
| 10. | Norfolk Tides | 10 | 5 | 5 | 44:57 | 0.500 | |
| 11. | Worcester | 10 | 5 | 5 | 52:66 | 0.500 | |
| 12. | Charlotte Knights | 10 | 4 | 6 | 40:41 | 0.400 | |
| 13. | Omaha Storm Chasers | 10 | 4 | 6 | 45:51 | 0.400 | |
| 14. | Toledo Mud Hens | 10 | 4 | 6 | 48:56 | 0.400 | |
| 15. | Gwinnett Stripers | 10 | 4 | 6 | 39:48 | 0.400 | |
| 16. | Iowa Cubs | 10 | 4 | 6 | 36:57 | 0.400 | |
| 17. | Buffalo Bisons | 10 | 3 | 7 | 54:65 | 0.300 | |
| 18. | Lehigh Valley IronPigs | 10 | 3 | 7 | 38:58 | 0.300 | |
| 19. | Syracuse Mets | 10 | 2 | 8 | 36:59 | 0.200 | |
| 20. | St. Paul | 10 | 2 | 8 | 45:69 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750643030.384993
| # | Squadra | PG | V | P | R | %V | Forma |
|---|
| 1. | Durham Bulls | 15 | 12 | 3 | 93:50 | 0.800 | |
| 2. | Jacksonville | 15 | 11 | 4 | 79:62 | 0.733 | |
| 3. | Scranton/WB | 15 | 11 | 4 | 70:53 | 0.733 | |
| 4. | Worcester | 15 | 10 | 5 | 94:81 | 0.667 | |
| 5. | Memphis Redbirds | 15 | 9 | 6 | 84:61 | 0.600 | |
| 6. | Nashville Sounds | 15 | 9 | 6 | 73:54 | 0.600 | |
| 7. | Indianapolis Indians | 15 | 9 | 6 | 75:64 | 0.600 | |
| 8. | Columbus Clippers | 15 | 9 | 6 | 77:70 | 0.600 | |
| 9. | Charlotte Knights | 15 | 8 | 7 | 79:67 | 0.533 | |
| 10. | Omaha Storm Chasers | 15 | 8 | 7 | 78:77 | 0.533 | |
| 11. | Norfolk Tides | 15 | 8 | 7 | 69:75 | 0.533 | |
| 12. | Louisville Bats | 15 | 7 | 8 | 74:63 | 0.467 | |
| 13. | Iowa Cubs | 15 | 7 | 8 | 70:80 | 0.467 | |
| 14. | Toledo Mud Hens | 15 | 6 | 9 | 77:85 | 0.400 | |
| 15. | Buffalo Bisons | 15 | 6 | 9 | 77:100 | 0.400 | |
| 16. | Rochester Red Wings | 15 | 5 | 10 | 68:85 | 0.333 | |
| 17. | Gwinnett Stripers | 15 | 5 | 10 | 56:73 | 0.333 | |
| 18. | St. Paul | 15 | 4 | 11 | 60:90 | 0.267 | |
| 19. | Lehigh Valley IronPigs | 15 | 4 | 11 | 65:101 | 0.267 | |
| 20. | Syracuse Mets | 15 | 3 | 12 | 73:86 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750643030.384993
| # | Squadra | PG | V | P | R | %V | Forma |
|---|
| 1. | Durham Bulls | 20 | 14 | 6 | 124:78 | 0.700 | |
| 2. | Worcester | 20 | 14 | 6 | 125:100 | 0.700 | |
| 3. | Scranton/WB | 20 | 14 | 6 | 101:80 | 0.700 | |
| 4. | Jacksonville | 20 | 13 | 7 | 95:82 | 0.650 | |
| 5. | Nashville Sounds | 20 | 12 | 8 | 106:74 | 0.600 | |
| 6. | Columbus Clippers | 20 | 12 | 8 | 100:86 | 0.600 | |
| 7. | Memphis Redbirds | 20 | 11 | 9 | 114:101 | 0.550 | |
| 8. | Indianapolis Indians | 20 | 11 | 9 | 99:95 | 0.550 | |
| 9. | Iowa Cubs | 20 | 11 | 9 | 93:97 | 0.550 | |
| 10. | Charlotte Knights | 20 | 10 | 10 | 109:100 | 0.500 | |
| 11. | Norfolk Tides | 20 | 10 | 10 | 100:113 | 0.500 | |
| 12. | Omaha Storm Chasers | 20 | 9 | 11 | 92:98 | 0.450 | |
| 13. | Buffalo Bisons | 20 | 9 | 11 | 109:125 | 0.450 | |
| 14. | Louisville Bats | 20 | 8 | 12 | 96:96 | 0.400 | |
| 15. | Toledo Mud Hens | 20 | 8 | 12 | 93:104 | 0.400 | |
| 16. | Gwinnett Stripers | 20 | 8 | 12 | 73:92 | 0.400 | |
| 17. | Lehigh Valley IronPigs | 20 | 8 | 12 | 101:124 | 0.400 | |
| 18. | Rochester Red Wings | 20 | 8 | 12 | 95:118 | 0.400 | |
| 19. | Syracuse Mets | 20 | 6 | 14 | 97:117 | 0.300 | |
| 20. | St. Paul | 20 | 5 | 15 | 84:125 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750643030.384993
| # | Squadra | PG | V | P | R | %V | Forma |
|---|
| 1. | Worcester | 25 | 17 | 8 | 143:121 | 0.680 | |
| 2. | Jacksonville | 25 | 17 | 8 | 114:93 | 0.680 | |
| 3. | Scranton/WB | 25 | 16 | 9 | 126:107 | 0.640 | |
| 4. | Memphis Redbirds | 25 | 15 | 10 | 154:120 | 0.600 | |
| 5. | Durham Bulls | 25 | 15 | 10 | 141:114 | 0.600 | |
| 6. | Indianapolis Indians | 25 | 15 | 10 | 127:114 | 0.600 | |
| 7. | Nashville Sounds | 25 | 14 | 11 | 134:104 | 0.560 | |
| 8. | Toledo Mud Hens | 25 | 13 | 12 | 135:119 | 0.520 | |
| 9. | Charlotte Knights | 25 | 12 | 13 | 134:125 | 0.480 | |
| 10. | Columbus Clippers | 25 | 12 | 13 | 120:122 | 0.480 | |
| 11. | Lehigh Valley IronPigs | 25 | 12 | 13 | 124:135 | 0.480 | |
| 12. | Norfolk Tides | 25 | 12 | 13 | 121:135 | 0.480 | |
| 13. | Iowa Cubs | 25 | 12 | 13 | 114:129 | 0.480 | |
| 14. | Buffalo Bisons | 25 | 12 | 13 | 132:150 | 0.480 | |
| 15. | Rochester Red Wings | 25 | 12 | 13 | 124:145 | 0.480 | |
| 16. | Omaha Storm Chasers | 25 | 11 | 14 | 115:122 | 0.440 | |
| 17. | Syracuse Mets | 25 | 9 | 16 | 126:141 | 0.360 | |
| 18. | Louisville Bats | 25 | 8 | 17 | 116:137 | 0.320 | |
| 19. | Gwinnett Stripers | 25 | 8 | 17 | 81:114 | 0.320 | |
| 20. | St. Paul | 25 | 8 | 17 | 108:148 | 0.320 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750643030.384993
| # | Squadra | PG | V | P | R | %V | Forma |
|---|
| 1. | Worcester | 30 | 20 | 10 | 165:142 | 0.667 | |
| 2. | Jacksonville | 30 | 19 | 11 | 129:116 | 0.633 | |
| 3. | Memphis Redbirds | 30 | 18 | 12 | 177:135 | 0.600 | |
| 4. | Nashville Sounds | 30 | 18 | 12 | 156:124 | 0.600 | |
| 5. | Durham Bulls | 30 | 17 | 13 | 162:136 | 0.567 | |
| 6. | Toledo Mud Hens | 30 | 17 | 13 | 150:128 | 0.567 | |
| 7. | Scranton/WB | 30 | 17 | 13 | 151:134 | 0.567 | |
| 8. | Indianapolis Indians | 30 | 16 | 14 | 136:134 | 0.533 | |
| 9. | Lehigh Valley IronPigs | 30 | 16 | 14 | 155:165 | 0.533 | |
| 10. | Rochester Red Wings | 30 | 16 | 14 | 155:167 | 0.533 | |
| 11. | Columbus Clippers | 30 | 15 | 15 | 149:147 | 0.500 | |
| 12. | Iowa Cubs | 30 | 15 | 15 | 143:147 | 0.500 | |
| 13. | Norfolk Tides | 30 | 15 | 15 | 151:157 | 0.500 | |
| 14. | Charlotte Knights | 30 | 14 | 16 | 169:163 | 0.467 | |
| 15. | Buffalo Bisons | 30 | 13 | 17 | 158:177 | 0.433 | |
| 16. | Louisville Bats | 30 | 12 | 18 | 141:152 | 0.400 | |
| 17. | Omaha Storm Chasers | 30 | 12 | 18 | 150:165 | 0.400 | |
| 18. | Syracuse Mets | 30 | 11 | 19 | 157:168 | 0.367 | |
| 19. | St. Paul | 30 | 11 | 19 | 132:178 | 0.367 | |
| 20. | Gwinnett Stripers | 30 | 9 | 21 | 92:137 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750643030.384993