| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Aon Fivers | 5 | 5 | 0 | 0 | 159:140 | 10 | |
| 2. | Krems | 5 | 4 | 1 | 0 | 149:130 | 9 | |
| 3. | Bregenz | 5 | 3 | 1 | 1 | 134:132 | 7 | |
| 4. | Alpla HC Hard | 5 | 2 | 2 | 1 | 124:120 | 6 | |
| 5. | West Wien | 5 | 2 | 1 | 2 | 140:131 | 5 | |
| 6. | Fuchse | 5 | 2 | 1 | 2 | 146:151 | 5 | |
| 7. | Linz | 5 | 2 | 0 | 3 | 170:163 | 4 | |
| 8. | Handball Tirol | 5 | 2 | 0 | 3 | 133:131 | 4 | |
| 9. | HSG Graz | 5 | 2 | 0 | 3 | 166:165 | 4 | |
| 10. | Voslauer | 5 | 2 | 0 | 3 | 150:156 | 4 | |
| 11. | Ferlach | 5 | 1 | 0 | 4 | 139:155 | 2 | |
| 12. | Barnbach/K. | 5 | 0 | 0 | 5 | 111:147 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1681583427.286468
| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Krems | 10 | 8 | 2 | 0 | 311:274 | 18 | |
| 2. | Aon Fivers | 10 | 8 | 0 | 2 | 336:300 | 16 | |
| 3. | West Wien | 10 | 7 | 1 | 2 | 305:273 | 15 | |
| 4. | Linz | 10 | 6 | 0 | 4 | 332:309 | 12 | |
| 5. | Fuchse | 10 | 5 | 1 | 4 | 289:295 | 11 | |
| 6. | Alpla HC Hard | 10 | 4 | 2 | 4 | 278:266 | 10 | |
| 7. | Bregenz | 10 | 4 | 1 | 5 | 280:286 | 9 | |
| 8. | Voslauer | 10 | 4 | 1 | 5 | 291:304 | 9 | |
| 9. | Ferlach | 10 | 4 | 0 | 6 | 281:296 | 8 | |
| 10. | Handball Tirol | 10 | 3 | 1 | 6 | 268:279 | 7 | |
| 11. | HSG Graz | 10 | 2 | 1 | 7 | 304:327 | 5 | |
| 12. | Barnbach/K. | 10 | 0 | 0 | 10 | 230:296 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1681583427.286468
| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Krems | 15 | 13 | 2 | 0 | 453:396 | 28 | |
| 2. | West Wien | 15 | 11 | 1 | 3 | 454:416 | 23 | |
| 3. | Aon Fivers | 15 | 11 | 0 | 4 | 479:448 | 22 | |
| 4. | Linz | 15 | 8 | 1 | 6 | 482:455 | 17 | |
| 5. | Alpla HC Hard | 15 | 7 | 2 | 6 | 430:401 | 16 | |
| 6. | Ferlach | 15 | 8 | 0 | 7 | 425:432 | 16 | |
| 7. | Bregenz | 15 | 7 | 1 | 7 | 437:428 | 15 | |
| 8. | Fuchse | 15 | 5 | 2 | 8 | 412:439 | 12 | |
| 9. | Handball Tirol | 15 | 5 | 1 | 9 | 418:435 | 11 | |
| 10. | Voslauer | 15 | 4 | 2 | 9 | 434:457 | 10 | |
| 11. | HSG Graz | 15 | 4 | 1 | 10 | 468:489 | 9 | |
| 12. | Barnbach/K. | 15 | 0 | 1 | 14 | 358:454 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1681583427.286468
| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Krems | 20 | 17 | 2 | 1 | 610:525 | 36 | |
| 2. | West Wien | 20 | 15 | 2 | 3 | 604:543 | 32 | |
| 3. | Aon Fivers | 20 | 15 | 0 | 5 | 624:575 | 30 | |
| 4. | Alpla HC Hard | 20 | 11 | 3 | 6 | 578:526 | 25 | |
| 5. | Bregenz | 20 | 11 | 1 | 8 | 587:562 | 23 | |
| 6. | Ferlach | 20 | 11 | 0 | 9 | 572:590 | 22 | |
| 7. | Linz | 20 | 8 | 1 | 11 | 614:609 | 17 | |
| 8. | Fuchse | 20 | 7 | 2 | 11 | 558:586 | 16 | |
| 9. | HSG Graz | 20 | 6 | 1 | 13 | 614:646 | 13 | |
| 10. | Handball Tirol | 20 | 5 | 1 | 14 | 553:585 | 11 | |
| 11. | Voslauer | 20 | 4 | 3 | 13 | 561:619 | 11 | |
| 12. | Barnbach/K. | 20 | 1 | 2 | 17 | 483:592 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1681583427.286468
| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Krems | 22 | 19 | 2 | 1 | 670:572 | 40 | |
| 2. | West Wien | 22 | 16 | 2 | 4 | 665:592 | 34 | |
| 3. | Aon Fivers | 22 | 17 | 0 | 5 | 688:634 | 34 | |
| 4. | Alpla HC Hard | 22 | 13 | 3 | 6 | 633:573 | 29 | |
| 5. | Ferlach | 22 | 12 | 0 | 10 | 623:643 | 24 | |
| 6. | Bregenz | 22 | 11 | 1 | 10 | 644:622 | 23 | |
| 7. | Linz | 22 | 10 | 1 | 11 | 676:651 | 21 | |
| 8. | Fuchse | 22 | 8 | 2 | 12 | 624:654 | 18 | |
| 9. | HSG Graz | 22 | 7 | 1 | 14 | 669:699 | 15 | |
| 10. | Handball Tirol | 22 | 5 | 1 | 16 | 600:646 | 11 | |
| 11. | Voslauer | 22 | 4 | 3 | 15 | 607:683 | 11 | |
| 12. | Barnbach/K. | 22 | 1 | 2 | 19 | 524:654 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1681583427.286468