# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | BC Lulea | 5 | 5 | 0 | 464:411 | 10 | |
2. | Uppsala | 5 | 4 | 1 | 431:342 | 8 | |
3. | Sodertalje | 5 | 3 | 2 | 410:383 | 6 | |
4. | 08 Stockholm HR | 5 | 3 | 2 | 407:380 | 6 | |
5. | Sundsvall | 5 | 3 | 2 | 475:465 | 6 | |
6. | Solna | 5 | 2 | 3 | 418:398 | 4 | |
7. | Stockholm Eagles | 5 | 2 | 3 | 416:425 | 4 | |
8. | Norrkoping | 5 | 2 | 3 | 412:430 | 4 | |
9. | Nassjo | 5 | 2 | 3 | 375:418 | 4 | |
10. | Jamtland | 5 | 1 | 4 | 395:439 | 2 | |
11. | Borås | 5 | 1 | 4 | 460:506 | 2 | |
12. | Orebro | 5 | 0 | 5 | 352:461 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934572.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Uppsala | 10 | 8 | 2 | 844:725 | 16 | |
2. | BC Lulea | 10 | 8 | 2 | 854:771 | 16 | |
3. | Sodertalje | 10 | 7 | 3 | 843:759 | 14 | |
4. | Sundsvall | 10 | 7 | 3 | 908:869 | 14 | |
5. | Norrkoping | 10 | 6 | 4 | 839:820 | 12 | |
6. | Solna | 10 | 5 | 5 | 829:806 | 10 | |
7. | 08 Stockholm HR | 10 | 5 | 5 | 809:797 | 10 | |
8. | Borås | 10 | 5 | 5 | 927:944 | 10 | |
9. | Nassjo | 10 | 4 | 6 | 762:822 | 8 | |
10. | Jamtland | 10 | 2 | 8 | 765:846 | 4 | |
11. | Stockholm Eagles | 10 | 2 | 8 | 802:885 | 4 | |
12. | Orebro | 10 | 0 | 10 | 733:890 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934572.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Uppsala | 15 | 12 | 3 | 1246:1074 | 24 | |
2. | Sodertalje | 15 | 11 | 4 | 1271:1161 | 22 | |
3. | Sundsvall | 15 | 11 | 4 | 1357:1273 | 22 | |
4. | Norrkoping | 15 | 10 | 5 | 1259:1200 | 20 | |
5. | Solna | 15 | 9 | 6 | 1260:1191 | 18 | |
6. | BC Lulea | 15 | 9 | 6 | 1264:1207 | 18 | |
7. | Borås | 15 | 8 | 7 | 1394:1382 | 16 | |
8. | 08 Stockholm HR | 15 | 7 | 8 | 1228:1199 | 14 | |
9. | Nassjo | 15 | 4 | 11 | 1149:1275 | 8 | |
10. | Jamtland | 15 | 3 | 12 | 1151:1296 | 6 | |
11. | Stockholm Eagles | 15 | 3 | 12 | 1166:1328 | 6 | |
12. | Orebro | 15 | 2 | 13 | 1120:1305 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934572.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Uppsala | 20 | 16 | 4 | 1679:1454 | 32 | |
2. | Sodertalje | 20 | 16 | 4 | 1706:1511 | 32 | |
3. | Sundsvall | 20 | 16 | 4 | 1833:1692 | 32 | |
4. | Solna | 20 | 13 | 7 | 1703:1584 | 26 | |
5. | Borås | 20 | 12 | 8 | 1895:1828 | 24 | |
6. | Norrkoping | 20 | 12 | 8 | 1677:1620 | 24 | |
7. | BC Lulea | 20 | 11 | 9 | 1716:1661 | 22 | |
8. | 08 Stockholm HR | 20 | 9 | 11 | 1672:1658 | 18 | |
9. | Nassjo | 20 | 5 | 15 | 1511:1693 | 10 | |
10. | Jamtland | 20 | 5 | 15 | 1516:1732 | 10 | |
11. | Stockholm Eagles | 20 | 3 | 17 | 1531:1738 | 6 | |
12. | Orebro | 20 | 2 | 18 | 1511:1789 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934572.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Sundsvall | 25 | 21 | 4 | 2304:2088 | 42 | |
2. | Uppsala | 25 | 20 | 5 | 2076:1800 | 40 | |
3. | Sodertalje | 25 | 18 | 7 | 2110:1895 | 36 | |
4. | Norrkoping | 25 | 17 | 8 | 2085:1953 | 34 | |
5. | Solna | 25 | 15 | 10 | 2136:2013 | 30 | |
6. | Borås | 25 | 15 | 10 | 2371:2289 | 30 | |
7. | BC Lulea | 25 | 14 | 11 | 2158:2060 | 28 | |
8. | 08 Stockholm HR | 25 | 12 | 13 | 2093:2099 | 24 | |
9. | Nassjo | 25 | 7 | 18 | 1892:2124 | 14 | |
10. | Jamtland | 25 | 5 | 20 | 1853:2152 | 10 | |
11. | Stockholm Eagles | 25 | 4 | 21 | 1863:2110 | 8 | |
12. | Orebro | 25 | 3 | 22 | 1891:2209 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934572.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Sundsvall | 30 | 25 | 5 | 2743:2480 | 50 | |
2. | Uppsala | 30 | 23 | 7 | 2523:2205 | 46 | |
3. | Sodertalje | 30 | 22 | 8 | 2503:2234 | 44 | |
4. | Norrkoping | 30 | 20 | 10 | 2493:2348 | 40 | |
5. | Solna | 30 | 18 | 12 | 2533:2418 | 36 | |
6. | Borås | 30 | 18 | 12 | 2857:2770 | 36 | |
7. | BC Lulea | 30 | 16 | 14 | 2598:2518 | 32 | |
8. | 08 Stockholm HR | 30 | 14 | 16 | 2503:2503 | 28 | |
9. | Nassjo | 30 | 7 | 23 | 2258:2559 | 14 | |
10. | Jamtland | 30 | 7 | 23 | 2277:2616 | 14 | |
11. | Stockholm Eagles | 30 | 5 | 25 | 2267:2550 | 10 | |
12. | Orebro | 30 | 5 | 25 | 2279:2633 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934572.000000