# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Maccabi Ashdod | 5 | 4 | 1 | 13:3 | 12 | |
2. | Hapoel Jerusalem | 5 | 4 | 1 | 14:9 | 10 | |
3. | M. Hadera Hefer | 5 | 3 | 2 | 13:6 | 11 | |
4. | Academic Team | 5 | 2 | 3 | 7:9 | 6 | |
5. | Rehovot | 5 | 2 | 3 | 6:11 | 6 | |
6. | KK Tel Aviv | 5 | 0 | 5 | 1:15 | 0 | |
1646937376.633893
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | M. Hadera Hefer | 10 | 8 | 2 | 28:13 | 24 | |
2. | Maccabi Ashdod | 10 | 8 | 2 | 27:10 | 23 | |
3. | Hapoel Jerusalem | 10 | 6 | 4 | 24:19 | 18 | |
4. | Rehovot | 10 | 6 | 4 | 20:16 | 18 | |
5. | Academic Team | 10 | 2 | 8 | 10:24 | 6 | |
6. | KK Tel Aviv | 10 | 0 | 10 | 3:30 | 1 | |
1646937376.633893
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Maccabi Ashdod | 15 | 11 | 4 | 38:18 | 32 | |
2. | M. Hadera Hefer | 15 | 9 | 6 | 32:25 | 27 | |
3. | Hapoel Jerusalem | 15 | 7 | 8 | 30:31 | 22 | |
4. | Rehovot | 15 | 6 | 9 | 22:31 | 18 | |
5. | Academic Team | 15 | 3 | 12 | 15:37 | 9 | |
6. | KK Tel Aviv | 15 | 0 | 15 | 3:45 | 1 | |
1646937376.633893
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Maccabi Ashdod | 20 | 13 | 7 | 45:28 | 38 | |
2. | M. Hadera Hefer | 20 | 11 | 9 | 40:37 | 33 | |
3. | Hapoel Jerusalem | 20 | 10 | 10 | 41:40 | 30 | |
4. | Rehovot | 20 | 6 | 14 | 24:46 | 18 | |
5. | Academic Team | 20 | 4 | 16 | 20:51 | 12 | |
6. | KK Tel Aviv | 20 | 0 | 20 | 5:60 | 2 | |
1646937376.633893
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Maccabi Ashdod | 21 | 13 | 8 | 45:31 | 38 | |
2. | M. Hadera Hefer | 21 | 11 | 10 | 40:40 | 33 | |
3. | Hapoel Jerusalem | 21 | 10 | 11 | 42:43 | 30 | |
4. | Rehovot | 21 | 7 | 14 | 27:47 | 21 | |
5. | Academic Team | 21 | 4 | 17 | 20:54 | 12 | |
6. | KK Tel Aviv | 21 | 0 | 21 | 6:63 | 2 | |
1646937376.633893