| # | Squadra | PG | V | N | P | PT | P | Forma |
|---|
| 1. | Ayr | 5 | 5 | 0 | 0 | 190:122 | 20 | |
| 2. | Heriots 2 | 5 | 4 | 1 | 0 | 142:99 | 18 | |
| 3. | Currie | 5 | 3 | 0 | 2 | 185:172 | 13 | |
| 4. | Hawick | 5 | 2 | 1 | 2 | 113:137 | 11 | |
| 5. | Selkirk | 5 | 2 | 0 | 3 | 147:152 | 10 | |
| 6. | Watsonians | 5 | 2 | 0 | 3 | 118:123 | 10 | |
| 7. | Glasgow Hawks | 5 | 2 | 0 | 3 | 114:97 | 9 | |
| 8. | Melrose | 5 | 1 | 0 | 4 | 97:109 | 8 | |
| 9. | Kelso | 5 | 2 | 0 | 3 | 90:127 | 8 | |
| 10. | GHA RFC | 5 | 2 | 0 | 3 | 134:177 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1760803674.200344
| # | Squadra | PG | V | N | P | PT | P | Forma |
|---|
| 1. | Ayr | 7 | 7 | 0 | 0 | 295:157 | 28 | |
| 2. | Currie | 8 | 6 | 0 | 2 | 283:235 | 25 | |
| 3. | Watsonians | 8 | 5 | 0 | 3 | 219:165 | 22 | |
| 4. | GHA RFC | 8 | 5 | 0 | 3 | 217:234 | 20 | |
| 5. | Heriots 2 | 8 | 4 | 1 | 3 | 192:214 | 19 | |
| 6. | Melrose | 8 | 2 | 0 | 6 | 164:167 | 13 | |
| 7. | Hawick | 7 | 2 | 1 | 4 | 143:180 | 12 | |
| 8. | Kelso | 8 | 3 | 0 | 5 | 151:214 | 12 | |
| 9. | Selkirk | 8 | 2 | 0 | 6 | 207:273 | 11 | |
| 10. | Glasgow Hawks | 8 | 2 | 0 | 6 | 158:190 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1760803674.200344