| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Valur | 5 | 4 | 0 | 1 | 156:134 | 8 | |
| 2. | Grotta | 5 | 4 | 0 | 1 | 160:139 | 8 | |
| 3. | Selfoss | 5 | 4 | 0 | 1 | 153:142 | 8 | |
| 4. | IBV Vestmannaeyjar | 5 | 3 | 1 | 1 | 169:160 | 7 | |
| 5. | Haukar | 5 | 3 | 1 | 1 | 151:151 | 7 | |
| 6. | Stjarnan | 5 | 3 | 0 | 2 | 150:142 | 6 | |
| 7. | Fram | 5 | 2 | 1 | 2 | 137:130 | 5 | |
| 8. | FH Hafnarfjordur | 5 | 1 | 1 | 3 | 135:138 | 3 | |
| 9. | KA | 5 | 1 | 1 | 3 | 128:139 | 3 | |
| 10. | Kopavogur | 5 | 1 | 0 | 4 | 131:151 | 2 | |
| 11. | Afturelding | 5 | 0 | 1 | 4 | 116:136 | 1 | |
| 12. | Vikingur | 5 | 0 | 0 | 5 | 128:163 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1649624261.149240
| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Valur | 10 | 8 | 0 | 2 | 310:248 | 16 | |
| 2. | Haukar | 10 | 7 | 2 | 1 | 313:291 | 16 | |
| 3. | IBV Vestmannaeyjar | 10 | 6 | 2 | 2 | 315:309 | 14 | |
| 4. | Selfoss | 10 | 6 | 1 | 3 | 298:289 | 13 | |
| 5. | Grotta | 10 | 5 | 2 | 3 | 301:291 | 12 | |
| 6. | FH Hafnarfjordur | 10 | 5 | 1 | 4 | 279:263 | 11 | |
| 7. | KA | 10 | 4 | 2 | 4 | 268:277 | 10 | |
| 8. | Fram | 10 | 4 | 1 | 5 | 270:274 | 9 | |
| 9. | Stjarnan | 10 | 4 | 0 | 6 | 282:277 | 8 | |
| 10. | Afturelding | 10 | 2 | 3 | 5 | 256:275 | 7 | |
| 11. | Kopavogur | 10 | 2 | 1 | 7 | 264:294 | 5 | |
| 12. | Vikingur | 10 | 0 | 1 | 9 | 243:306 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1650351706.134395
| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Valur | 15 | 11 | 1 | 3 | 445:380 | 23 | |
| 2. | Haukar | 15 | 10 | 3 | 2 | 464:441 | 23 | |
| 3. | IBV Vestmannaeyjar | 15 | 9 | 3 | 3 | 471:460 | 21 | |
| 4. | FH Hafnarfjordur | 15 | 9 | 2 | 4 | 429:394 | 20 | |
| 5. | Selfoss | 15 | 9 | 2 | 4 | 436:422 | 20 | |
| 6. | Grotta | 15 | 6 | 2 | 7 | 434:430 | 14 | |
| 7. | Stjarnan | 15 | 6 | 2 | 7 | 423:419 | 14 | |
| 8. | KA | 15 | 6 | 2 | 7 | 414:426 | 14 | |
| 9. | Fram | 15 | 4 | 3 | 8 | 414:423 | 11 | |
| 10. | Afturelding | 15 | 3 | 5 | 7 | 393:415 | 11 | |
| 11. | Kopavogur | 15 | 2 | 2 | 11 | 407:448 | 6 | |
| 12. | Vikingur | 15 | 1 | 1 | 13 | 362:444 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1650351706.134395
| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Haukar | 20 | 14 | 3 | 3 | 616:562 | 31 | |
| 2. | Valur | 20 | 14 | 2 | 4 | 601:517 | 30 | |
| 3. | FH Hafnarfjordur | 20 | 12 | 3 | 5 | 571:519 | 27 | |
| 4. | IBV Vestmannaeyjar | 20 | 12 | 3 | 5 | 626:612 | 27 | |
| 5. | Selfoss | 20 | 11 | 2 | 7 | 562:545 | 24 | |
| 6. | Stjarnan | 20 | 9 | 2 | 9 | 572:563 | 20 | |
| 7. | Grotta | 20 | 8 | 3 | 9 | 572:570 | 19 | |
| 8. | Afturelding | 20 | 6 | 6 | 8 | 537:548 | 18 | |
| 9. | Fram | 20 | 7 | 3 | 10 | 553:565 | 17 | |
| 10. | KA | 20 | 7 | 2 | 11 | 553:587 | 16 | |
| 11. | Kopavogur | 20 | 2 | 2 | 16 | 532:595 | 6 | |
| 12. | Vikingur | 20 | 1 | 1 | 18 | 469:591 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1650351706.134395
| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Valur | 22 | 16 | 2 | 4 | 653:557 | 34 | |
| 2. | Haukar | 22 | 15 | 4 | 3 | 671:615 | 34 | |
| 3. | IBV Vestmannaeyjar | 22 | 14 | 3 | 5 | 682:664 | 31 | |
| 4. | FH Hafnarfjordur | 22 | 13 | 3 | 6 | 619:568 | 29 | |
| 5. | Selfoss | 22 | 12 | 2 | 8 | 612:597 | 26 | |
| 6. | Stjarnan | 22 | 11 | 2 | 9 | 638:626 | 24 | |
| 7. | KA | 22 | 9 | 2 | 11 | 604:630 | 20 | |
| 8. | Grotta | 22 | 8 | 3 | 11 | 615:617 | 19 | |
| 9. | Fram | 22 | 8 | 3 | 11 | 609:617 | 19 | |
| 10. | Afturelding | 22 | 6 | 7 | 9 | 598:610 | 19 | |
| 11. | Kopavogur | 22 | 2 | 2 | 18 | 582:652 | 6 | |
| 12. | Vikingur | 22 | 1 | 1 | 20 | 514:644 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1650351706.134395