# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ljubljana D | 5 | 5 | 0 | 0 | 195:132 | 10 | |
2. | Zagorje D | 5 | 3 | 0 | 2 | 153:135 | 6 | |
3. | Aklimat Ptuj D | 5 | 3 | 0 | 2 | 160:155 | 6 | |
4. | Krka D | 5 | 3 | 0 | 2 | 132:140 | 6 | |
5. | Olimpija D | 5 | 2 | 1 | 2 | 168:166 | 5 | |
6. | Celje D | 5 | 2 | 1 | 2 | 140:152 | 5 | |
7. | Izola D | 5 | 2 | 0 | 3 | 143:153 | 4 | |
8. | Piran Vrtovi Istre D | 5 | 1 | 2 | 2 | 123:138 | 4 | |
9. | Velenje D | 5 | 1 | 1 | 3 | 146:159 | 3 | |
10. | Ajdovscina D | 5 | 1 | 1 | 3 | 135:155 | 3 | |
11. | Celeia Zalec D | 5 | 0 | 2 | 3 | 155:166 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649417.468264
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ljubljana D | 10 | 10 | 0 | 0 | 414:269 | 20 | |
2. | Zagorje D | 10 | 8 | 0 | 2 | 321:247 | 16 | |
3. | Krka D | 10 | 8 | 0 | 2 | 295:254 | 16 | |
4. | Celje D | 10 | 5 | 1 | 4 | 269:289 | 11 | |
5. | Izola D | 10 | 5 | 0 | 5 | 289:298 | 10 | |
6. | Velenje D | 10 | 4 | 1 | 5 | 278:290 | 9 | |
7. | Aklimat Ptuj D | 10 | 4 | 0 | 6 | 303:320 | 8 | |
8. | Piran Vrtovi Istre D | 10 | 3 | 2 | 5 | 276:297 | 8 | |
9. | Ajdovscina D | 10 | 2 | 1 | 7 | 256:299 | 5 | |
10. | Olimpija D | 10 | 2 | 1 | 7 | 293:367 | 5 | |
11. | Celeia Zalec D | 10 | 1 | 2 | 7 | 297:332 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649417.468264
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ljubljana D | 15 | 15 | 0 | 0 | 632:406 | 30 | |
2. | Zagorje D | 15 | 11 | 1 | 3 | 484:382 | 23 | |
3. | Krka D | 15 | 11 | 1 | 3 | 445:405 | 23 | |
4. | Aklimat Ptuj D | 15 | 8 | 0 | 7 | 468:463 | 16 | |
5. | Velenje D | 15 | 7 | 1 | 7 | 414:436 | 15 | |
6. | Celje D | 15 | 7 | 1 | 7 | 400:436 | 15 | |
7. | Izola D | 15 | 7 | 0 | 8 | 424:455 | 14 | |
8. | Olimpija D | 15 | 6 | 1 | 8 | 466:501 | 13 | |
9. | Piran Vrtovi Istre D | 15 | 3 | 2 | 10 | 405:460 | 8 | |
10. | Ajdovscina D | 15 | 2 | 1 | 12 | 387:492 | 5 | |
11. | Celeia Zalec D | 15 | 1 | 2 | 12 | 413:500 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649417.468264
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ljubljana D | 20 | 20 | 0 | 0 | 859:510 | 40 | |
2. | Zagorje D | 20 | 15 | 2 | 3 | 690:509 | 32 | |
3. | Krka D | 20 | 13 | 1 | 6 | 601:547 | 27 | |
4. | Aklimat Ptuj D | 20 | 11 | 0 | 9 | 620:648 | 22 | |
5. | Olimpija D | 20 | 9 | 2 | 9 | 634:650 | 20 | |
6. | Celje D | 20 | 9 | 1 | 10 | 550:601 | 19 | |
7. | Velenje D | 20 | 8 | 1 | 11 | 545:605 | 17 | |
8. | Izola D | 20 | 8 | 0 | 12 | 570:627 | 16 | |
9. | Piran Vrtovi Istre D | 20 | 5 | 2 | 13 | 562:621 | 12 | |
10. | Ajdovscina D | 20 | 5 | 1 | 14 | 546:666 | 11 | |
11. | Celeia Zalec D | 20 | 1 | 2 | 17 | 528:721 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649417.468264