# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 5 | 4 | 1 | 0 | 10:1 | 9 | 13 | |
2. | WS Wanderers | 5 | 3 | 2 | 0 | 11:4 | 7 | 11 | |
3. | Brisbane Roar | 5 | 3 | 0 | 2 | 12:9 | 3 | 9 | |
4. | Adelaide United | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | |
5. | Wellington Phoenix | 5 | 2 | 1 | 2 | 13:8 | 5 | 7 | |
6. | Melbourne Victory | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
7. | Perth Glory | 5 | 2 | 1 | 2 | 10:13 | -3 | 7 | |
8. | Melbourne City | 5 | 2 | 0 | 3 | 10:11 | -1 | 6 | |
9. | Central Coast Mariners | 5 | 1 | 0 | 4 | 5:10 | -5 | 3 | |
10. | Newcastle Jets | 5 | 0 | 0 | 5 | 0:16 | -16 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 10 | 7 | 2 | 1 | 17:4 | 13 | 23 | |
2. | WS Wanderers | 10 | 5 | 3 | 2 | 15:9 | 6 | 18 | |
3. | Perth Glory | 10 | 5 | 3 | 2 | 25:20 | 5 | 18 | |
4. | Melbourne Victory | 10 | 5 | 2 | 3 | 12:8 | 4 | 17 | |
5. | Brisbane Roar | 10 | 4 | 3 | 3 | 20:16 | 4 | 15 | |
6. | Melbourne City | 10 | 4 | 1 | 5 | 22:21 | 1 | 13 | |
7. | Adelaide United | 10 | 3 | 3 | 4 | 11:16 | -5 | 12 | |
8. | Wellington Phoenix | 10 | 3 | 2 | 5 | 21:23 | -2 | 11 | |
9. | Central Coast Mariners | 10 | 3 | 1 | 6 | 12:18 | -6 | 10 | |
10. | Newcastle Jets | 10 | 0 | 2 | 8 | 4:24 | -20 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 15 | 11 | 3 | 1 | 26:7 | 19 | 36 | |
2. | Perth Glory | 15 | 7 | 5 | 3 | 32:27 | 5 | 26 | |
3. | WS Wanderers | 15 | 6 | 5 | 4 | 19:13 | 6 | 23 | |
4. | Melbourne Victory | 15 | 7 | 2 | 6 | 19:17 | 2 | 23 | |
5. | Brisbane Roar | 15 | 6 | 3 | 6 | 27:25 | 2 | 21 | |
6. | Melbourne City | 15 | 6 | 2 | 7 | 29:28 | 1 | 20 | |
7. | Wellington Phoenix | 15 | 5 | 3 | 7 | 28:28 | 0 | 18 | |
8. | Adelaide United | 15 | 4 | 5 | 6 | 15:23 | -8 | 17 | |
9. | Central Coast Mariners | 15 | 4 | 2 | 9 | 19:26 | -7 | 14 | |
10. | Newcastle Jets | 15 | 2 | 3 | 10 | 13:35 | -22 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 20 | 14 | 5 | 1 | 37:9 | 28 | 47 | |
2. | Melbourne Victory | 20 | 11 | 3 | 6 | 33:22 | 11 | 36 | |
3. | Brisbane Roar | 20 | 8 | 6 | 6 | 36:29 | 7 | 30 | |
4. | WS Wanderers | 20 | 7 | 8 | 5 | 27:21 | 6 | 29 | |
5. | Perth Glory | 20 | 7 | 7 | 6 | 38:39 | -1 | 28 | |
6. | Melbourne City | 20 | 7 | 5 | 8 | 37:36 | 1 | 26 | |
7. | Wellington Phoenix | 20 | 6 | 6 | 8 | 35:34 | 1 | 24 | |
8. | Adelaide United | 20 | 5 | 6 | 9 | 18:33 | -15 | 21 | |
9. | Central Coast Mariners | 20 | 5 | 2 | 13 | 24:39 | -15 | 17 | |
10. | Newcastle Jets | 20 | 4 | 4 | 12 | 19:43 | -24 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 25 | 18 | 6 | 1 | 47:12 | 35 | 60 | |
2. | Melbourne Victory | 25 | 15 | 3 | 7 | 47:26 | 21 | 48 | |
3. | Brisbane Roar | 25 | 11 | 8 | 6 | 42:32 | 10 | 41 | |
4. | Perth Glory | 25 | 9 | 8 | 8 | 48:50 | -2 | 35 | |
5. | WS Wanderers | 25 | 7 | 12 | 6 | 33:30 | 3 | 33 | |
6. | Melbourne City | 25 | 9 | 6 | 10 | 44:43 | 1 | 33 | |
7. | Wellington Phoenix | 25 | 8 | 6 | 11 | 41:43 | -2 | 30 | |
8. | Central Coast Mariners | 25 | 6 | 4 | 15 | 28:45 | -17 | 22 | |
9. | Adelaide United | 25 | 5 | 7 | 13 | 23:43 | -20 | 22 | |
10. | Newcastle Jets | 25 | 4 | 6 | 15 | 23:52 | -29 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 27 | 20 | 6 | 1 | 55:12 | 43 | 66 | |
2. | Melbourne Victory | 27 | 15 | 4 | 8 | 49:31 | 18 | 49 | |
3. | Brisbane Roar | 27 | 11 | 9 | 7 | 43:37 | 6 | 42 | |
4. | Melbourne City | 27 | 11 | 6 | 10 | 49:44 | 5 | 39 | |
5. | Perth Glory | 27 | 10 | 9 | 8 | 53:53 | 0 | 39 | |
6. | WS Wanderers | 27 | 8 | 12 | 7 | 35:35 | 0 | 36 | |
7. | Wellington Phoenix | 27 | 8 | 6 | 13 | 41:46 | -5 | 30 | |
8. | Central Coast Mariners | 27 | 6 | 5 | 16 | 31:52 | -21 | 23 | |
9. | Adelaide United | 27 | 5 | 8 | 14 | 25:46 | -21 | 23 | |
10. | Newcastle Jets | 27 | 5 | 7 | 15 | 28:53 | -25 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000