# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Traiskirchen | 5 | 4 | 1 | 399:387 | 8 | |
2. | Furstenfeld | 5 | 3 | 2 | 439:417 | 6 | |
3. | Swans Gmunden | 5 | 3 | 2 | 374:352 | 6 | |
4. | Klosterneuburg | 5 | 3 | 2 | 360:353 | 6 | |
5. | Wels | 5 | 2 | 3 | 416:407 | 4 | |
6. | Kapfenberg | 5 | 0 | 5 | 394:466 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934533.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Furstenfeld | 10 | 8 | 2 | 859:801 | 16 | |
2. | Swans Gmunden | 10 | 7 | 3 | 782:684 | 14 | |
3. | Traiskirchen | 10 | 7 | 3 | 788:754 | 14 | |
4. | Klosterneuburg | 10 | 5 | 5 | 717:739 | 10 | |
5. | Wels | 10 | 3 | 7 | 748:782 | 6 | |
6. | Kapfenberg | 10 | 0 | 10 | 741:875 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934533.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Furstenfeld | 15 | 12 | 3 | 1254:1108 | 24 | |
2. | Swans Gmunden | 15 | 11 | 4 | 1173:1045 | 22 | |
3. | Traiskirchen | 15 | 11 | 4 | 1211:1139 | 22 | |
4. | Klosterneuburg | 15 | 10 | 5 | 1108:1098 | 20 | |
5. | Wels | 15 | 7 | 8 | 1165:1116 | 14 | |
6. | Kapfenberg | 15 | 3 | 12 | 1126:1220 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934533.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Swans Gmunden | 20 | 16 | 4 | 1622:1424 | 32 | |
2. | Furstenfeld | 20 | 16 | 4 | 1656:1469 | 32 | |
3. | Traiskirchen | 20 | 13 | 7 | 1638:1546 | 26 | |
4. | Klosterneuburg | 20 | 13 | 7 | 1495:1493 | 26 | |
5. | Wels | 20 | 11 | 9 | 1600:1446 | 22 | |
6. | Kapfenberg | 20 | 6 | 14 | 1503:1588 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934533.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Furstenfeld | 25 | 21 | 4 | 2065:1772 | 42 | |
2. | Swans Gmunden | 25 | 20 | 5 | 2071:1795 | 40 | |
3. | Klosterneuburg | 25 | 17 | 8 | 1932:1894 | 34 | |
4. | Wels | 25 | 15 | 10 | 2042:1807 | 30 | |
5. | Traiskirchen | 25 | 14 | 11 | 2035:1992 | 28 | |
6. | Kapfenberg | 25 | 10 | 15 | 1970:1940 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934533.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Furstenfeld | 30 | 26 | 4 | 2469:2085 | 52 | |
2. | Swans Gmunden | 30 | 22 | 8 | 2442:2188 | 44 | |
3. | Klosterneuburg | 30 | 22 | 8 | 2342:2249 | 44 | |
4. | Wels | 30 | 19 | 11 | 2505:2156 | 38 | |
5. | Traiskirchen | 30 | 16 | 14 | 2461:2385 | 32 | |
6. | Kapfenberg | 30 | 14 | 16 | 2365:2314 | 28 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934533.000000